|
Acadia at StFX - Antigonish, NS 10/6/2012 - 2:07 pm |
|
|
Acadia
41 |
StFX
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia (4-1, 4-1) | 12 | 10 | 12 | 7 | 41 |
| StFX (1-4, 1-4) | 0 | 8 | 0 | 6 | 14 |
| Antigonish, NS | StFX Oland Stadium | |||||
| Prd | Time | Scoring Summary | Acadia - StFX |
|---|---|---|---|
| 1 | 12:27 | Acadia - C. Masikewich pass intercepted by D. Morris at the ACA4, D. Morris return 106 yards to the STFX0, TOUCHDOWN, clock 12:27. (T. Blight kick is good). | 7 - 0 |
| 1 | 08:54 |
Acadia
- T. Blight 40 yd field goal.
Drive: 4 plays, 10 yards in 2:03. |
10 - 0 |
| 1 | 04:58 | Acadia - Team safety | 12 - 0 |
| 2 | 13:19 | StFX - J. Ford rouge point. | 12 - 1 |
| 2 | 10:11 | Acadia - T. Blight field goal attempt from 40 GOOD, clock 08:54. (T. Blight kick is good). | 19 - 1 |
| 2 | 07:08 | StFX - Team rush for loss of 13 yards to the STFX0, TEAM safety, clock 04:58. (J. Ford kick is good). | 19 - 8 |
| 2 | 02:16 |
Acadia
- T. Blight 17 yd field goal.
Drive: 4 plays, 14 yards in 1:42. |
22 - 8 |
| 3 | 11:30 |
Acadia
- T. Blight 36 yd field goal.
Drive: 4 plays, 14 yards in 1:20. |
25 - 8 |
| 3 | 04:27 | Acadia - Team safety | 27 - 8 |
| 3 | 02:55 | Acadia - J. Ford field goal attempt from 41 SINGLE, touchback, clock 13:19. (T. Blight kick is good). | 34 - 8 |
| 4 | 12:47 | Acadia - T. Blight rouge point. | 35 - 8 |
| 4 | 09:55 | Acadia - K. Graves rush for 1 yard to the STFX0, 1ST DOWN ACA, TOUCHDOWN, clock 10:11, PENALTY STFX offside declined. (T. Blight kick failed). | 41 - 8 |
| 4 | 02:05 | StFX - C. Masikewich pass complete to D. Tabor for 10 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 07:08. (J. Ford kick failed). | 41 - 14 |
| Acadia | Statistics | StFX |
|---|---|---|
| 25 | FIRST DOWNS | 17 |
| 17 7 1 |
Passing Rushing Penalty |
14 2 1 |
| 411 | TOTAL OFFENSE | 374 |
| 66 6.2 |
Total Offensive Plays Average gain per play |
58 6.4 |
| 286 | NET YARDS PASSING | 357 |
| 23-37
7.7 2-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-37
9.6 2-15 1 |
| 134 | NET YARDS RUSHING | 46 |
| 27 5.0 |
Rushing Attempts Average gain per rush |
19 2.4 |
| 5-158 | PUNTS: Number-Yards | 8-255 |
| 31.6 | Average | 31.9 |
| 216 | TOTAL RETURN YARDS | 68 |
| 7-44 4-66 1-106 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 7-65 1-3 |
| 7-50 | PENALTIES: Number-Yards | 13-90 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-15 | SACKS: Number-Yards | 2-9 |
| 1-106 | INTERCEPTIONS: Number-Yards | 1-3 |
| 30:37 | TIME OF POSSESSION | 29:23 |
Acadia |
StFX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Drew Morris | 3 | 5 | 5.5 | - | 1 - 2 | - | 1-106 | ||||
| 6 | Cam Wade | 5 | 0 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 27 | Ed McNally | 4 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 32 | Brett Backman | 4 | 2 | 5 | - | - | - | - | ||||
| 8 | Evan Williams | 3 | 1 | 3.5 | - | - | - | - | ||||
| 40 | Brayden Guy | 2 | 2 | 3 | - | 1 - 20 | 1 | 1-15 | - | |||
| 95 | Jesse St. James | 2 | 2 | 3 | 1 - 9 | 2 - 11 | - | - | ||||
| 9 | Chris Cull | 2 | 1 | 2.5 | - | - | - | - | 2 | |||
| 22 | Alexander Graham | 2 | 1 | 2.5 | - | - | - | - | ||||
| 10 | Elie-Joseph Maroun | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Suleiman Semalulu | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Sean Stoqua | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Jarrett Laycock | 0 | 3 | 1.5 | - | 0.5 - 0 | - | - | ||||
| 30 | Tyrone Bromfield | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Z. Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Zack Clarke | 0 | 1 | 0.5 | - | - | - | - | ||||
| 35 | Harrison DaCosta | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | Enoka Bainomugisha | 0 | 1 | 0.5 | - | 0.5 - 0 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 35 | 22 | 46 | 2 - 15 | 7 - 40 | 1 | 1-15 | 1-106 | 2 | |||
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Brett Hubbeard | 5 | 6 | 8 | - | 0.5 - 1 | 1 | - | - | 1 | ||
| 1 | Charlton Elliot | 6 | 1 | 6.5 | - | - | - | - | ||||
| 9 | Demetrius Ferguson | 6 | 1 | 6.5 | - | - | - | - | 2 | |||
| 16 | Dominique Comtois | 5 | 0 | 5 | - | - | - | - | ||||
| 24 | Hugo Rajotte | 3 | 2 | 4 | - | - | - | - | ||||
| 27 | Daniel Tshiamala | 2 | 3 | 3.5 | - | - | - | - | ||||
| 35 | Ryan Olsen | 2 | 3 | 3.5 | - | 1 - 3 | - | - | ||||
| 50 | Sanmi Adereti | 2 | 3 | 3.5 | 2 - 9 | 2 - 9 | - | - | 1 | |||
| 76 | Nathaniel Annan | 2 | 3 | 3.5 | - | 0.5 - 0 | - | 1-3 | ||||
| 21 | Dylan Hollohan | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 42 | Ron Omara | 2 | 1 | 2.5 | - | - | - | - | ||||
| 10 | Hayden Peters | 1 | 2 | 2 | - | - | - | - | ||||
| 17 | James Menzies | 1 | 1 | 1.5 | - | - | 1-0 | - | ||||
| 75 | Ryan Hobbs | 1 | 1 | 1.5 | - | - | - | - | ||||
| 94 | Kyle DeBellotte | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Bryce Szela | 0 | 1 | 0.5 | - | - | - | - | ||||
| 36 | Kadeem Campbell | 0 | 1 | 0.5 | - | - | - | - | ||||
| 47 | Brendan Hamilton | 0 | 1 | 0.5 | - | - | - | - | ||||
| 59 | Scott Holmes | 0 | 1 | 0.5 | - | - | - | - | ||||
| 95 | Tyler Grant | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 41 | 34 | 58 | 2 - 9 | 4 - 13 | 1 | 1-0 | 1-3 | 5 | |||
| Other Information | |
|---|---|
|
Location: Antigonish, NS Stadium: StFX Oland Stadium Attendance: 450 Weather: cloudy/sunny periods Temperature: 16 |
Referee: Al Gates Umpire: Grant MacKenzie Head Linesman: Andrew White Line Judge: Jack Sherry Back Judge: Colin Bawn Field Judge: K. Strickland Side Judge: Barry DeBaie Scorekeeper: Krista McKenna |
