|
StFX at Mount Allison - Sackville NB 9/22/2012 - 2:00pm |
|
|
StFX
17 |
Mount Allison
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (1-2, 1-1) | 7 | 10 | 0 | 0 | 17 |
| Mount Allison (1-2, 1-1) | 23 | 2 | 9 | 2 | 36 |
| Sackville NB | MacAulay Field | |||||
| Prd | Time | Scoring Summary | StFX - Mount Allison |
|---|---|---|---|
| 1 | 10:25 | Mount Allison - Team safety | 0 - 2 |
| 1 | 08:37 | StFX - Team rush for loss of 3 yards to the STFX0, Team for no gain to the STFX0, Team safety, clock 10:25. (J. Ford kick is good). | 7 - 2 |
| 1 | 06:53 | Mount Allison - C. Masikewich pass complete to J. Catterall for 44 yards to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 08:37. (A. Curtis kick is good). | 7 - 9 |
| 1 | 04:11 | Mount Allison - J. Botel rush for 4 yards to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 06:53. (A. Curtis kick is good). | 7 - 16 |
| 1 | 02:42 | Mount Allison - B. Leyh pass complete to M. Rose for 19 yards to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 04:11. (A. Curtis kick is good). | 7 - 23 |
| 2 | 11:07 |
StFX
- J. Ford 20 yd field goal.
Drive: 8 plays, 64 yards in 3:54. |
10 - 23 |
| 2 | 05:58 | StFX - J. Botel rush for 27 yards to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 02:42. (J. Ford kick is good). | 17 - 23 |
| 2 | 01:37 | Mount Allison - Team safety | 17 - 25 |
| 3 | 12:41 | Mount Allison - K. McLean rouge point. | 17 - 26 |
| 3 | 06:41 | Mount Allison - J. Ford field goal attempt from 20 GOOD, clock 11:07. (A. Curtis kick is good). | 17 - 33 |
| 3 | 02:58 | Mount Allison - K. McLean rouge point. | 17 - 34 |
| 4 | 06:25 | Mount Allison - Team safety | 17 - 36 |
| StFX | Statistics | Mount Allison |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 14 4 3 |
Passing Rushing Penalty |
7 9 3 |
| 337 | TOTAL OFFENSE | 393 |
| 64 5.3 |
Total Offensive Plays Average gain per play |
67 5.9 |
| 287 | NET YARDS PASSING | 186 |
| 20-33
8.7 4-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-17
10.9 3-15 0 |
| 69 | NET YARDS RUSHING | 222 |
| 27 2.6 |
Rushing Attempts Average gain per rush |
47 4.7 |
| 9-288 | PUNTS: Number-Yards | 13-563 |
| 32.0 | Average | 43.3 |
| 231 | TOTAL RETURN YARDS | 188 |
| 15-123 5-108 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-86 5-81 1-21 |
| 14-126 | PENALTIES: Number-Yards | 13-118 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-15 | SACKS: Number-Yards | 4-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-21 |
| 34:34 | TIME OF POSSESSION | 24:42 |
StFX |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Brendan Hamilton | 8 | 3 | 9.5 | - | 1.5 - 2 | - | - | ||||
| 52 | Brett Hubbeard | 5 | 5 | 7.5 | - | 0.5 - 1 | - | - | ||||
| 24 | Hugo Rajotte | 4 | 3 | 5.5 | - | - | - | - | ||||
| 9 | Demetrius Ferguson | 4 | 1 | 4.5 | - | 1 - 12 | - | - | ||||
| 50 | Sanmi Adereti | 2 | 3 | 3.5 | 1 - 6 | 1 - 6 | - | - | ||||
| 94 | Kyle DeBellotte | 3 | 0 | 3 | - | 1 - 7 | - | - | ||||
| 95 | Tyler Grant | 2 | 2 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 1 | Charlton Elliot | 2 | 1 | 2.5 | - | - | - | - | ||||
| 59 | Scott Holmes | 2 | 1 | 2.5 | - | 1 - 1 | - | - | ||||
| 10 | Hayden Peters | 1 | 2 | 2 | - | - | - | - | ||||
| 21 | Dylan Hollohan | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Mete Konya | 2 | 0 | 2 | - | - | - | - | ||||
| 75 | Ryan Hobbs | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 97 | Drew Garvie | 1 | 2 | 2 | - | - | - | - | ||||
| 99 | Peter Dominic | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 17 | James Menzies | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 26 | Mike Champ | 1 | 1 | 1.5 | - | - | - | - | ||||
| 16 | Dominique Comtois | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Paolo Lach-Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Ryan Olsen | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Devon Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Andrew Hickey | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 48 | 26 | 61 | 3 - 15 | 9 - 39 | 1-0 | - | 2 | ||||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Justin Richard | 8 | 2 | 9 | - | 1 - 4 | - | - | ||||
| 10 | Rich Deschamps | 6 | 3 | 7.5 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 28 | Kwame Adjei | 5 | 2 | 6 | - | - | 1-0 | - | ||||
| 33 | Te Nguyen | 3 | 5 | 5.5 | 1 - 8 | 1 - 8 | - | - | ||||
| 98 | Jacob LeBlanc | 3 | 5 | 5.5 | - | 1 - 1 | - | - | 1 | |||
| 44 | Ryan Downe | 1 | 7 | 4.5 | 1.5 - 13 | 2 - 14 | - | - | ||||
| 26 | Matt Montgomery | 4 | 0 | 4 | 1 - 0 | - | 1 | - | - | |||
| 81 | Jarrett King | 3 | 1 | 3.5 | - | - | - | - | ||||
| 30 | Christian Plante | 1 | 4 | 3 | - | 0.5 - 1 | - | - | ||||
| 15 | Michael Bohan | 2 | 1 | 2.5 | - | - | - | - | ||||
| 20 | Matt Kenny | 1 | 3 | 2.5 | - | - | - | - | 1 | |||
| 99 | Quinn Everett | 0 | 5 | 2.5 | - | - | - | - | ||||
| 25 | Dylan Cossar | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 55 | Ben Halpern | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 8 | Brandon Dubs | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Nathan Zavarella | 0 | 2 | 1 | - | - | - | - | ||||
| 1 | Donovan Saunders | 0 | 1 | 0.5 | - | - | - | 1-21 | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 41 | 42 | 62 | 4 - 5 | 7 - 34 | 1 | 2-0 | 1-21 | 4 | |||
| Other Information | |
|---|---|
|
Location: Sackville NB Stadium: MacAulay Field Attendance: 1327 Weather: rain Temperature: 20C Wind: 15kph W |
Referee: Al Gates Umpire: Jim Fowler Head Linesman: Pat Fairweather Line Judge: Jim Czenze Back Judge: Jack Skerry Field Judge: Rob Caissie Side Judge: Barry Debaie Scorekeeper: M. Kromminga |
