|
StFX at Mount Allison - Sackville, NB 9/7/2012 - 7:00pm |
|
|
StFX
51 |
Mount Allison
5 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (1-0, 1-0) | 6 | 35 | 7 | 3 | 51 |
| Mount Allison (0-1, 0-1) | 3 | 2 | 0 | 0 | 5 |
| Sackville, NB | MacAulay Field | |||||
| Prd | Time | Scoring Summary | StFX - Mount Allison |
|---|---|---|---|
| 1 | 10:33 |
StFX
- J. Ford 36 yd field goal.
Drive: 7 plays, 32 yards in 3:07. |
3 - 0 |
| 1 | 05:23 |
StFX
- J. Ford 22 yd field goal.
Drive: 9 plays, 34 yards in 4:02. |
6 - 0 |
| 1 | 00:53 |
Mount Allison
- A. Curtis 30 yd field goal.
Drive: 3 plays, -3 yards in 1:00. |
6 - 3 |
| 2 | 14:11 | StFX - J. Ford field goal attempt from 36 GOOD, clock 10:33. (J. Ford kick is good). | 13 - 3 |
| 2 | 14:04 | StFX - J. Ford field goal attempt from 22 GOOD, clock 05:23. (J. Ford kick is good). | 20 - 3 |
| 2 | 11:45 | StFX - A. Curtis field goal attempt from 30 GOOD, clock 00:53. (J. Ford kick is good). | 27 - 3 |
| 2 | 04:11 | StFX - C. Masikewich pass complete to J. Catterall for 20 yards to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 14:11. (J. Ford kick is good). | 34 - 3 |
| 2 | 02:06 | Mount Allison - Team safety | 34 - 5 |
| 2 | 00:30 | StFX - N. Lauder rush for no gain to the MTA37, fumble by N. Lauder recovered by STFX B. Szela at MTA37, B. Szela for 37 yards to the MTA0, TOUCHDOWN, clock 14:04. (J. Ford kick is good). | 41 - 5 |
| 3 | 08:02 | StFX - C. Masikewich pass complete to D. Williams for 55 yards to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 11:45. (J. Ford kick is good). | 48 - 5 |
| 4 | 04:06 |
StFX
- J. Ford 23 yd field goal.
Drive: 4 plays, 18 yards in 2:01. |
51 - 5 |
| StFX | Statistics | Mount Allison |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 6 14 4 |
Passing Rushing Penalty |
8 5 3 |
| 348 | TOTAL OFFENSE | 238 |
| 67 5.2 |
Total Offensive Plays Average gain per play |
71 3.4 |
| 169 | NET YARDS PASSING | 141 |
| 9-26
6.5 2-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-30
4.7 4-21 1 |
| 224 | NET YARDS RUSHING | 118 |
| 39 5.7 |
Rushing Attempts Average gain per rush |
37 3.2 |
| 13-435 | PUNTS: Number-Yards | 14-525 |
| 33.5 | Average | 37.5 |
| 232 | TOTAL RETURN YARDS | 320 |
| 15-152 1-2 1-78 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
10-143 8-177 0 0 |
| 13-159 | PENALTIES: Number-Yards | 8-70 |
| 1 -1 | FUMBLES: Number-Lost | 4 -3 |
| 4-21 | SACKS: Number-Yards | 2-17 |
| 1-78 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:32 | TIME OF POSSESSION | 27:28 |
StFX |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Hayden Peters | 5 | 2 | 6 | - | - | - | - | ||||
| 26 | Mike Champ | 5 | 2 | 6 | - | 2.5 - 4 | - | - | ||||
| 52 | Brett Hubbeard | 5 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 24 | Hugo Rajotte | 5 | 1 | 5.5 | - | - | - | - | ||||
| 42 | Ron Omara | 5 | 1 | 5.5 | 1 - 3 | 3 - 7 | - | - | ||||
| 20 | Paolo Lach-Edwards | 5 | 0 | 5 | - | - | - | - | ||||
| 99 | Peter Dominic | 4 | 1 | 4.5 | 2 - 13 | 2.5 - 13 | - | - | ||||
| 35 | Ryan Olsen | 3 | 1 | 3.5 | - | 2 - 4 | - | - | ||||
| 21 | Dylan Hollohan | 2 | 2 | 3 | - | - | - | - | ||||
| 45 | Reid Johnson | 2 | 2 | 3 | - | - | - | - | ||||
| 75 | Ryan Hobbs | 2 | 2 | 3 | - | - | - | - | ||||
| 17 | James Menzies | 2 | 1 | 2.5 | - | - | - | - | ||||
| 16 | Dominique Comtois | 2 | 0 | 2 | - | - | - | - | ||||
| 76 | Nathaniel Annan | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 94 | Kyle DeBellotte | 1 | 2 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 1 | Charlton Elliot | 1 | 1 | 1.5 | - | - | - | - | ||||
| 15 | Bryce Szela | 1 | 1 | 1.5 | - | - | 2-37 | - | ||||
| 88 | Jeremy Ford | 1 | 1 | 1.5 | - | - | - | - | ||||
| 2 | Randy Roseway | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Andrew Hickey | 0 | 2 | 1 | - | - | - | - | ||||
| 34 | Keegan Vosman | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jesse Stevens | 0 | 2 | 1 | - | - | - | - | ||||
| 97 | Drew Garvie | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Demetrius Ferguson | 0 | 0 | 0 | - | - | - | 1-78 | ||||
| 5 | Tivon Cook | 0 | 0 | 0 | - | - | 1 | 1-15 | - | 1 | ||
| TOTALS | 56 | 26 | 69 | 4 - 21 | 12 - 36 | 2 | 3-52 | 1-78 | 1 | |||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Justin Richard | 7 | 5 | 9.5 | - | 1 - 1 | - | - | ||||
| 44 | Ryan Downe | 6 | 2 | 7 | 1 - 7 | 3.5 - 14 | - | - | ||||
| 26 | Matt Montgomery | 6 | 1 | 6.5 | - | - | - | - | 1 | |||
| 28 | Kwame Adjei | 6 | 0 | 6 | 1 - 10 | 2 - 11 | - | - | 1 | |||
| 33 | Te Nguyen | 4 | 1 | 4.5 | - | - | 1-0 | - | ||||
| 98 | Jacob LeBlanc | 3 | 2 | 4 | - | 1 - 5 | 1 | - | - | |||
| 10 | Rich Deschamps | 2 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 55 | Ben Halpern | 1 | 4 | 3 | - | 0.5 - 2 | - | - | ||||
| 8 | Brandon Dubs | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Stephen Crossland | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Christian Plante | 1 | 2 | 2 | - | - | - | - | ||||
| 99 | Quinn Everett | 1 | 2 | 2 | - | - | - | - | ||||
| 45 | Jake DeWolfe | 1 | 1 | 1.5 | - | - | - | - | ||||
| 7 | Kyle McLean | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Michael Bohan | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Tyler Nadolny | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 54 | Ben Grass | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 81 | Jarrett King | 0 | 2 | 1 | - | - | - | - | ||||
| 20 | Matt Kenny | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| 25 | Dylan Cossar | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 46 | 26 | 59 | 2 - 17 | 11 - 38 | 1 | 1-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Sackville, NB Stadium: MacAulay Field Attendance: 2219 Temperature: 17 C Wind: WSW10kph |
Referee: John Peters Umpire: G. MacKenzie Head Linesman: P. Fairweather Line Judge: Doug Young Back Judge: Jack Skerry Field Judge: Al Gates Side Judge: John Cavanaugh Scorekeeper: M. Kromminga |
