|
StFX at Saint Mary's - Halifax, NS 10/23/2009 - 7:02 PM R |
|
|
StFX
7 |
Saint Mary's
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (5-2, 4-1) | 0 | 0 | 0 | 7 | 7 |
| Saint Mary's (6-1, 4-1) | 0 | 17 | 0 | 24 | 41 |
| Halifax, NS | Huskies Stadium | |||||
| Prd | Time | Scoring Summary | StFX - Saint Mary's |
|---|---|---|---|
| 2 | 08:38 | Saint Mary's - S. Snyder pass intercepted by D. Hicks at the STFX4, D. Hicks return 4 yards to the STFX0, TOUCHDOWN, clock 08:38. (J. Palardy kick is good). | 0 - 7 |
| 2 | 05:21 | Saint Mary's - S. Snyder pass intercepted by D. Hicks at the STFX18, D. Hicks return 18 yards to the STFX0, TOUCHDOWN, clock 05:21. (J. Palardy kick is good). | 0 - 14 |
| 2 | 00:00 |
Saint Mary's
- J. Palardy 45 yd field goal.
Drive: 4 plays, 35 yards in 0:44. |
0 - 17 |
| 4 | 13:19 |
Saint Mary's
- J. Palardy 25 yd field goal.
Drive: 9 plays, 63 yards in 3:54. |
0 - 20 |
| 4 | 10:41 | StFX - S. Snyder pass complete to M. Metulynsky for 2 yards to the SMU0, 1ST DOWN STFX, TOUCHDOWN, clock 10:41. (A. Alix kick is good). | 7 - 20 |
| 4 | 08:32 | Saint Mary's - S. Snyder pass intercepted by J. Hecht at the STFX52, J. Hecht return 52 yards to the STFX0, TOUCHDOWN, clock 08:32. (J. Palardy kick is good). | 7 - 27 |
| 4 | 03:32 | Saint Mary's - C. Leger rush for 9 yards to the STFX0, 1ST DOWN SMU, TOUCHDOWN, clock 03:32. (J. Palardy kick is good). | 7 - 34 |
| 4 | 02:15 | Saint Mary's - C. Leger rush for 9 yards to the STFX0, 1ST DOWN SMU, TOUCHDOWN, clock 02:15. (J. Palardy kick is good). | 7 - 41 |
| StFX | Statistics | Saint Mary's |
|---|---|---|
| 21 | FIRST DOWNS | 16 |
| 13 6 2 |
Passing Rushing Penalty |
7 8 1 |
| 242 | NET YARDS PASSING | 119 |
| 24-38
6.4 4-32 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25
4.8 1-3 0 |
| 92 | NET YARDS RUSHING | 177 |
| 22 4.2 |
Rushing Attempts Average gain per rush |
31 5.7 |
| 11-387 | PUNTS: Number-Yards | 14-537 |
| 35.2 | Average | 38.4 |
| 169 | TOTAL RETURN YARDS | 158 |
| 11-49 6-120 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
11-50 2-19 4-89 |
| 11-80 | PENALTIES: Number-Yards | 8-89 |
| 5 -4 | FUMBLES: Number-Lost | 2 -0 |
| 1-3 | SACKS: Number-Yards | 4-32 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-89 |
| 30:26 | TIME OF POSSESSION | 29:11 |
StFX |
Saint Mary's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Henoc Muamba | 7 | 1 | 7.5 | 1 - 3 | 2 - 4 | - | - | 1 | |||
| 53 | Tom Lynch | 7 | 1 | 7.5 | - | - | - | - | 1 | |||
| 75 | Thomas Narbaitz | 5 | 1 | 5.5 | - | - | - | - | ||||
| 6 | Cauchy Muamba | 4 | 1 | 4.5 | - | - | - | - | ||||
| 17 | Reilly Penner | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Kwasi Nkansah | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 63 | Nathaniel Annan | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Jordan Hoolihan | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 51 | Matt Griffin | 2 | 0 | 2 | - | - | - | - | ||||
| 70 | Anthony Alix | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Shea Lenehan | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Dylan Hollohan | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 22 | Alex Capson | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jon Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Brendon Nichols | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Daniel McLeish | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Calvin Mims | 0 | 1 | 0.5 | - | - | - | - | ||||
| 55 | Yahia Dalloul | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| TOTALS | 44 | 6 | 47 | 1 - 3 | 2 - 4 | - | - | 6 | 1 | |||
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Bryce Fisher | 7 | 1 | 7.5 | - | - | - | - | ||||
| 46 | Ryan King | 6 | 3 | 7.5 | 1 - 7 | 1 - 7 | 1-0 | - | ||||
| 5 | Mark Holden | 5 | 1 | 5.5 | - | 1 - 3 | - | - | 1 | |||
| 24 | Jeff Hecht | 4 | 2 | 5 | - | 1 - 2 | - | 1-52 | 1 | |||
| 36 | Aaron Crawford | 4 | 2 | 5 | - | - | 1 | - | - | |||
| 32 | Saleem Borhot | 4 | 1 | 4.5 | - | - | - | - | 2 | |||
| 59 | Devon Hicks | 4 | 1 | 4.5 | 1 - 2 | 1 - 2 | 1 | - | 2-22 | 1 | ||
| 44 | Karl McCartney | 2 | 2 | 3 | 2 - 23 | 2 - 23 | 1 | - | - | |||
| 23 | Taku Murawhi | 2 | 1 | 2.5 | - | - | - | - | ||||
| 43 | Leroy Fontaine | 2 | 1 | 2.5 | - | - | - | - | ||||
| 99 | Carson Dowds | 2 | 1 | 2.5 | - | - | - | - | ||||
| 9 | Quinton Meaders | 2 | 0 | 2 | - | - | - | 1-15 | ||||
| 2 | Jonathan Shreve | 1 | 1 | 1.5 | - | - | - | - | ||||
| 51 | Andrew Dorey | 1 | 1 | 1.5 | - | 1 - 1 | 1-0 | - | ||||
| 95 | Tyler Matheson | 1 | 1 | 1.5 | - | - | - | - | ||||
| 29 | Devon Jones | 0 | 2 | 1 | - | - | - | - | ||||
| 28 | Jeff Zelinski | 1 | 0 | 1 | - | - | 1 | 1-0 | - | 1 | ||
| 45 | Kyle Norris | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Austin McLennan | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Steven Watts | 0 | 1 | 0.5 | - | - | - | - | ||||
| 35 | Reed Anderson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 77 | David Dominic | 0 | 1 | 0.5 | - | - | - | - | ||||
| 81 | Firass El Fateh | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 50 | 24 | 62 | 4 - 32 | 7 - 38 | 4 | 4-0 | 4-89 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Halifax, NS Stadium: Huskies Stadium Attendance: 4273 Weather: Variable cloudiness Temperature: 3 c Wind: 10 kph N |
Referee: J. Brenton Umpire: G. MacKenzie Head Linesman: J. Czenze Line Judge: A. Bubar Back Judge: J. Cavanaugh Field Judge: J. Peters Side Judge: R. Caissie Scorekeeper: John McGowan |
