|
BISHOP'S at St. Francis Xavier - Antigonish, NS 10/17/2009 - 2:05 |
|
|
Bishop's
33 |
StFX
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (2-4) | 9 | 14 | 7 | 3 | 33 |
| StFX (5-1) | 3 | 2 | 7 | 0 | 12 |
| Antigonish, NS | Oland Stadium | |||||
| Prd | Time | Scoring Summary | Bishop's - StFX |
|---|---|---|---|
| 1 | 12:00 | Bishop's - Jesse Andrews rush for 20 yards to the STFX0, 1ST DOWN BISH, TOUCHDOWN, clock 11:39. (Justin Conn kick is good). | 7 - 0 |
| 1 | 08:34 |
StFX
- A. Alix 10 yd field goal.
Drive: 8 plays, 67 yards in 3:21. |
7 - 3 |
| 1 | 02:03 | Bishop's - Team safety | 9 - 3 |
| 2 | 11:39 | Bishop's - BISHOP'S drive start at 10:39, Jesse Andrews pass complete to Duraney White for 16 yards to the STFX0, 1ST DOWN BISH, TOUCHDOWN, clock 10:19. (Justin Conn kick is good). | 16 - 3 |
| 2 | 10:19 | Bishop's - S. Snyder pass complete to M. Metulynsky for 9 yards to the BISH0, 1ST DOWN STFX, TOUCHDOWN, clock 01:14. (Justin Conn kick is good). | 23 - 3 |
| 2 | 01:45 | StFX - Team safety | 23 - 5 |
| 3 | 01:14 | StFX - Jesse Andrews rush for 72 yards to the STFX0, 1ST DOWN BISH, TOUCHDOWN, clock 00:00. (A. Alix kick is good). | 23 - 12 |
| 3 | 00:00 |
Bishop's
- Jesse Andrews 72 yd run.
(Justin Conn kick
is good).
Drive: 2 plays, 71 yards in 1:07. |
30 - 12 |
| 4 | 02:07 |
Bishop's
- Justin Conn 23 yd field goal.
Drive: 11 plays, 53 yards in 5:07. |
33 - 12 |
| Bishop's | Statistics | StFX |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 8 9 3 |
Passing Rushing Penalty |
13 6 1 |
| 148 | NET YARDS PASSING | 274 |
| 8-13
11.4 1-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-41
6.7 5-46 1 |
| 243 | NET YARDS RUSHING | 95 |
| 41 5.9 |
Rushing Attempts Average gain per rush |
21 4.5 |
| 7-217 | PUNTS: Number-Yards | 11-414 |
| 31.0 | Average | 37.6 |
| 65 | TOTAL RETURN YARDS | 138 |
| 7-27 1-23 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-48 5-101 2--11 |
| 8-45 | PENALTIES: Number-Yards | 10-90 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 5-46 | SACKS: Number-Yards | 1-11 |
| 1-15 | INTERCEPTIONS: Number-Yards | 2--11 |
| 29:01 | TIME OF POSSESSION | 30:59 |
Bishop's |
StFX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Junior Turner | 5 | 2 | 6 | 1 - 11 | 1.5 - 12 | 1 | - | - | |||
| 22 | Zak Buis | 5 | 1 | 5.5 | - | 0.5 - 1 | 1 | 1-0 | - | |||
| 70 | Elie Ngoyi | 4 | 2 | 5 | 1 - 13 | 1 - 13 | 1-0 | - | ||||
| 77 | Mathieu Boulay | 5 | 0 | 5 | 3 - 22 | 3 - 22 | - | - | ||||
| 43 | Justin Conn | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 14 | Nick Poloniato | 3 | 1 | 3.5 | - | 0.5 - 0 | - | - | 4 | |||
| 32 | Jermaine LewisParris | 3 | 1 | 3.5 | - | - | - | - | ||||
| 35 | Tyler Jutras | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 13 | Jermaine Gabriel | 0 | 4 | 2 | - | - | - | - | 2 | |||
| 1 | Harrison Maloney | 1 | 2 | 2 | - | - | - | - | 2 | |||
| 39 | Nick Rigg | 1 | 2 | 2 | - | - | - | - | ||||
| 2 | Shawn Gore | 1 | 1 | 1.5 | - | - | - | - | ||||
| 21 | Shane Francis | 1 | 1 | 1.5 | - | 0.5 - 1 | - | 1-15 | ||||
| 38 | Kyle Exume | 1 | 1 | 1.5 | - | - | - | - | ||||
| 90 | Kevin Kwasny | 1 | 1 | 1.5 | - | - | - | - | ||||
| 97 | Kenrick Ritchie | 1 | 1 | 1.5 | - | - | - | - | ||||
| 9 | Olivier Mongeau | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tim Cronk | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Dan West | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Michael Berta | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Tim Liske | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 42 | 22 | 53 | 5 - 46 | 8 - 51 | 2 | 2-0 | 1-15 | 9 | |||
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Kwasi Nkansah | 3 | 7 | 6.5 | - | - | - | - | ||||
| 53 | Tom Lynch | 4 | 4 | 6 | 0.5 - 6 | 1.5 - 7 | - | - | ||||
| 9 | Calvin Mims | 4 | 3 | 5.5 | - | 0.5 - 1 | 1 | - | - | |||
| 10 | Henoc Muamba | 3 | 5 | 5.5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 55 | Yahia Dalloul | 3 | 2 | 4 | - | - | - | - | ||||
| 6 | Cauchy Muamba | 3 | 0 | 3 | - | - | - | 1--4 | ||||
| 15 | Dylan Hollohan | 2 | 1 | 2.5 | - | - | - | 1--7 | ||||
| 54 | David Skillen | 2 | 1 | 2.5 | - | - | - | - | ||||
| 94 | Edis Kurbegovic | 2 | 1 | 2.5 | - | - | - | - | ||||
| 31 | Jordan Hoolihan | 2 | 0 | 2 | - | - | - | - | ||||
| 75 | Thomas Narbaitz | 1 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 63 | Nathaniel Annan | 0 | 4 | 2 | - | - | - | - | ||||
| 52 | John Skillen | 0 | 3 | 1.5 | - | - | - | - | ||||
| 20 | Mark Metulynsky | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 34 | James Green | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Nicolas Guest | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Reilly Penner | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jon Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Nick Riva | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 84 | Peter Giannikopoulos | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 34 | 34 | 51 | 1 - 11 | 3 - 14 | 2 | 1-0 | 2--11 | ||||
| Other Information | |
|---|---|
|
Location: Antigonish, NS Stadium: Oland Stadium Attendance: 1700 Weather: Overcast, POP 60% Temperature: 8 Wind: N25 |
Referee: J. Peters Umpire: K. Strickland Head Linesman: D. Maxwell Line Judge: A. Bubar Back Judge: B. Debaie Field Judge: R. Caissie Side Judge: J. Fowler Scorekeeper: M. Spearin |
