StFX X-Men Football
History of U SPORTS All-Canadians
| 1st NAME | LAST NAME | POS | O/D/ST | YEAR(S) | ||
| Andre | Arlain | IR | OFF | 1997 2nd Team | 1996 1st Team | |
| Derek | Armstrong | OT/G | OFF | 2005 2nd Team | 2003 1st Team | |
| Kevin | Aver | WR | OFF | 1980 | ||
| Kevin | Aver | DB | DEF | 1979 | 1975 | |
| Jermayne | Baldwin | IR | OFF | 1998 1st Team | ||
| Paul | Brown | DE | DEF | 2002 1st Team | ||
| Keiran | Burnham | P/K | ST | 2019 2nd Team | ||
| Malcolm | Bussey | RB | OFF | 2023 2nd Team | 2022 1st Team | 2021 2nd Team |
| Bino | Cesario | WR | OFF | 1992 1st Team | ||
| Jacob | Czaja | OG | OFF | 2018 2nd Team | ||
| Don | Dempsey | RB | OFF | 1984 | 1983 | |
| Ashton | Dickson | RB | OFF | 2015 2nd Team | ||
| Paolo | Edwards | CB | DEF | 2014 1st Team | ||
| Mark | Farraway | DT | DEF | 1996 2nd Team | 1995 2nd Team | |
| Demetrius | Ferguson | DB | DEF | 2014 2nd Team | ||
| Peter | Fitzgerald | DB | DEF | 1980 | ||
| Akeem | Foster | WR | OFF | 2009 1st Team | ||
| Paul | Frlan | LB | DEF | 1996 1st Team | 1995 1st Team | |
| Andrew | Gallant | IR | OFF | 2003 2nd Team | ||
| Tony | Grassa | OT/G | OFF | 1981 | 1980 | |
| James | Green | RB | OFF | 2008 2nd Team | ||
| Tim | Grose | TE | OFF | 1990 1st Team | ||
| Ben | Hadley | K | ST | 2024 1st Team | 2023 1st Team | |
| Ben | Harrington | REC | OF | 2023 2nd Team | ||
| Dylan | Hollohan | CB | DEF | 2009 2nd Team | ||
| Brett | Hubbeard | LB | DEF | 2012 2nd Team | ||
| Pat | Jancy | LB | DEF | 1986 | 1984 | 1983 |
| Kaion | Julien-Grant | WR | OFF | 2018 1st Team | 2017 1st Team | 2016 1st Team |
| Kaion | Julien-Grant | Ret | ST | 2018 1st Team | ||
| Richard | Karikari | CB | DEF | 2002 1st Team | ||
| Brian | Keating | LB | DEF | 1974 | ||
| Mike | Kushnir | OT | OFF | 1997 1st Team | 1994 2nd Team | |
| Tom | Lynch | LB | DEF | 2009 2nd Team | ||
| Adam | MacDonald | LB | DEF | 2002 1st Team | 2001 2nd Team | |
| Gregor | MacKellar | OL | OFF | 2021 2nd Team | ||
| Dejuan | Martin | WR | OFF | 2016 2nd Team | ||
| Andrew | McConnell | DL | DEF | 1986 | 1985 | |
| Bob | Minacarelli | S/HB | DEF | 1972 | 1971 | |
| Che | Morales | OL | OFF | 2021 2nd Team | ||
| Henoc | Muamba | LB | DEF | 2010 1st Team | 2009 1st Team | 2008 2nd Team |
| Steve | Myddelton | DT | DEF | 2008 1st Team | ||
| Ron | Omara | LB | DEF | 2013 2nd Team | ||
| Vernon | Sainvil | OL | OFF | 2016 1st Team | 2015 2nd Team | 2014 2nd Team |
| John | Sinfield | DB | DEF | 1977 | ||
| David | Skillen | DE | DEF | 2009 2nd Team | ||
| Mike | Smith | OG | OFF | 1987 | ||
| Jordan | Socholotiuk | RB | OFF | 2018 2nd Team | 2016 2nd Team | |
| Jeremy | Steeves | S | DEF | 2003 1st Team | ||
| Alan | Tracey | LB | DEF | 1985 | ||
| Sandy | Walker | RB | OFF | 1993 2nd Team | ||
| Jonathan | Zamora | C | OFF | 2018 2nd Team | ||
