Amanda Smith
8 Amanda Smith
-
- Position:
- FOR
-
- Year:
- Jr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24c | 2 | 2 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24c | 2 | 2.00 | .000 | .50 | .250 |
| Total | 2 | 2.00 | .000 | .50 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24c | 2 | 4 | .000 | 1 | .250 |
| Total | 2 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24c | 2 | 0 | 0 | 0-0 | 0 |
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24c | 2 | 2 | .00 | .00 | .00 |
| Total | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2.00 | .000 | .50 | .250 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 2 | 2.00 | .000 | .50 | .250 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 2.00 | .000 | .50 | .250 |
| Month | |||||
| November | 2 | 2.00 | .000 | .50 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 4 | .000 | 1 | .250 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 2 | 4 | .000 | 1 | .250 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 4 | .000 | 1 | .250 |
| Month | |||||
| November | 2 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Ottawa defeated STFX 2-0 in the consolation semifinals round on Friday morning.
The defending national champions Montreal Carabins and STFX X-Women braved the cold on Thursday morning for the opening game of the U SPORTS Women?s Soccer Championship. Montreal came away with the 2-0 win after a hard-fought battle on both ends.
