Amanda Smith
-
- Height:
- 5-10
-
- Hometown:
- Ottawa, ON
-
- Position:
- FOR
-
- Year:
- So
-
- Eligibility:
- 2
-
- Program:
- BSc HK 2
-
- Prev. Team:
- Ottawa West
-
- g
- 11
-
- a
- 4
-
- pts
- 15
-
- gw
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 11 | 11 |
| Assists | 4 | 4 |
| Points | 15 | 15 |
| Shots | 44 | 44 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 5 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Bishop's | L, 1-0 | - | - | - | - | - |
| Aug 25 | Memorial | W, 1-0 | - | - | - | - | - |
| Aug 31 | Dalhousie | T, 1-1 | - | - | - | - | - |
| Sep 6 | UPEI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | UNB | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | at Dalhousie | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 21 | at Mount Allison | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at UNB | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Saint Mary's | W, 5-0 | 1 | 1 | 3 | 2 | 5 |
| Sep 29 | Moncton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Mount Allison | W, 5-0 | 1 | 1 | 2 | 2 | 4 |
| Oct 10 | at Moncton | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 18 | at Cape Breton | W, 3-2 | 1 | 1 | 2 | 0 | 2 |
| Oct 20 | Memorial | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 25 | at Acadia | T, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Bishop's | L, 1-0 | - | - | - | - | - |
| Aug 25 | Memorial | W, 1-0 | - | - | - | - | - |
| Aug 31 | Dalhousie | T, 1-1 | - | - | - | - | - |
| Sep 6 | UPEI | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 8 | UNB | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 15 | at Dalhousie | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at Mount Allison | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at UNB | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 27 | Saint Mary's | W, 5-0 | 1 | 7 | .429 | 7 | 1.000 |
| Sep 29 | Moncton | T, 0-0 | 1 | 10 | .000 | 3 | .300 |
| Oct 6 | Mount Allison | W, 5-0 | 1 | 8 | .250 | 3 | .375 |
| Oct 10 | at Moncton | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 | at Cape Breton | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 20 | Memorial | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 25 | at Acadia | T, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Bishop's | L, 1-0 | - | - | - | - | - |
| Aug 25 | Memorial | W, 1-0 | - | - | - | - | - |
| Aug 31 | Dalhousie | T, 1-1 | - | - | - | - | - |
| Sep 6 | UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | at Dalhousie | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Mount Allison | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at UNB | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Saint Mary's | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | Moncton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cape Breton | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Memorial | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Acadia | T, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 11 | 4 | 15 |
| Conference | 11 | 11 | 11 | 4 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 7 | 4 | 11 |
| Away | 5 | 5 | 4 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 10 | 4 | 14 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 7 | 7 | 5 | 2 | 7 |
| October | 4 | 4 | 6 | 2 | 8 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 44 | .250 | 25 | .568 |
| Conference | 11 | 44 | .250 | 25 | .568 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 35 | .200 | 18 | .514 |
| Away | 5 | 9 | .444 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 29 | .345 | 19 | .655 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 28 | .179 | 16 | .571 |
| October | 4 | 16 | .375 | 9 | .563 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 5 |
| Conference | 11 | 0 | 0 | 0-0 | 5 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 3 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 5 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 3 |
| October | 4 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1.00 | .36 | 1.36 |
| Conference | 11 | 11 | 1.00 | .36 | 1.36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.17 | .67 | 1.83 |
| Away | 5 | 5 | .80 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | 1.43 | .57 | 2.00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 7 | .71 | .29 | 1.00 |
| October | 4 | 4 | 1.50 | .50 | 2.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4.00 | .250 | 2.27 | .568 |
| Conference | 11 | 4.00 | .250 | 2.27 | .568 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5.83 | .200 | 3.00 | .514 |
| Away | 5 | 1.80 | .444 | 1.40 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4.14 | .345 | 2.71 | .655 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 4.00 | .179 | 2.29 | .571 |
| October | 4 | 4.00 | .375 | 2.25 | .563 |
News mentions
The StFX X-Women had three athletes receive AUS first team all-star status - Larissa White, Mercy Myles and Amanda Smith - along with head coach Graham Kennedy being honoured as the AUS Coach of the Year.
In StFX’s final regular season home game and senior day, the StFX X-Women and Memorial Sea-Hawks battled to a 2-2 draw Sunday afternoon.
The StFX X-Women defeated the U SPORTS No. 3 ranked Cape Breton Capers by a 3-2 score Friday night in AUS action in a close game.
The St. Francis Xavier X-Women came out on top of the Université de Moncton Aigles Bleues by a 2-0 score Thursday evening in Atlantic University Sport soccer action at Stade Croix Bleue Medavie Stadium.
On a beautiful Sunday afternoon the StFX X-Women defeated the Mount Allison Mounties by a score of 5-0 on Homecoming weekend.
The Université de Moncton Aigles-Bleues and the StFX X-Women battled to a nil-nil draw Sunday afternoon.
The StFX X-Women defeated the Saint Mary’s Huskies Friday evening by a 5-0 score on the strength of an Amanda Smith hat-trick.
Late heroics from the StFX X-Women resulted in a 2-1 victory over the Dalhousie Tigers Sunday afternoon at Wickwire Field. The win improves the X-Women record to 3-0 early in the AUS season.
The StFX X-Women picked up their second win of the weekend with a 1-0 victory over the UNB Reds Sunday afternoon.
The StFX X-Women opened the AUS season with a 2-0 shutout victory over the UPEI Panthers. Both X-Women goals came in the second half of play.
