Maddy Gardner
11 Maddy Gardner
-
- Height:
- 5-8
-
- Hometown:
- Toronto, ON
-
- Position:
- Defence
-
- Eligibility:
- 1
-
- Program:
- BSc HK 2
-
- Prev. Team:
- North Toronto FC
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Memorial | L, 2-1 | - | - | - | - | - |
| Sep 1 | vs. Cape Breton | L, 3-1 | - | - | - | - | - |
| Sep 8 | Moncton | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | UNB | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Cape Breton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Saint Mary's | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 21 | at Mount Allison | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | UPEI | W, 4-0 | - | - | - | - | - |
| Sep 30 | Acadia | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Dalhousie | T, 1-1 | - | - | - | - | - |
| Oct 14 | at UPEI | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Memorial | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Memorial | W, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Memorial | L, 2-1 | - | - | - | - | - |
| Sep 1 | vs. Cape Breton | L, 3-1 | - | - | - | - | - |
| Sep 8 | Moncton | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Saint Mary's | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Mount Allison | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | UPEI | W, 4-0 | - | - | - | - | - |
| Sep 30 | Acadia | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Dalhousie | T, 1-1 | - | - | - | - | - |
| Oct 14 | at UPEI | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Memorial | W, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Memorial | L, 2-1 | - | - | - | - | - |
| Sep 1 | vs. Cape Breton | L, 3-1 | - | - | - | - | - |
| Sep 8 | Moncton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Saint Mary's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | UPEI | W, 4-0 | - | - | - | - | - |
| Sep 30 | Acadia | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Dalhousie | T, 1-1 | - | - | - | - | - |
| Oct 14 | at UPEI | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Memorial | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | 0 | 1 | 1 |
| Conference | 10 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 6 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | - | 0 | 1 | 1 |
| October | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | .000 | 2 | 1.000 |
| Conference | 10 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 6 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 2 | .000 | 2 | 1.000 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | .00 | .10 | .10 |
| Conference | 10 | - | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 6 | - | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | - | .00 | .17 | .17 |
| October | 4 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .20 | .000 | .20 | 1.000 |
| Conference | 10 | .20 | .000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 6 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .33 | .000 | .33 | 1.000 |
| October | 4 | .00 | - | .00 | - |
News mentions
The Saint Mary’s Huskies tied the StFX X-Women 1-1 in AUS women’s soccer action on a beautiful Saturday afternoon at Huskies Stadium.
