Olivia Wilkie
10 Olivia Wilkie
-
- Height:
- 5-5
-
- Hometown:
- Rosemere, QC
-
- Position:
- Defense
-
- Eligibility:
- 5
-
- Program:
- BA 4
-
- Prev. Team:
- Blainville SC
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 4 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cape Breton | W by PK, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 9 | at UPEI | W, 4-0 | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Moncton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at UNB | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Dalhousie | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Oct 14 | Acadia | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Mount Allison | W, 3-1 | - | - | - | - | - |
| Oct 22 | Dalhousie | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Acadia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cape Breton | W by PK, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 9 | at UPEI | W, 4-0 | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Moncton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at UNB | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Dalhousie | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Memorial | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Oct 14 | Acadia | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Saint Mary's | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Mount Allison | W, 3-1 | - | - | - | - | - |
| Oct 22 | Dalhousie | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Acadia | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cape Breton | W by PK, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 9 | at UPEI | W, 4-0 | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Dalhousie | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Memorial | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Oct 14 | Acadia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Saint Mary's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mount Allison | W, 3-1 | - | - | - | - | - |
| Oct 22 | Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Acadia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | 0 | 0 | 0 |
| Conference | 9 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | .000 | 3 | .750 |
| Conference | 9 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .000 | 1 | 1.000 |
| Away | 5 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 0 | .000 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 5 | 2 | .000 | 2 | 1.000 |
| October | 4 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | .00 | .00 | .00 |
| Conference | 9 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 1 | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .44 | .000 | .33 | .750 |
| Conference | 9 | .44 | .000 | .33 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .25 | .000 | .25 | 1.000 |
| Away | 5 | .60 | .000 | .40 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .00 | .000 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| September | 5 | .40 | .000 | .40 | 1.000 |
| October | 4 | .50 | .000 | .25 | .500 |
News mentions
StFX alumna, Calgary native Alix Bruch, playing for Serbia’s, ŽFK Spartak Subotica (Spartak), competed in the group stage of the Champions League against some of world’s best teams.
On seniors’ day at StFX, the Dalhousie Tigers defeated the StFX X-Women by a 2-1 score line. The Tigers pounced on their early game dominance by scoring two goals in the first 10 minutes with the X-Women only able to claw one goal back before the half-time break.
