Alix Bruch
14

Alix Bruch

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 13 13
Games started 12 12
Goals 0 0
Assists 0 0
Points 0 0
Shots 8 8
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Sep 27 at Cape Breton L, 4-0
Oct 4 at Saint Mary's W, 4-0
Oct 6 Dalhousie L, 3-0
Oct 20 at Acadia L, 2-1
Oct 25 Cape Breton L, 2-1
Oct 27 Memorial T, 0-0
Date Opponent Score gp gs g a pts
Aug 24 # at Merrimack L, 7-1 - - - - -
Aug 26 # at St. Anslem L, 1-0 - - - - -
Aug 27 # at Johnson & Wales T, 1-1 - - - - -
Sep 7 at Moncton W, 2-1 1 1 0 0 0
Sep 8 at UNB T, 1-1 1 - 0 0 0
Sep 14 Acadia L, 2-0 1 1 0 0 0
Sep 15 UPEI T, 0-0 1 1 0 0 0
Sep 18 at Dalhousie L, 3-0 1 1 0 0 0
Sep 21 Mount Allison T, 0-0 1 1 0 0 0
Sep 22 Saint Mary's W, 2-1 1 1 0 0 0
Sep 27 at Cape Breton L, 4-0 1 1 0 0 0
Oct 4 at Saint Mary's W, 4-0 1 1 0 0 0
Oct 6 Dalhousie L, 3-0 1 1 0 0 0
Oct 20 at Acadia L, 2-1 1 1 0 0 0
Oct 25 Cape Breton L, 2-1 1 1 0 0 0
Oct 27 Memorial T, 0-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 24 # at Merrimack L, 7-1 - - - - -
Aug 26 # at St. Anslem L, 1-0 - - - - -
Aug 27 # at Johnson & Wales T, 1-1 - - - - -
Sep 7 at Moncton W, 2-1 1 0 - 0 -
Sep 8 at UNB T, 1-1 1 0 - 0 -
Sep 14 Acadia L, 2-0 1 1 .000 1 1.000
Sep 15 UPEI T, 0-0 1 4 .000 1 .250
Sep 18 at Dalhousie L, 3-0 1 0 - 0 -
Sep 21 Mount Allison T, 0-0 1 1 .000 0 .000
Sep 22 Saint Mary's W, 2-1 1 2 .000 1 .500
Sep 27 at Cape Breton L, 4-0 1 0 - 0 -
Oct 4 at Saint Mary's W, 4-0 1 0 - 0 -
Oct 6 Dalhousie L, 3-0 1 0 - 0 -
Oct 20 at Acadia L, 2-1 1 0 - 0 -
Oct 25 Cape Breton L, 2-1 1 0 - 0 -
Oct 27 Memorial T, 0-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 24 # at Merrimack L, 7-1 - - - - -
Aug 26 # at St. Anslem L, 1-0 - - - - -
Aug 27 # at Johnson & Wales T, 1-1 - - - - -
Sep 7 at Moncton W, 2-1 1 0 0 0-0 0
Sep 8 at UNB T, 1-1 1 0 0 0-0 0
Sep 14 Acadia L, 2-0 1 0 0 0-0 0
Sep 15 UPEI T, 0-0 1 0 0 0-0 0
Sep 18 at Dalhousie L, 3-0 1 0 0 0-0 0
Sep 21 Mount Allison T, 0-0 1 0 0 0-0 0
Sep 22 Saint Mary's W, 2-1 1 0 0 0-0 0
Sep 27 at Cape Breton L, 4-0 1 0 0 0-0 0
Oct 4 at Saint Mary's W, 4-0 1 0 0 0-0 0
Oct 6 Dalhousie L, 3-0 1 0 0 0-0 0
Oct 20 at Acadia L, 2-1 1 0 0 0-0 0
Oct 25 Cape Breton L, 2-1 1 0 0 0-0 0
Oct 27 Memorial T, 0-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2010-11 7 3 0 0 0
2011-12 10 8 0 0 0
2012-13 10 5 0 0 0
2013-14 13 12 0 0 0
2016-17 11 11 1 2 3
Total 51 39 1 2 4
  gp sh/g sh%/g sog/g sog%/g
2010-11 7 .29 .000 .14 .500
2011-12 10 .80 .000 .40 .500
2012-13 10 .60 .000 .60 1.000
2013-14 13 .62 .000 .23 .375
2016-17 11 1.36 .067 .45 .333
Total 51 .76 .026 .37 .487
  gp sh sh% sog sog%
2010-11 7 2 .000 1 .500
2011-12 10 8 .000 4 .500
2012-13 10 6 .000 6 1.000
2013-14 13 8 .000 3 .375
2016-17 11 15 .067 5 .333
Total 51 39 .026 19 .487
  gp yc rc pk gw
2010-11 7 0 0 0-0 0
2011-12 10 0 0 0-0 0
2012-13 10 0 0 0-0 0
2013-14 13 0 0 0-0 0
2016-17 11 0 0 0-0 0
Total 51 0 0 0-0 0
  gp gs g/g a/g pts/g
2010-11 7 3 .00 .00 .00
2011-12 10 8 .00 .00 .00
2012-13 10 5 .00 .00 .00
2013-14 13 12 .00 .00 .00
2016-17 11 11 .09 .18 .27
Total 51 39 .02 .04 .08
  gp gs g a pts
Total 13 12 0 0 0
Conference 13 12 0 0 0
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 6 5 0 0 0
Neutral - - - - 0
           
Wins 3 3 0 0 0
Losses 6 6 0 0 0
           
September 8 7 0 0 0
October 5 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 .62 .000 .23 .375
Conference 13 .62 .000 .23 .375
Exhibition - - - - -
           
Home 7 1.14 .000 .43 .375
Away 6 .00 - .00 -
Neutral - - - - -
           
Wins 3 .67 .000 .33 .500
Losses 6 .17 .000 .17 1.000
           
September 8 1.00 .000 .38 .375
October 5 .00 - .00 -
  gp sh sh% sog sog%
Total 13 8 .000 3 .375
Conference 13 8 .000 3 .375
Exhibition - - - - -
           
Home 7 8 .000 3 .375
Away 6 0 - 0 -
Neutral - - - - -
           
Wins 3 2 .000 1 .500
Losses 6 1 .000 1 1.000
           
September 8 8 .000 3 .375
October 5 0 - 0 -
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 6 0 0 0-0 0
           
September 8 0 0 0-0 0
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 12 .00 .00 .00
Conference 13 12 .00 .00 .00
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 6 5 .00 .00 .00
Neutral - - - - -
           
Wins 3 3 .00 .00 .00
Losses 6 6 .00 .00 .00
           
September 8 7 .00 .00 .00
October 5 5 .00 .00 .00