Brooklyn Oakes
- G
- StFX
gp
1
gs
1
min
60:00
ga
3
gaa
3.00
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 60:00 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 3.00 | - |
| Saves | 19 | - |
| Save pct | .864 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. Concordia | L, 5-2 |
| Mar 22 | vs. Alberta | L, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs. Concordia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Alberta | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25c | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 | .000 |
| Total | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 | .000 |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| March | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 | .000 |
