Kamdyn Switzer
- F
- StFX
gp
28
p
20
g
11
a
9
pim
26
+/-
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 20 | 20 |
| Goals | 11 | 11 |
| Assists | 9 | 9 |
| PIM | 26 | 26 |
| +/- | 8 | 8 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 2 | 2 |
| Empty net goals | 1 | 1 |
| Games started | - | - |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 88 | 88 |
| Date | Opponent | Score |
|---|---|---|
| Sep 22 # | at Guelph | L, 3-1 |
| Sep 23 # | at Waterloo | L, 4-3 |
| Sep 24 # | at Toronto Metropolitan | L, 2-1 |
| Oct 2 # | Saint Mary's | |
| Oct 8 | at Mount Allison | W, 5-3 |
| Oct 14 | at St. Thomas | W, 5-2 |
| Oct 15 | at UPEI | L, 4-3 |
| Oct 22 | Moncton | W, 3-2 |
| Oct 23 | UPEI | W, 7-0 |
| Oct 29 | at UNB | L, 6-2 |
| Oct 30 | at Moncton | W, 4-2 |
| Nov 2 | at Saint Mary's | W, 3-2 |
| Nov 5 | Mount Allison | W, 4-1 |
| Nov 11 | St. Thomas | W, 3-1 |
| Nov 12 | UNB | L, 2-1 |
| Nov 16 | at Dalhousie | W, 8-1 |
| Nov 19 | at St. Thomas | W, 7-0 |
| Nov 23 | Dalhousie | W, 4-0 |
| Nov 29 | Saint Mary's | L, 3-1 |
| Jan 4 | Saint Mary's | W, 5-3 |
| Jan 7 | at UNB | L by SO, 2-1 |
| Jan 13 | at Dalhousie | W by SO, 3-2 |
| Jan 17 | at Moncton | L, 4-1 |
| Jan 20 | St. Thomas | W, 3-0 |
| Jan 21 | at UPEI | L, 3-2 |
| Jan 25 | UPEI | W, 5-3 |
| Jan 27 | at Mount Allison | W, 5-0 |
| Jan 29 | UNB | W, 3-1 |
| Feb 3 | at Saint Mary's | L, 3-2 |
| Feb 5 | Moncton | W, 9-2 |
| Feb 8 | Dalhousie | W, 4-1 |
| Feb 10 | Mount Allison | W, 7-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
