McKiya Mazur
11 McKiya Mazur
-
- Height:
- 5'6
-
- Hometown:
- Russell, MB
-
- Position:
- Forward
-
- Year:
- 2
-
- Eligibility:
- 2
-
- Program:
- BA HK 3
-
- Prev. Team:
- Rink Hockey Academy
-
- gp
- 16
-
- p
- 3
-
- g
- 1
-
- a
- 2
-
- pim
- 6
-
- +/-
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Points | 3 | 3 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| PIM | 6 | 6 |
| +/- | 2 | 2 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 16 | 16 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Mount Allison | W, 5-0 |
| Jan 29 | UNB | W, 3-1 |
| Feb 3 | at Saint Mary's | L, 3-2 |
| Feb 5 | Moncton | W, 9-2 |
| Feb 8 | Dalhousie | W, 4-1 |
| Feb 10 | Mount Allison | W, 7-1 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Guelph | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 23 | at Waterloo | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 24 | at Toronto Metropolitan | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 2 | Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Mount Allison | W, 5-3 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 7 | - |
| Oct 14 | at St. Thomas | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 14 | - |
| Oct 15 | at UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 10 | - |
| Oct 22 | Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 10 | - |
| Oct 23 | UPEI | W, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Oct 29 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Mount Allison | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 4 | - |
| Nov 11 | St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 6 | - |
| Nov 12 | UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 7 | - |
| Nov 16 | at Dalhousie | W, 8-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 5 | - |
| Nov 19 | at St. Thomas | W, 7-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 12 | - |
| Nov 23 | Dalhousie | W, 4-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 0 | - |
| Nov 29 | Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 7 | - |
| Jan 4 | Saint Mary's | W, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 10 | - |
| Jan 7 | at UNB | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 2 | - |
| Jan 13 | at Dalhousie | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 7 | - |
| Jan 17 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 5 | - |
| Jan 20 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | UPEI | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | UNB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Moncton | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mount Allison | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 2 | 7 | 9 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 244 | 140 | 104 | .574 |
| 2022-23 | 16 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 215 | 107 | 108 | .498 |
| 2023-24 | 28 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 301 | 134 | 167 | .445 |
| Total | 65 | 5 | 13 | 18 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 760 | 381 | 379 | .501 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 16 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 215 | 107 | 108 | .498 |
| Conference | 16 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 215 | 107 | 108 | .498 |
| Exhibition | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Location | |||||||||||||||||
| Home | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 97 | 51 | 46 | .526 |
| Away | 8 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 118 | 56 | 62 | .475 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 11 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 163 | 86 | 77 | .528 |
| Losses | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 21 | 31 | .404 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| October | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 70 | 27 | 43 | .386 |
| November | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 89 | 48 | 41 | .539 |
| January | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 32 | 24 | .571 |
News mentions
Mount Allison played host to STFX in their home opener this evening with the final score favouring the visiting team 5-3.
