Kristen Marshall
67 Kristen Marshall
-
- Height:
- 5-4
-
- Hometown:
- Whitby, ON
-
- Position:
- Forward
-
- Eligibility:
- 1
-
- Program:
- BSc HK 2
-
- Prev. Team:
- Whitby Wolves
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 27 | St. Thomas | W, 8-3 |
| Feb 19 | UPEI | W, 7-1 |
| Feb 21 | at Saint Mary's | W, 4-3 |
| Feb 25 | at St. Thomas | W, 5-1 |
| Feb 26 | at UNB | L, 3-1 |
| Mar 4 | at Dalhousie | W, 5-0 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Saint Mary's | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Sep 25 | at Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Dalhousie | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Mount Allison | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | UNB | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Moncton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | St. Thomas | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Allison | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at St. Thomas | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | UNB | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | St. Thomas | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | UPEI | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Thomas | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Mount Allison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
News mentions
The X-Women hockey team picked up a pair of pre-season victories over the Dalhousie Tigers this weekend in back to back games. Friday night in Halifax the X-Women skated to a convincing 6-1 win, then followed it up with a 6-3 victory on home ice Saturday evening.
The X-Women hockey team rebounded from a 3-2 last night to defeat the same Saint Mary’s squad 5-2 tonight at SMU Arena as the teams played home-and-home pre-season exhibition games.
