Maggie Johnston
41 Maggie Johnston
-
- Height:
- 5-5
-
- Hometown:
- Summerside, PE
-
- Position:
- Goalie
-
- Eligibility:
- 1
-
- Program:
- BSc 2
-
- Prev. Team:
- Ridley College
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 27 | St. Thomas | W, 8-3 |
| Feb 19 | UPEI | W, 7-1 |
| Feb 21 | at Saint Mary's | W, 4-3 |
| Feb 25 | at St. Thomas | W, 5-1 |
| Feb 26 | at UNB | L, 3-1 |
| Mar 4 | at Dalhousie | W, 5-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Dalhousie | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Dalhousie | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 6 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Mount Allison | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | UNB | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Moncton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | St. Thomas | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mount Allison | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at St. Thomas | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | UNB | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | St. Thomas | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | UPEI | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Thomas | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Mount Allison | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
