Cassidy McEwen
-
- Height:
- 5-6
-
- Hometown:
- Lloydminster, AB
-
- Position:
- Goalie
-
- Eligibility:
- 2
-
- Program:
- BSc HK 2
-
- Prev. Team:
- Boston Shamrocks
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 9 | 9 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Dalhousie | W, 2-1 | 1 | 69:24 | 1 | 0.86 | 17 | .944 | 0 | 0 | 0 |
| Sep 22 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 | UPEI | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 10 | .909 | 0 | 0 | 0 |
| Oct 12 | Dalhousie | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | UNB | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
| Oct 27 | St. Thomas | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Dalhousie | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Nov 2 | at Moncton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Mount Allison | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Nov 9 | UPEI | L, 3-2 | 1 | 60:55 | 3 | 2.95 | 20 | .870 | 0 | 1 | 0 |
| Nov 11 | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mount Allison | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Saint Mary's | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at UPEI | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at St. Thomas | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Syracuse | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Nipissing | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | UNB | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Moncton | L, 4-0 | 1 | 40:00 | 4 | 6.00 | 17 | .810 | 0 | 1 | 0 |
| Jan 11 | at St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mount Allison | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Jan 16 | at Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Jan 19 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Allison | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Jan 27 | at UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Dalhousie | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UPEI | L, 2-0 | 1 | 57:58 | 2 | 2.07 | 13 | .867 | 0 | 1 | 0 |
| Feb 8 | St. Thomas | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 9 | 518:53 | 13 | 1.50 | 146 | .918 | 6 | 3 | 0 | .667 |
| Conference | 9 | 9 | 518:53 | 13 | 1.50 | 146 | .918 | 6 | 3 | 0 | .667 |
| Exhibition | 2 | 1 | 129:24 | 2 | 0.93 | 27 | .931 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 5 | 5 | 278:53 | 9 | 1.94 | 77 | .895 | 2 | 3 | 0 | .400 |
| Away | 4 | 4 | 240:00 | 4 | 1.00 | 69 | .945 | 4 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 360:00 | 4 | 0.67 | 96 | .960 | 6 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 158:53 | 9 | 3.40 | 50 | .847 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 120:00 | 0 | 0.00 | 25 | 1.000 | 2 | 0 | 0 | 1.000 |
| November | 2 | 2 | 120:55 | 3 | 1.49 | 37 | .925 | 1 | 1 | 0 | .500 |
| January | 4 | 4 | 220:00 | 8 | 2.18 | 71 | .899 | 3 | 1 | 0 | .750 |
| February | 1 | 1 | 57:58 | 2 | 2.07 | 13 | .867 | 0 | 1 | 0 | .000 |
News mentions
The visiting UPEI Panthers shutout the StFX X-Women 2-0 on Saturday night at the Charles V. Keating Centre.
n mid-week hockey action, the Dalhousie Tigers hosted the StFX X-Women at the Halifax Civic Centre. The X-Women were able to find goals early in each period, helping them to a 5-2 victory over the Tigers. Freshman X-Women forward Tyra Meropoulis (Edson, AB) had a hat trick in the game to contribute to the victory.
The UPEI Panthers overcame the U SPORTS No. 5 ranked StFX X-Women in overtime by a 3-2 score Friday night at the Charles V. Keating Centre.
The StFX X-Women extended their winning streak to five games with a 2-0 shutout victory over the Dalhousie Tigers Sunday evening.
The StFX X-Women got out to a 3-0 lead and kept up their strong play for a 5-2 win over the Université de Moncton Aigles Bleues Saturday evening at J.-Louis-Lévesque Arena.
The StFX X-Women defeated the UPEI Panthers 5-1 in pre-season exhibition play Sunday afternoon at the Keating Centre.
