Alley Goodreau
-
- Height:
- 5-7
-
- Hometown:
- Airdrie, AB
-
- Position:
- Forward
-
- Eligibility:
- 4
-
- Program:
- BA 4
-
- Prev. Team:
- OHA Mavericks
-
- gp
- 13
-
- p
- 3
-
- g
- 2
-
- a
- 1
-
- pim
- 10
-
- +/-
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Points | 3 | 3 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| PIM | 10 | 10 |
| +/- | 2 | 2 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 1 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 14 | 14 |
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Mount Allison | W, 3-1 |
| Jan 27 | at UNB | W, 2-1 |
| Jan 30 | Dalhousie | L, 4-2 |
| Feb 2 | UPEI | L, 2-0 |
| Feb 8 | St. Thomas | W, 4-1 |
| Feb 10 | at UPEI | W, 2-1 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Dalhousie | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Sep 22 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | UPEI | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Dalhousie | L by SO, 4-3 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Oct 13 | at Moncton | W, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 18 | at Saint Mary's | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Oct 19 | UNB | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 27 | St. Thomas | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Oct 28 | at Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 2 | at Moncton | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 4 | Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 9 | UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 11 | Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 16 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | Mount Allison | W, 7-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 21 | Saint Mary's | W, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 25 | at UPEI | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at St. Thomas | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Syracuse | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Nipissing | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | UNB | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Moncton | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at UNB | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Dalhousie | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | UPEI | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Thomas | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 0 | 0 | 0 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - |
| 2016-17 | 24 | 0 | 2 | 2 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | - | - | - |
| 2017-18 | 23 | 2 | 3 | 5 | 16 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 1 | 0 | 1 | .000 |
| 2018-19 | 13 | 2 | 1 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 4 | 2 | 2 | .500 |
| Total | 75 | 4 | 6 | 10 | 50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 67 | 5 | 2 | 3 | .400 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 13 | 2 | 1 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 4 | 2 | 2 | .500 |
| Conference | 13 | 2 | 1 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 4 | 2 | 2 | .500 |
| Exhibition | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Location | |||||||||||||||||
| Home | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 2 | .333 |
| Away | 5 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 8 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | .667 |
| Losses | 5 | 1 | 0 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| October | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | .667 |
| November | 7 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .000 |
News mentions
The StFX X-Women defeated the Saint Mary's Huskies 3-2 in their home opener Thursday night. The game was a tight battle but a late goal from the visiting team sealed the victory.
The StFX X-Women got out to a 3-0 lead and kept up their strong play for a 5-2 win over the Université de Moncton Aigles Bleues Saturday evening at J.-Louis-Lévesque Arena.
The Dalhousie Tigers stole a 4-3 shootout victory over the StFX X-Women Friday night at the Charles V. Keating Centre. Tigers goaltender Fabiana Petricca (Woodbridge, ON) turned in an impressive 58 save performance and did not allow a goal in the shootout.
The StFX X-Women outshot the Dalhousie Tigers 56-18 in exhibition action Friday night, but they needed overtime to pull of the 2-1 win.
