Ice hockey Statistics StFX
-
Games3
-
Goals6
-
Assists9
-
Goals/g2.00
-
Shots/g28.3
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Concordia | L, 8-1 | 1 | 1 | 21 | 8 | 0 | 3 | 0.0 | - | 4 | 50.0 | 0 | 0 | 8 | 8.00 | 36 | .818 | 0 |
| Mar 17 | Queen's | W, 4-3 | 4 | 6 | 47 | 6 | 0 | 5 | 0.0 | - | 3 | 33.3 | 0 | 0 | 3 | 2.87 | 18 | .857 | 0 |
| Mar 18 | Montreal | L, 7-1 | 1 | 2 | 17 | 6 | 0 | 2 | 0.0 | - | 3 | 66.7 | 0 | 0 | 7 | 7.00 | 25 | .781 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 9 | 2.00 | 85 | 20 | 0 | 10 | 0.0 | 5 | 10 | 50.0 | 0 | 0 | 18 | 5.91 | 79 | .814 | 0 |
| Conference | 3 | 6 | 9 | 2.00 | 85 | 20 | 0 | 10 | 0.0 | 5 | 10 | 50.0 | 0 | 0 | 18 | 5.91 | 79 | .814 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 5 | 8 | 2.50 | 64 | 12 | 0 | 7 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 10 | 4.89 | 43 | .811 | 0 |
| Away | 1 | 1 | 1 | 1.00 | 21 | 8 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 8 | 8.00 | 36 | .818 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 4 | 6 | 4.00 | 47 | 6 | 0 | 5 | 0.0 | 2 | 3 | 33.3 | 0 | 0 | 3 | 2.87 | 18 | .857 | 0 |
| Losses | 2 | 2 | 3 | 1.00 | 38 | 14 | 0 | 5 | 0.0 | 3 | 7 | 57.1 | 0 | 0 | 15 | 7.50 | 61 | .803 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 6 | 9 | 2.00 | 85 | 20 | 0 | 10 | 0.0 | 5 | 10 | 50.0 | 0 | 0 | 18 | 5.91 | 79 | .814 | 0 |
