Sarah Bujold
- F
- StFX
gp
23
p
27
g
13
a
14
pim
35
+/-
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 23 |
| Points | 27 | 27 |
| Goals | 13 | 13 |
| Assists | 14 | 14 |
| PIM | 35 | 35 |
| +/- | 14 | 14 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 1 | 1 |
| Games started | - | - |
| Game-winning goals | 5 | 5 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 100 | 100 |
| Date | Opponent | Score |
|---|---|---|
| Sep 22 # | at Saint Mary's | W, 2-0 |
| Sep 23 # | Saint Mary's | L, 3-2 |
| Sep 28 # | vs. Guelph | W, 4-3 |
| Sep 29 # | at Waterloo | L, 1-0 |
| Sep 30 # | at Toronto | W, 5-4 |
| Oct 13 | St. Thomas | W, 5-2 |
| Oct 14 | Mount Allison | W, 3-2 |
| Oct 20 | at St. Thomas | W, 4-0 |
| Oct 21 | at UPEI | W, 6-2 |
| Oct 27 | at Dalhousie | L, 3-2 |
| Oct 28 | Saint Mary's | W, 2-1 |
| Nov 3 | at Moncton | L, 2-1 |
| Nov 5 | UPEI | W, 3-2 |
| Nov 10 | at Mount Allison | W, 2-1 |
| Nov 11 | Dalhousie | L, 4-3 |
| Nov 17 | at Saint Mary's | W, 3-1 |
| Nov 19 | Moncton | W, 4-1 |
| Nov 22 | Saint Mary's | W, 3-0 |
| Nov 25 | Mount Allison | W, 4-1 |
| Jan 5 | at Moncton | W, 6-2 |
| Jan 6 | at UPEI | W, 5-3 |
| Jan 14 | at Dalhousie | W, 2-0 |
| Jan 19 | St. Thomas | W, 2-0 |
| Jan 21 | UPEI | W, 2-1 |
| Jan 26 | at St. Thomas | W, 4-3 |
| Jan 27 | at Mount Allison | W, 4-2 |
| Feb 3 | Moncton | W, 3-2 |
| Feb 4 | at Saint Mary's | L, 5-0 |
| Feb 9 | Dalhousie | W, 6-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
