Carley Molnar
-
- Height:
- 5-11
-
- Hometown:
- London, ON
-
- Position:
- Goalie
-
- Eligibility:
- 2
-
- Program:
- BA 3
-
- Prev. Team:
- Bluewater Jr Hawks
-
- gp
- 17
-
- gs
- 17
-
- min
- 994:51
-
- ga
- 24
-
- gaa
- 1.45
-
- sv
- 292
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 17 |
| Games started | 17 | 17 |
| Minutes | 994:51 | 994:51 |
| Goals against | 24 | 24 |
| Goals-against average | 1.45 | 1.45 |
| Saves | 292 | 292 |
| Save pct | .924 | .924 |
| Wins | 13 | 13 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .813 | .813 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Guelph | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Waterloo | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Toronto | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 1 | 0 | 0 |
| Oct 13 | St. Thomas | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Oct 14 | Mount Allison | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 9 | .818 | 1 | 0 | 0 |
| Oct 20 | at St. Thomas | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Oct 21 | at UPEI | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Oct 27 | at Dalhousie | L, 3-2 | 1 | 63:23 | 3 | 2.84 | 21 | .875 | 0 | 1 | 0 |
| Oct 28 | Saint Mary's | W, 2-1 | 1 | 64:38 | 1 | 0.93 | 29 | .967 | 1 | 0 | 0 |
| Nov 3 | at Moncton | L, 2-1 | 1 | 59:44 | 2 | 2.01 | 20 | .909 | 0 | 1 | 0 |
| Nov 5 | UPEI | W, 3-2 | 1 | 60:47 | 2 | 1.97 | 7 | .778 | 1 | 0 | 0 |
| Nov 10 | at Mount Allison | W, 2-1 | 1 | 61:46 | 1 | 0.97 | 15 | .938 | 1 | 0 | 0 |
| Nov 11 | Dalhousie | L, 4-3 | 1 | 65:39 | 4 | 3.66 | 12 | .750 | 0 | 1 | 0 |
| Nov 17 | at Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 19 | Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Saint Mary's | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Nov 25 | Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Moncton | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Jan 6 | at UPEI | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Dalhousie | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Jan 19 | St. Thomas | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Jan 21 | UPEI | W, 2-1 | 1 | 64:56 | 1 | 0.92 | 13 | .929 | 1 | 0 | 0 |
| Jan 26 | at St. Thomas | W, 4-3 | 1 | 13:58 | 1 | 4.30 | 5 | .833 | 0 | 0 | 0 |
| Jan 27 | at Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 994:51 | 24 | 1.45 | 292 | .924 | 13 | 3 | 0 | .813 |
| Conference | 17 | 17 | 994:51 | 24 | 1.45 | 292 | .924 | 13 | 3 | 0 | .813 |
| Exhibition | 1 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 8 | 8 | 496:00 | 12 | 1.45 | 130 | .915 | 7 | 1 | 0 | .875 |
| Away | 9 | 9 | 498:51 | 12 | 1.44 | 162 | .931 | 6 | 2 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 14 | 14 | 806:05 | 15 | 1.12 | 239 | .941 | 13 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 188:46 | 9 | 2.86 | 53 | .855 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 6 | 6 | 368:01 | 10 | 1.63 | 121 | .924 | 5 | 1 | 0 | .833 |
| November | 6 | 6 | 367:56 | 10 | 1.63 | 95 | .905 | 4 | 2 | 0 | .667 |
| January | 5 | 5 | 258:54 | 4 | 0.93 | 76 | .950 | 4 | 0 | 0 | 1.000 |
News mentions
The first place X-Women hockey team did outstanding with AUS accolades as Daley Oddy was named the conference MVP, Emerson Elliott received AUS rookie of the year honours, and Ben Berthiaume was named AUS coach of the year. Oddy was also named an AUS first team all-star forward, alongside teammates Sarah Bujold at forward and Lindsey Donovan on defense. Goaltender Carley Molar was named an AUS second team all-star, while forward Elliott and defense Amy Graham were named to the AUS all-rookie team.
The U SPORTS No. 4 ranked StFX X-Women defeated the St. Thomas Tommies 4-3 in double overtime in AUS women’s hockey action Friday night at the Grant-Harvey Centre.
The U SPORTS No. 4 ranked StFX X-Women defeated the UPEI Panthers 2-1 in overtime Sunday afternoon at the Charles V. Keating Centre.
The U SPORTS No. 4 ranked StFX X-Women shut out the visiting St. Thomas Tommies 2-0 Friday night at the Charles V. Keating Centre. The victory extended the X-Women’s winning streak to eight consecutive games as they sit atop the AUS conference with a 15-1-2 record. The third place Tommies now stand at 11-4-2.
In AUS women’s hockey action, the U SPORTS No. 4 ranked StFX X-Women defeated the Dalhousie Tigers 2-0 Sunday afternoon at the Halifax Forum. Two goals scored a minute apart in the third period were the difference in a game where both teams had a hard time getting the puck into the net.
The U SPORTS No. 4 ranked StFX X-Women resumed their winning ways with a 6-2 victory over the Université de Moncton Aigles Bleues in the first game of 2018.
The U SPORTS No. 5 ranked StFX X-Women topped the visiting No. 3 ranked Saint Mary’s Huskies 3-0 Wednesday evening at the Charles V. Keating Centre in a battle of the top two teams in the AUS.
In a battle of the top two teams in AUS women’s hockey, it was the StFX X-Women who came out on top with a 3-1 victory over the Saint Mary’s Huskies Saturday night at SMU Alumni Arena.
The U SPORTS fifth seeded StFX X-Women fell to the visiting Dalhousie Tigers 4-3 in overtime Saturday evening at the Keating Centre.
A goal by Katryne Villeneuve at 14:23 of the second period proved to be the game winner in leading the Université de Moncton Aigles Bleues to a 2-1 win over the StFX X-Women Friday evening in AUS women’s hockey action at the J.-Louis-Lévesque Arena.
The StFX X-Women blanked the St. Thomas Tommies 4-0 in AUS women’s hockey action Friday night at the Grant-Harvey Centre.
The StFX X-Women skated to a narrow 3-2 victory over the visiting Mount Allison Mounties Saturday afternoon at the Charles V. Keating Centre.
The U SPORTS No. 7 ranked StFX X-Women surpassed the visiting St. Thomas University Tommies 5-2 Friday evening in the AUS season-opening game for both teams at the Charles V. Keating Centre.
The StFX X-Women X-Women hit the ice for the first time in pre-season exhibition action and skated to a 2-0 shutout victory over the Saint Mary’s Huskies Friday night at Alumni Arena.
