2016-17 Ice hockey Statistics StFX
-
Games24
-
Goals83
-
Assists135
-
Goals/g3.46
-
Shots/g32.7
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/13/2017 | Moncton | L, 5-1 |
| 1/14/2017 | at Mount Allison | W, 4-1 |
| 1/18/2017 | at Saint Mary's | W, 4-3 |
| 1/22/2017 | St. Thomas | W, 4-3 |
| 1/28/2017 | at Moncton | W, 4-2 |
| 1/29/2017 | UPEI | W, 3-1 |
| 2/3/2017 | at UPEI | L, 3-1 |
| 2/5/2017 | at Dalhousie | W, 2-0 |
| 2/11/2017 | at Saint Mary's | W, 5-4 |
| 2/12/2017 | Mount Allison | W, 7-3 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Moncton | L, 5-3 | 3 | 4 | 34 | 12 | 1 | 5 | 20.0 | - | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 19 | .792 | 0 |
| Oct 16 | at St. Thomas | L, 5-3 | 3 | 5 | 21 | 8 | 0 | 1 | 0.0 | - | 4 | 75.0 | 0 | 0 | 5 | 5.00 | 33 | .868 | 1 |
| Oct 19 | Dalhousie | W, 5-0 | 5 | 8 | 27 | 14 | 0 | 5 | 0.0 | - | 6 | 100.0 | 2 | 0 | 0 | 0.00 | 14 | 1.000 | 0 |
| Oct 23 | Moncton | W, 4-2 | 4 | 5 | 34 | 12 | 0 | 3 | 0.0 | - | 6 | 66.7 | 1 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Oct 28 | Saint Mary's | L, 4-2 | 2 | 4 | 18 | 34 | 2 | 7 | 28.6 | - | 10 | 80.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Oct 29 | at Mount Allison | W, 7-1 | 7 | 10 | 48 | 12 | 0 | 4 | 0.0 | - | 6 | 83.3 | 1 | 0 | 1 | 1.00 | 15 | .938 | 0 |
| Nov 5 | at UPEI | L, 3-2 | 2 | 4 | 31 | 6 | 1 | 6 | 16.7 | - | 3 | 33.3 | 0 | 0 | 3 | 3.00 | 13 | .813 | 0 |
| Nov 12 | St. Thomas | L, 5-3 | 3 | 6 | 29 | 14 | 0 | 3 | 0.0 | - | 6 | 83.3 | 0 | 1 | 5 | 5.00 | 25 | .833 | 0 |
| Nov 13 | UPEI | W, 2-1 | 2 | 3 | 33 | 18 | 1 | 7 | 14.3 | - | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Nov 16 | at Dalhousie | W, 5-3 | 5 | 6 | 24 | 6 | 0 | 1 | 0.0 | - | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 17 | .850 | 0 |
| Nov 19 | Mount Allison | W, 4-0 | 4 | 8 | 51 | 6 | 1 | 4 | 25.0 | - | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 21 | 1.000 | 0 |
| Nov 23 | Saint Mary's | W, 2-1 | 2 | 4 | 32 | 8 | 1 | 5 | 20.0 | - | 4 | 100.0 | 0 | 1 | 1 | 0.99 | 24 | .960 | 0 |
| Nov 27 | Dalhousie | W, 3-2 | 3 | 5 | 34 | 16 | 0 | 4 | 0.0 | - | 8 | 100.0 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Jan 7 | at St. Thomas | L, 6-3 | 3 | 6 | 27 | 4 | 1 | 4 | 25.0 | - | 2 | 100.0 | 0 | 0 | 6 | 6.00 | 27 | .818 | 0 |
| Jan 13 | Moncton | L, 5-1 | 1 | 1 | 32 | 16 | 0 | 4 | 0.0 | - | 8 | 75.0 | 0 | 0 | 4 | 4.00 | 19 | .826 | 1 |
| Jan 14 | at Mount Allison | W, 4-1 | 4 | 8 | 41 | 14 | 0 | 5 | 0.0 | - | 7 | 85.7 | 1 | 0 | 1 | 1.00 | 14 | .933 | 0 |
| Jan 18 | at Saint Mary's | W, 4-3 | 4 | 8 | 28 | 10 | 2 | 4 | 50.0 | - | 5 | 100.0 | 0 | 0 | 3 | 2.79 | 20 | .870 | 0 |
| Jan 22 | St. Thomas | W, 4-3 | 4 | 7 | 35 | 8 | 2 | 4 | 50.0 | - | 4 | 75.0 | 0 | 1 | 3 | 2.69 | 15 | .833 | 0 |
| Jan 28 | at Moncton | W, 4-2 | 4 | 4 | 42 | 14 | 0 | 5 | 0.0 | - | 7 | 100.0 | 1 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Jan 29 | UPEI | W, 3-1 | 3 | 4 | 33 | 12 | 0 | 3 | 0.0 | - | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Feb 3 | at UPEI | L, 3-1 | 1 | 2 | 36 | 8 | 0 | 5 | 0.0 | - | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 20 | .909 | 1 |
| Feb 5 | at Dalhousie | W, 2-0 | 2 | 3 | 42 | 6 | 1 | 6 | 16.7 | - | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 15 | 1.000 | 0 |
| Feb 11 | at Saint Mary's | W, 5-4 | 5 | 9 | 21 | 8 | 2 | 2 | 100.0 | - | 4 | 50.0 | 1 | 0 | 4 | 4.00 | 22 | .846 | 0 |
| Feb 12 | Mount Allison | W, 7-3 | 7 | 11 | 31 | 18 | 1 | 4 | 25.0 | - | 5 | 100.0 | 1 | 0 | 3 | 3.00 | 12 | .800 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 135 | 3.46 | 784 | 284 | 16 | 101 | 15.8 | 18 | 120 | 85.0 | 8 | 3 | 61 | 2.52 | 481 | .887 | 3 |
| Conference | 24 | 83 | 135 | 3.46 | 784 | 284 | 16 | 101 | 15.8 | 18 | 120 | 85.0 | 8 | 3 | 61 | 2.52 | 481 | .887 | 3 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 12 | 40 | 66 | 3.33 | 389 | 176 | 8 | 53 | 15.1 | 9 | 67 | 86.6 | 4 | 3 | 26 | 2.15 | 239 | .902 | 1 |
| Away | 12 | 43 | 69 | 3.58 | 395 | 108 | 8 | 48 | 16.7 | 9 | 53 | 83.0 | 4 | 0 | 35 | 2.90 | 242 | .874 | 2 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 16 | 65 | 103 | 4.06 | 556 | 182 | 11 | 66 | 16.7 | 8 | 78 | 89.7 | 8 | 2 | 27 | 1.67 | 302 | .918 | 0 |
| Losses | 8 | 18 | 32 | 2.25 | 228 | 102 | 5 | 35 | 14.3 | 10 | 42 | 76.2 | 0 | 1 | 34 | 4.25 | 179 | .840 | 3 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 6 | 24 | 36 | 4.00 | 182 | 92 | 3 | 25 | 12.0 | 7 | 37 | 81.1 | 4 | 0 | 17 | 2.83 | 130 | .884 | 1 |
| November | 7 | 21 | 36 | 3.00 | 234 | 74 | 4 | 30 | 13.3 | 3 | 29 | 89.7 | 0 | 2 | 15 | 2.14 | 143 | .905 | 0 |
| January | 7 | 23 | 38 | 3.29 | 238 | 78 | 5 | 29 | 17.2 | 5 | 38 | 86.8 | 2 | 1 | 20 | 2.78 | 139 | .874 | 1 |
| February | 4 | 15 | 25 | 3.75 | 130 | 40 | 4 | 17 | 23.5 | 3 | 16 | 81.3 | 2 | 0 | 9 | 2.25 | 69 | .885 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 23 | vs. Dalhousie | 2-3 Loss | - |
| Sep 29 | Saint Mary's | 2-4 Loss | - |
| Oct 1 | at Saint Mary's | 2-3 Loss | - |
| Oct 15 | at Moncton | L, 5-3 | 263 |
| Oct 16 | at St. Thomas | L, 5-3 | 208 |
| Oct 19 | Dalhousie | W, 5-0 | 112 |
| Oct 23 | Moncton | W, 4-2 | 137 |
| Oct 28 | Saint Mary's | L, 4-2 | 57 |
| Oct 29 | at Mount Allison | W, 7-1 | 102 |
| Nov 5 | at UPEI | L, 3-2 | 148 |
| Nov 12 | St. Thomas | L, 5-3 | 0 |
| Nov 13 | UPEI | W, 2-1 | 0 |
| Nov 16 | at Dalhousie | W, 5-3 | 45 |
| Nov 19 | Mount Allison | W, 4-0 | 167 |
| Nov 23 | Saint Mary's | W, 2-1 | 128 |
| Nov 27 | Dalhousie | W, 3-2 | 92 |
| Jan 7 | at St. Thomas | L, 6-3 | 327 |
| Jan 13 | Moncton | L, 5-1 | 162 |
| Jan 14 | at Mount Allison | W, 4-1 | 0 |
| Jan 18 | at Saint Mary's | W, 4-3 | 87 |
| Jan 22 | St. Thomas | W, 4-3 | 112 |
| Jan 28 | at Moncton | W, 4-2 | 0 |
| Jan 29 | UPEI | W, 3-1 | 279 |
| Feb 3 | at UPEI | L, 3-1 | 0 |
| Feb 5 | at Dalhousie | W, 2-0 | 62 |
| Feb 11 | at Saint Mary's | W, 5-4 | 147 |
| Feb 12 | Mount Allison | W, 7-3 | 234 |
