2009-10 Ice hockey Statistics StFX
-
Games24
-
Goals85
-
Assists132
-
Goals/g3.54
-
Shots/g36.9
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/16/2010 | UPEI | W, 6-2 |
| 1/17/2010 | at Saint Mary's | W, 4-1 |
| 1/23/2010 | at St. Thomas | W, 3-1 |
| 1/24/2010 | at Moncton | L, 2-1 |
| 1/30/2010 | Mount Allison | W, 2-1 |
| 2/6/2010 | Dalhousie | W, 4-1 |
| 2/13/2010 | at Mount Allison | W, 4-1 |
| 2/14/2010 | at UPEI | W, 6-1 |
| 2/20/2010 | Saint Mary's | W, 2-1 |
| 2/21/2010 | at Dalhousie | L, 3-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | St. Thomas | W, 5-1 | 5 | 8 | 29 | 14 | 2 | 3 | 66.7 | - | 7 | 85.7 | 0 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Oct 17 | at Moncton | W, 2-1 | 2 | 4 | 39 | 4 | 0 | 1 | 0.0 | - | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| Oct 23 | at Dalhousie | L, 4-3 | 3 | 2 | 32 | 18 | 0 | 4 | 0.0 | - | 8 | 87.5 | 0 | 0 | 4 | 4.00 | 21 | .840 | 0 |
| Oct 24 | Saint Mary's | W, 8-1 | 8 | 12 | 46 | 14 | 3 | 9 | 33.3 | - | 7 | 85.7 | 1 | 0 | 1 | 1.00 | 15 | .938 | 0 |
| Oct 30 | at St. Thomas | L, 3-1 | 1 | 2 | 40 | 12 | 0 | 7 | 0.0 | - | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 18 | .857 | 0 |
| Nov 1 | Moncton | W, 4-1 | 4 | 4 | 37 | 16 | 1 | 5 | 20.0 | - | 8 | 87.5 | 1 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Nov 7 | Mount Allison | W, 2-0 | 2 | 3 | 39 | 10 | 1 | 3 | 33.3 | - | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 15 | 1.000 | 0 |
| Nov 8 | UPEI | W, 5-1 | 5 | 9 | 44 | 6 | 1 | 5 | 20.0 | - | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Nov 14 | at Mount Allison | L, 3-2 | 2 | 3 | 61 | 6 | 1 | 2 | 50.0 | - | 3 | 100.0 | 0 | 0 | 2 | 1.71 | 23 | .920 | 0 |
| Nov 15 | at UPEI | W, 3-0 | 3 | 6 | 40 | 16 | 2 | 6 | 33.3 | - | 8 | 100.0 | 0 | 0 | 0 | 0.00 | 12 | 1.000 | 0 |
| Nov 27 | at Saint Mary's | W, 6-1 | 6 | 9 | 37 | 14 | 1 | 5 | 20.0 | - | 7 | 100.0 | 2 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Nov 29 | Dalhousie | W, 4-2 | 4 | 7 | 32 | 18 | 3 | 6 | 50.0 | - | 8 | 87.5 | 0 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| Jan 9 | St. Thomas | W, 4-1 | 4 | 6 | 28 | 18 | 2 | 4 | 50.0 | - | 9 | 88.9 | 0 | 0 | 1 | 1.00 | 21 | .955 | 0 |
| Jan 10 | Moncton | L, 3-2 | 2 | 4 | 34 | 6 | 0 | 3 | 0.0 | - | 3 | 100.0 | 0 | 0 | 3 | 2.98 | 21 | .875 | 0 |
| Jan 16 | UPEI | W, 6-2 | 6 | 10 | 43 | 14 | 5 | 7 | 71.4 | - | 7 | 100.0 | 0 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Jan 17 | at Saint Mary's | W, 4-1 | 4 | 7 | 23 | 16 | 2 | 5 | 40.0 | - | 8 | 100.0 | 0 | 0 | 1 | 1.00 | 23 | .958 | 0 |
| Jan 23 | at St. Thomas | W, 3-1 | 3 | 4 | 32 | 16 | 1 | 3 | 33.3 | - | 8 | 87.5 | 1 | 0 | 1 | 1.00 | 15 | .938 | 0 |
| Jan 24 | at Moncton | L, 2-1 | 1 | 2 | 31 | 8 | 0 | 1 | 0.0 | - | 4 | 50.0 | 0 | 0 | 2 | 1.87 | 20 | .909 | 0 |
| Jan 30 | Mount Allison | W, 2-1 | 2 | 3 | 52 | 10 | 1 | 6 | 16.7 | - | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 6 | .857 | 0 |
| Feb 6 | Dalhousie | W, 4-1 | 4 | 6 | 30 | 20 | 1 | 5 | 20.0 | - | 6 | 100.0 | 1 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Feb 13 | at Mount Allison | W, 4-1 | 4 | 6 | 60 | 8 | 3 | 7 | 42.9 | - | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Feb 14 | at UPEI | W, 6-1 | 6 | 10 | 29 | 18 | 0 | 4 | 0.0 | - | 7 | 100.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Feb 20 | Saint Mary's | W, 2-1 | 2 | 4 | 22 | 18 | 1 | 6 | 16.7 | - | 8 | 87.5 | 0 | 0 | 1 | 1.00 | 32 | .970 | 0 |
| Feb 21 | at Dalhousie | L, 3-2 | 2 | 1 | 25 | 6 | 1 | 5 | 20.0 | - | 3 | 100.0 | 0 | 0 | 3 | 2.62 | 37 | .925 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 132 | 3.54 | 885 | 306 | 32 | 112 | 28.6 | 13 | 144 | 91.0 | 6 | 0 | 35 | 1.44 | 477 | .932 | 0 |
| Conference | 24 | 85 | 132 | 3.54 | 885 | 306 | 32 | 112 | 28.6 | 13 | 144 | 91.0 | 6 | 0 | 35 | 1.44 | 477 | .932 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 12 | 48 | 76 | 4.00 | 436 | 164 | 21 | 62 | 33.9 | 7 | 76 | 90.8 | 3 | 0 | 15 | 1.25 | 223 | .937 | 0 |
| Away | 12 | 37 | 56 | 3.08 | 449 | 142 | 11 | 50 | 22.0 | 6 | 68 | 91.2 | 3 | 0 | 20 | 1.62 | 254 | .927 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 18 | 74 | 118 | 4.11 | 662 | 250 | 30 | 90 | 33.3 | 9 | 117 | 92.3 | 6 | 0 | 18 | 1.00 | 337 | .949 | 0 |
| Losses | 6 | 11 | 14 | 1.83 | 223 | 56 | 2 | 22 | 9.1 | 4 | 27 | 85.2 | 0 | 0 | 17 | 2.66 | 140 | .892 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 5 | 19 | 28 | 3.80 | 186 | 62 | 5 | 24 | 20.8 | 4 | 30 | 86.7 | 1 | 0 | 10 | 2.00 | 97 | .907 | 0 |
| November | 7 | 26 | 41 | 3.71 | 290 | 86 | 10 | 32 | 31.3 | 2 | 42 | 95.2 | 3 | 0 | 7 | 0.98 | 132 | .950 | 0 |
| January | 7 | 22 | 36 | 3.14 | 243 | 88 | 11 | 29 | 37.9 | 5 | 44 | 88.6 | 1 | 0 | 11 | 1.55 | 123 | .918 | 0 |
| February | 5 | 18 | 27 | 3.60 | 166 | 70 | 6 | 27 | 22.2 | 2 | 28 | 92.9 | 1 | 0 | 7 | 1.36 | 125 | .947 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 16 | St. Thomas | W, 5-1 | 0 |
| Oct 17 | at Moncton | W, 2-1 | 0 |
| Oct 23 | at Dalhousie | L, 4-3 | 150 |
| Oct 24 | Saint Mary's | W, 8-1 | 0 |
| Oct 30 | at St. Thomas | L, 3-1 | 110 |
| Nov 1 | Moncton | W, 4-1 | 0 |
| Nov 7 | Mount Allison | W, 2-0 | 155 |
| Nov 8 | UPEI | W, 5-1 | 0 |
| Nov 14 | at Mount Allison | L, 3-2 | 120 |
| Nov 15 | at UPEI | W, 3-0 | 87 |
| Nov 27 | at Saint Mary's | W, 6-1 | 216 |
| Nov 29 | Dalhousie | W, 4-2 | 350 |
| Jan 9 | St. Thomas | W, 4-1 | 300 |
| Jan 10 | Moncton | L, 3-2 | 200 |
| Jan 16 | UPEI | W, 6-2 | 200 |
| Jan 17 | at Saint Mary's | W, 4-1 | 50 |
| Jan 23 | at St. Thomas | W, 3-1 | 94 |
| Jan 24 | at Moncton | L, 2-1 | 147 |
| Jan 30 | Mount Allison | W, 2-1 | 200 |
| Feb 6 | Dalhousie | W, 4-1 | 90 |
| Feb 13 | at Mount Allison | W, 4-1 | 150 |
| Feb 14 | at UPEI | W, 6-1 | 198 |
| Feb 20 | Saint Mary's | W, 2-1 | 100 |
| Feb 21 | at Dalhousie | L, 3-2 | 180 |
