2018-19 Basketball Statistics StFX

  • Games
    20
  • Pts
    58.0
  • FG %
    33.1
  • 3PT %
    26.4
  • FT %
    60.2
  • Reb
    36.0
  • Ast
    11.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2019 at UPEI L, 74-50
1/25/2019 at UNB L, 73-38
1/26/2019 at UNB L, 75-52
2/2/2019 Memorial L, 80-72
2/3/2019 Memorial L, 70-50
2/6/2019 Acadia L, 83-66
2/9/2019 Saint Mary's L, 85-77
2/14/2019 at Cape Breton L, 104-76
2/16/2019 Cape Breton L, 71-52
2/23/2019 UPEI L, 80-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 29 # at Holland College W, 67-52 - - - - - - -
Sep 30 # at Holland College W, 67-44 - - - - - - -
Oct 12 # MSVU L, 79-56 18-64 28.1 2-14 14.3 18-30 60.0 56.0
Oct 13 # Cape Breton L, 77-62 24-71 33.8 3-10 30.0 11-18 61.1 62.0
Oct 19 # at Nipissing W, 68-56 22-58 37.9 5-22 22.7 19-24 79.2 68.0
Oct 20 # vs. UQAM L, 78-55 18-52 34.6 7-19 36.8 12-17 70.6 55.0
Oct 21 # vs. Cape Breton L, 80-63 19-50 38.0 4-13 30.8 21-28 75.0 63.0
Nov 2 UNB L, 69-40 14-53 26.4 0-8 0.0 12-22 54.5 40.0
Nov 3 UNB L, 79-37 13-60 21.7 3-11 27.3 8-21 38.1 37.0
Nov 10 at Cape Breton L, 82-63 25-55 45.5 7-18 38.9 6-12 50.0 63.0
Nov 14 at Dalhousie L, 79-66 26-66 39.4 9-28 32.1 5-13 38.5 66.0
Nov 17 Dalhousie L, 77-55 22-71 31.0 2-15 13.3 9-10 90.0 55.0
Nov 24 at Acadia L, 94-76 28-65 43.1 4-19 21.1 16-22 72.7 76.0
Dec 30 # vs. MSVU L, 70-46 - - - - - - -
Dec 31 # vs. St. Thomas W, 75-48 - - - - - - -
Jan 1 # vs. UKC W, 63-29 - - - - - - -
Jan 4 at Saint Mary's L, 80-65 25-74 33.8 3-24 12.5 12-18 66.7 65.0
Jan 9 Dalhousie L, 76-58 22-65 33.8 6-21 28.6 8-12 66.7 58.0
Jan 11 at Dalhousie L, 67-50 18-56 32.1 3-13 23.1 11-19 57.9 50.0
Jan 16 Cape Breton L, 76-58 21-64 32.8 8-21 38.1 8-15 53.3 58.0
Jan 18 at UPEI L, 74-50 21-68 30.9 4-19 21.1 4-7 57.1 50.0
Jan 25 at UNB L, 73-38 15-50 30.0 3-14 21.4 5-11 45.5 38.0
Jan 26 at UNB L, 75-52 23-54 42.6 2-12 16.7 4-7 57.1 52.0
Feb 2 Memorial L, 80-72 27-89 30.3 6-23 26.1 12-18 66.7 72.0
Feb 3 Memorial L, 70-50 17-78 21.8 8-23 34.8 8-20 40.0 50.0
Feb 6 Acadia L, 83-66 21-57 36.8 10-22 45.5 14-20 70.0 66.0
Feb 9 Saint Mary's L, 85-77 27-72 37.5 7-26 26.9 16-22 72.7 77.0
Feb 14 at Cape Breton L, 104-76 31-78 39.7 7-21 33.3 7-7 100.0 76.0
Feb 16 Cape Breton L, 71-52 20-75 26.7 6-24 25.0 6-8 75.0 52.0
Feb 23 UPEI L, 80-59 24-79 30.4 2-17 11.8 9-15 60.0 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 29 # at Holland College W, 67-52 - - - -
Sep 30 # at Holland College W, 67-44 - - - -
Oct 12 # MSVU L, 79-56 17 18 35 -6.0
Oct 13 # Cape Breton L, 77-62 11 32 43 10.0
Oct 19 # at Nipissing W, 68-56 10 26 36 4.0
Oct 20 # vs. UQAM L, 78-55 9 20 29 -4.0
Oct 21 # vs. Cape Breton L, 80-63 7 21 28 -7.0
Nov 2 UNB L, 69-40 5 26 31 -12.0
Nov 3 UNB L, 79-37 10 21 31 -16.0
Nov 10 at Cape Breton L, 82-63 6 23 29 -6.0
Nov 14 at Dalhousie L, 79-66 10 25 35 -14.0
Nov 17 Dalhousie L, 77-55 9 18 27 -14.0
Nov 24 at Acadia L, 94-76 9 20 29 -10.0
Dec 30 # vs. MSVU L, 70-46 - - - -
Dec 31 # vs. St. Thomas W, 75-48 - - - -
Jan 1 # vs. UKC W, 63-29 - - - -
Jan 4 at Saint Mary's L, 80-65 16 30 46 5.0
Jan 9 Dalhousie L, 76-58 15 26 41 -7.0
Jan 11 at Dalhousie L, 67-50 10 30 40 -7.0
Jan 16 Cape Breton L, 76-58 7 22 29 -9.0
Jan 18 at UPEI L, 74-50 13 33 46 5.0
Jan 25 at UNB L, 73-38 9 25 34 -6.0
Jan 26 at UNB L, 75-52 10 27 37 6.0
Feb 2 Memorial L, 80-72 16 26 42 8.0
Feb 3 Memorial L, 70-50 14 28 42 -5.0
Feb 6 Acadia L, 83-66 7 24 31 -4.0
Feb 9 Saint Mary's L, 85-77 6 34 40 6.0
Feb 14 at Cape Breton L, 104-76 10 24 34 -5.0
Feb 16 Cape Breton L, 71-52 9 31 40 -10.0
Feb 23 UPEI L, 80-59 14 22 36 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 29 # at Holland College W, 67-52 - - - -
Sep 30 # at Holland College W, 67-44 - - - -
Oct 12 # MSVU L, 79-56 25 11 1 9
Oct 13 # Cape Breton L, 77-62 26 12 2 14
Oct 19 # at Nipissing W, 68-56 22 8 0 10
Oct 20 # vs. UQAM L, 78-55 20 4 0 8
Oct 21 # vs. Cape Breton L, 80-63 25 9 1 12
Nov 2 UNB L, 69-40 25 3 1 4
Nov 3 UNB L, 79-37 24 7 0 10
Nov 10 at Cape Breton L, 82-63 31 12 1 12
Nov 14 at Dalhousie L, 79-66 16 7 1 11
Nov 17 Dalhousie L, 77-55 17 8 1 14
Nov 24 at Acadia L, 94-76 23 11 0 18
Dec 30 # vs. MSVU L, 70-46 - - - -
Dec 31 # vs. St. Thomas W, 75-48 - - - -
Jan 1 # vs. UKC W, 63-29 - - - -
Jan 4 at Saint Mary's L, 80-65 18 14 4 9
Jan 9 Dalhousie L, 76-58 21 9 2 9
Jan 11 at Dalhousie L, 67-50 24 8 3 9
Jan 16 Cape Breton L, 76-58 17 5 2 14
Jan 18 at UPEI L, 74-50 19 10 6 8
Jan 25 at UNB L, 73-38 32 6 6 4
Jan 26 at UNB L, 75-52 34 3 2 14
Feb 2 Memorial L, 80-72 14 8 3 14
Feb 3 Memorial L, 70-50 19 10 1 13
Feb 6 Acadia L, 83-66 27 3 4 15
Feb 9 Saint Mary's L, 85-77 19 10 1 16
Feb 14 at Cape Breton L, 104-76 19 6 6 20
Feb 16 Cape Breton L, 71-52 15 7 5 9
Feb 23 UPEI L, 80-59 11 9 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 29 # at Holland College W, 67-52 - - -
Sep 30 # at Holland College W, 67-44 - - -
Oct 12 # MSVU L, 79-56 17 0.644 -0.234
Oct 13 # Cape Breton L, 77-62 26 0.653 -0.070
Oct 19 # at Nipissing W, 68-56 19 0.829 0.150
Oct 20 # vs. UQAM L, 78-55 15 0.769 -0.413
Oct 21 # vs. Cape Breton L, 80-63 15 0.768 -0.190
Nov 2 UNB L, 69-40 16 0.476 -0.282
Nov 3 UNB L, 79-37 21 0.438 -0.421
Nov 10 at Cape Breton L, 82-63 24 0.733 -0.179
Nov 14 at Dalhousie L, 79-66 17 0.841 -0.213
Nov 17 Dalhousie L, 77-55 19 0.655 -0.210
Nov 24 at Acadia L, 94-76 24 0.844 -0.230
Dec 30 # vs. MSVU L, 70-46 - - -
Dec 31 # vs. St. Thomas W, 75-48 - - -
Jan 1 # vs. UKC W, 63-29 - - -
Jan 4 at Saint Mary's L, 80-65 24 0.765 -0.139
Jan 9 Dalhousie L, 76-58 18 0.753 -0.227
Jan 11 at Dalhousie L, 67-50 23 0.629 -0.236
Jan 16 Cape Breton L, 76-58 25 0.712 -0.138
Jan 18 at UPEI L, 74-50 17 0.645 -0.241
Jan 25 at UNB L, 73-38 16 0.484 -0.401
Jan 26 at UNB L, 75-52 19 0.638 -0.239
Feb 2 Memorial L, 80-72 26 0.750 -0.075
Feb 3 Memorial L, 70-50 18 0.538 -0.281
Feb 6 Acadia L, 83-66 19 0.759 -0.148
Feb 9 Saint Mary's L, 85-77 24 0.802 -0.048
Feb 14 at Cape Breton L, 104-76 18 0.840 -0.291
Feb 16 Cape Breton L, 71-52 20 0.612 -0.128
Feb 23 UPEI L, 80-59 13 0.707 -0.257
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 29 # at Holland College W, 67-52 - - - - -
Sep 30 # at Holland College W, 67-44 - - - - -
Oct 12 # MSVU L, 79-56 27-77 35.1 13-38 34.2 79.0
Oct 13 # Cape Breton L, 77-62 22-78 28.2 8-26 30.8 77.0
Oct 19 # at Nipissing W, 68-56 21-64 32.8 6-26 23.1 56.0
Oct 20 # vs. UQAM L, 78-55 31-68 45.6 7-18 38.9 78.0
Oct 21 # vs. Cape Breton L, 80-63 31-65 47.7 9-23 39.1 80.0
Nov 2 UNB L, 69-40 27-87 31.0 3-18 16.7 69.0
Nov 3 UNB L, 79-37 29-79 36.7 3-13 23.1 79.0
Nov 10 at Cape Breton L, 82-63 31-72 43.1 7-25 28.0 82.0
Nov 14 at Dalhousie L, 79-66 32-69 46.4 7-20 35.0 79.0
Nov 17 Dalhousie L, 77-55 30-70 42.9 6-21 28.6 77.0
Nov 24 at Acadia L, 94-76 31-67 46.3 9-25 36.0 94.0
Dec 30 # vs. MSVU L, 70-46 - - - - -
Dec 31 # vs. St. Thomas W, 75-48 - - - - -
Jan 1 # vs. UKC W, 63-29 - - - - -
Jan 4 at Saint Mary's L, 80-65 22-53 41.5 9-22 40.9 80.0
Jan 9 Dalhousie L, 76-58 26-70 37.1 13-25 52.0 76.0
Jan 11 at Dalhousie L, 67-50 25-69 36.2 3-16 18.8 67.0
Jan 16 Cape Breton L, 76-58 26-69 37.7 5-20 25.0 76.0
Jan 18 at UPEI L, 74-50 29-69 42.0 5-23 21.7 74.0
Jan 25 at UNB L, 73-38 27-76 35.5 4-14 28.6 73.0
Jan 26 at UNB L, 75-52 29-79 36.7 5-15 33.3 75.0
Feb 2 Memorial L, 80-72 25-73 34.2 5-18 27.8 80.0
Feb 3 Memorial L, 70-50 24-78 30.8 7-23 30.4 70.0
Feb 6 Acadia L, 83-66 32-86 37.2 6-17 35.3 83.0
Feb 9 Saint Mary's L, 85-77 28-80 35.0 11-30 36.7 85.0
Feb 14 at Cape Breton L, 104-76 38-80 47.5 9-22 40.9 104.0
Feb 16 Cape Breton L, 71-52 24-85 28.2 4-21 19.0 71.0
Feb 23 UPEI L, 80-59 31-68 45.6 8-14 57.1 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 29 # at Holland College W, 67-52 - - - -
Sep 30 # at Holland College W, 67-44 - - - -
Oct 12 # MSVU L, 79-56 17.0 24.0 41.0 -6.0
Oct 13 # Cape Breton L, 77-62 8.0 25.0 33.0 10.0
Oct 19 # at Nipissing W, 68-56 9.0 23.0 32.0 4.0
Oct 20 # vs. UQAM L, 78-55 15.0 18.0 33.0 -4.0
Oct 21 # vs. Cape Breton L, 80-63 10.0 25.0 35.0 -7.0
Nov 2 UNB L, 69-40 20.0 23.0 43.0 -12.0
Nov 3 UNB L, 79-37 16.0 31.0 47.0 -16.0
Nov 10 at Cape Breton L, 82-63 14.0 21.0 35.0 -6.0
Nov 14 at Dalhousie L, 79-66 13.0 36.0 49.0 -14.0
Nov 17 Dalhousie L, 77-55 10.0 31.0 41.0 -14.0
Nov 24 at Acadia L, 94-76 17.0 22.0 39.0 -10.0
Dec 30 # vs. MSVU L, 70-46 - - - -
Dec 31 # vs. St. Thomas W, 75-48 - - - -
Jan 1 # vs. UKC W, 63-29 - - - -
Jan 4 at Saint Mary's L, 80-65 5.0 36.0 41.0 5.0
Jan 9 Dalhousie L, 76-58 16.0 32.0 48.0 -7.0
Jan 11 at Dalhousie L, 67-50 19.0 28.0 47.0 -7.0
Jan 16 Cape Breton L, 76-58 8.0 30.0 38.0 -9.0
Jan 18 at UPEI L, 74-50 6.0 35.0 41.0 5.0
Jan 25 at UNB L, 73-38 16.0 24.0 40.0 -6.0
Jan 26 at UNB L, 75-52 14.0 17.0 31.0 6.0
Feb 2 Memorial L, 80-72 10.0 24.0 34.0 8.0
Feb 3 Memorial L, 70-50 15.0 32.0 47.0 -5.0
Feb 6 Acadia L, 83-66 17.0 18.0 35.0 -4.0
Feb 9 Saint Mary's L, 85-77 7.0 27.0 34.0 6.0
Feb 14 at Cape Breton L, 104-76 10.0 29.0 39.0 -5.0
Feb 16 Cape Breton L, 71-52 13.0 37.0 50.0 -10.0
Feb 23 UPEI L, 80-59 7.0 32.0 39.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 29 # at Holland College W, 67-52 - - - -
Sep 30 # at Holland College W, 67-44 - - - -
Oct 12 # MSVU L, 79-56 22.0 14.0 0.0 13.0
Oct 13 # Cape Breton L, 77-62 19.0 20.0 0.0 12.0
Oct 19 # at Nipissing W, 68-56 20.0 11.0 2.0 8.0
Oct 20 # vs. UQAM L, 78-55 8.0 10.0 3.0 14.0
Oct 21 # vs. Cape Breton L, 80-63 20.0 11.0 1.0 18.0
Nov 2 UNB L, 69-40 14.0 9.0 1.0 19.0
Nov 3 UNB L, 79-37 15.0 11.0 0.0 18.0
Nov 10 at Cape Breton L, 82-63 21.0 12.0 0.0 17.0
Nov 14 at Dalhousie L, 79-66 13.0 6.0 1.0 23.0
Nov 17 Dalhousie L, 77-55 19.0 9.0 1.0 17.0
Nov 24 at Acadia L, 94-76 22.0 17.0 2.0 28.0
Dec 30 # vs. MSVU L, 70-46 - - - -
Dec 31 # vs. St. Thomas W, 75-48 - - - -
Jan 1 # vs. UKC W, 63-29 - - - -
Jan 4 at Saint Mary's L, 80-65 24.0 7.0 1.0 16.0
Jan 9 Dalhousie L, 76-58 16.0 10.0 1.0 20.0
Jan 11 at Dalhousie L, 67-50 15.0 10.0 1.0 11.0
Jan 16 Cape Breton L, 76-58 14.0 9.0 1.0 16.0
Jan 18 at UPEI L, 74-50 14.0 12.0 4.0 19.0
Jan 25 at UNB L, 73-38 13.0 13.0 3.0 12.0
Jan 26 at UNB L, 75-52 11.0 17.0 0.0 16.0
Feb 2 Memorial L, 80-72 17.0 7.0 2.0 15.0
Feb 3 Memorial L, 70-50 13.0 11.0 1.0 16.0
Feb 6 Acadia L, 83-66 12.0 12.0 2.0 17.0
Feb 9 Saint Mary's L, 85-77 16.0 9.0 1.0 14.0
Feb 14 at Cape Breton L, 104-76 11.0 9.0 3.0 22.0
Feb 16 Cape Breton L, 71-52 10.0 8.0 1.0 9.0
Feb 23 UPEI L, 80-59 16.0 7.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 29 # at Holland College W, 67-52 - - -
Sep 30 # at Holland College W, 67-44 - - -
Oct 12 # MSVU L, 79-56 23.0 0.878 -0.234
Oct 13 # Cape Breton L, 77-62 16.0 0.723 -0.070
Oct 19 # at Nipissing W, 68-56 22.0 0.679 0.150
Oct 20 # vs. UQAM L, 78-55 20.0 1.182 -0.413
Oct 21 # vs. Cape Breton L, 80-63 24.0 0.958 -0.190
Nov 2 UNB L, 69-40 18.0 0.758 -0.282
Nov 3 UNB L, 79-37 22.0 0.859 -0.421
Nov 10 at Cape Breton L, 82-63 17.0 0.911 -0.179
Nov 14 at Dalhousie L, 79-66 17.0 1.053 -0.213
Nov 17 Dalhousie L, 77-55 18.0 0.865 -0.210
Nov 24 at Acadia L, 94-76 19.0 1.074 -0.230
Dec 30 # vs. MSVU L, 70-46 - - -
Dec 31 # vs. St. Thomas W, 75-48 - - -
Jan 1 # vs. UKC W, 63-29 - - -
Jan 4 at Saint Mary's L, 80-65 14.0 0.904 -0.139
Jan 9 Dalhousie L, 76-58 12.0 0.981 -0.227
Jan 11 at Dalhousie L, 67-50 18.0 0.865 -0.236
Jan 16 Cape Breton L, 76-58 14.0 0.849 -0.138
Jan 18 at UPEI L, 74-50 11.0 0.886 -0.241
Jan 25 at UNB L, 73-38 11.0 0.885 -0.401
Jan 26 at UNB L, 75-52 14.0 0.877 -0.239
Feb 2 Memorial L, 80-72 14.0 0.825 -0.075
Feb 3 Memorial L, 70-50 16.0 0.819 -0.281
Feb 6 Acadia L, 83-66 16.0 0.907 -0.148
Feb 9 Saint Mary's L, 85-77 19.0 0.850 -0.048
Feb 14 at Cape Breton L, 104-76 5.0 1.130 -0.291
Feb 16 Cape Breton L, 71-52 8.0 0.740 -0.128
Feb 23 UPEI L, 80-59 11.0 0.964 -0.257
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 440-1329 33.1 100-379 26.4 180-299 60.2 58.0
Conference 20 440-1329 33.1 100-379 26.4 180-299 60.2 58.0
Exhibition 5 101-295 34.2 21-78 26.9 81-117 69.2 60.8
 
Home 11 228-763 29.9 58-211 27.5 110-183 60.1 56.7
Away 9 212-566 37.5 42-168 25.0 70-116 60.3 59.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - 0-0 - -
Losses 20 440-1329 33.1 100-379 26.4 180-299 60.2 58.0
 
November 6 128-370 34.6 25-99 25.3 56-100 56.0 56.2
January 7 145-431 33.6 29-124 23.4 52-89 58.4 53.0
February 7 167-528 31.6 46-156 29.5 72-110 65.5 64.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.3 25.8 36.0 -4.9
Conference 20 10.3 25.8 36.0 -4.9
Exhibition 5 10.8 23.4 34.2 -0.6
 
Home 11 10.2 25.3 35.5 -6.0
Away 9 10.3 26.3 36.7 -3.6
Neutral - - - - -
 
Wins - - - - -
Losses 20 10.3 25.8 36.0 -4.9
 
November 6 8.2 22.2 30.3 -12.0
January 7 11.4 27.6 39.0 -1.9
February 7 10.9 27.0 37.9 -1.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 21.3 10.3 1.4 11.8
Conference 20 21.3 10.3 1.4 11.8
Exhibition 5 23.6 13.2 1.2 10.6
 
Home 11 19.0 9.3 1.2 12.0
Away 9 24.0 11.4 1.7 11.7
Neutral - - - - -
 
Wins - - - - -
Losses 20 21.3 10.3 1.4 11.8
 
November 6 22.7 10.7 0.8 11.5
January 7 23.6 11.1 1.6 9.6
February 7 17.7 9.0 1.7 14.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 20.1 0.683 -0.214
Conference 20 20.1 0.683 -0.214
Exhibition 5 18.4 0.728 -0.135
 
Home 11 19.9 0.656 -0.197
Away 9 20.2 0.718 -0.238
Neutral - - - -
 
Wins - - - -
Losses 20 20.1 0.683 -0.214
 
November 6 20.2 0.665 -0.250
January 7 20.3 0.662 -0.229
February 7 19.7 0.716 -0.172
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 566-1479 38.3 129-402 32.1 78.7
Conference 20 566-1479 38.3 129-402 32.1 78.7
Exhibition 5 132-352 37.5 43-131 32.8 74.0
 
Home 11 302-845 35.7 71-220 32.3 76.9
Away 9 264-634 41.6 58-182 31.9 80.9
Neutral - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - -
Losses 20 566-1479 38.3 129-402 32.1 78.7
 
November 6 180-444 40.5 35-122 28.7 80.0
January 7 184-485 37.9 44-135 32.6 74.4
February 7 202-550 36.7 50-145 34.5 81.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.7 28.3 40.9 -4.9
Conference 20 12.7 28.3 40.9 -4.9
Exhibition 5 11.8 23.0 34.8 -0.6
 
Home 11 12.6 28.8 41.5 -6.0
Away 9 12.7 27.6 40.2 -3.6
Neutral - - - - -
 
Wins - - - - -
Losses 20 12.7 28.3 40.9 -4.9
 
November 6 15.0 27.3 42.3 -12.0
January 7 12.0 28.9 40.9 -1.9
February 7 11.3 28.4 39.7 -1.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.3 7.8 2.5 17.2
Conference 20 15.3 7.8 2.5 17.2
Exhibition 5 17.8 8.8 0.8 13.0
 
Home 11 14.7 7.2 1.9 16.4
Away 9 16.0 8.6 3.2 18.2
Neutral - - - - -
 
Wins - - - - -
Losses 20 15.3 7.8 2.5 17.2
 
November 6 17.3 8.0 0.7 20.3
January 7 15.3 7.9 3.6 15.7
February 7 13.6 7.6 3.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 14.7 0.897 -0.214
Conference 20 14.7 0.897 -0.214
Exhibition 5 21.0 0.863 -0.135
 
Home 11 15.3 0.853 -0.197
Away 9 14.0 0.955 -0.238
Neutral - - - -
 
Wins - - - -
Losses 20 14.7 0.897 -0.214
 
November 6 18.5 0.915 -0.250
January 7 13.4 0.891 -0.229
February 7 12.7 0.888 -0.172
Attendance Statistics
Date Opponent Score Attend
Sep 29 at Holland College 67-52 Win -
Sep 30 at Holland College 67-44 Win -
Oct 12 MSVU L, 79-56 0
Oct 13 Cape Breton L, 77-62 0
Oct 19 at Nipissing W, 68-56 0
Oct 20 vs. UQAM L, 78-55 0
Oct 21 vs. Cape Breton L, 80-63 0
Nov 2 UNB L, 69-40 0
Nov 3 UNB L, 79-37 0
Nov 10 at Cape Breton L, 82-63 290
Nov 14 at Dalhousie L, 79-66 150
Nov 17 Dalhousie L, 77-55 155
Nov 24 at Acadia L, 94-76 987
Dec 30 vs. MSVU 46-70 Loss -
Dec 31 vs. St. Thomas 75-48 Win -
Jan 1 vs. UKC 63-29 Win -
Jan 4 at Saint Mary's L, 80-65 0
Jan 9 Dalhousie L, 76-58 200
Jan 11 at Dalhousie L, 67-50 0
Jan 16 Cape Breton L, 76-58 0
Jan 18 at UPEI L, 74-50 0
Jan 25 at UNB L, 73-38 935
Jan 26 at UNB L, 75-52 522
Feb 2 Memorial L, 80-72 0
Feb 3 Memorial L, 70-50 0
Feb 6 Acadia L, 83-66 0
Feb 9 Saint Mary's L, 85-77 0
Feb 14 at Cape Breton L, 104-76 213
Feb 16 Cape Breton L, 71-52 0
Feb 23 UPEI L, 80-59 0