2009-10 Basketball Statistics StFX

  • Games
    20
  • Pts
    67.8
  • FG %
    35.6
  • 3PT %
    27.7
  • FT %
    67.6
  • Reb
    36.3
  • Ast
    14.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2010 at Acadia W, 80-75
1/27/2010 at Saint Mary's L, 63-56
1/30/2010 UNB W, 73-67
1/31/2010 UPEI W, 80-49
2/7/2010 Dalhousie L, 65-57
2/11/2010 Saint Mary's L, 76-62
2/13/2010 at Acadia L, 85-72
2/17/2010 at Cape Breton L, 74-59
2/20/2010 Memorial W, 81-54
2/21/2010 Memorial L, 71-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 at UPEI W, 86-48 30-77 39.0 6-21 28.6 20-27 74.1 86.0
Nov 7 at UNB W, 73-54 24-72 33.3 6-21 28.6 19-27 70.4 73.0
Nov 13 Cape Breton L, 62-52 20-56 35.7 3-11 27.3 9-18 50.0 52.0
Nov 22 at Dalhousie W, 83-72 33-74 44.6 4-12 33.3 13-18 72.2 83.0
Nov 27 Acadia W, 58-57 23-74 31.1 5-13 38.5 7-10 70.0 58.0
Nov 28 Dalhousie W, 64-56 24-64 37.5 6-21 28.6 10-16 62.5 64.0
Jan 10 at Memorial L, 69-51 21-72 29.2 5-24 20.8 4-5 80.0 51.0
Jan 11 at Memorial W, 77-70 31-79 39.2 6-24 25.0 9-10 90.0 77.0
Jan 15 Acadia W, 70-69 22-66 33.3 9-21 42.9 17-21 81.0 70.0
Jan 17 at Dalhousie L, 73-58 25-78 32.1 4-26 15.4 4-12 33.3 58.0
Jan 22 at Acadia W, 80-75 29-67 43.3 10-24 41.7 12-21 57.1 80.0
Jan 27 at Saint Mary's L, 63-56 22-66 33.3 8-24 33.3 4-6 66.7 56.0
Jan 30 UNB W, 73-67 25-75 33.3 4-21 19.0 19-28 67.9 73.0
Jan 31 UPEI W, 80-49 29-68 42.6 6-21 28.6 16-21 76.2 80.0
Feb 7 Dalhousie L, 65-57 24-69 34.8 5-18 27.8 4-9 44.4 57.0
Feb 11 Saint Mary's L, 76-62 22-76 28.9 2-15 13.3 16-21 76.2 62.0
Feb 13 at Acadia L, 85-72 27-61 44.3 10-24 41.7 8-14 57.1 72.0
Feb 17 at Cape Breton L, 74-59 25-74 33.8 3-17 17.6 6-8 75.0 59.0
Feb 20 Memorial W, 81-54 33-94 35.1 7-29 24.1 8-11 72.7 81.0
Feb 21 Memorial L, 71-63 22-72 30.6 5-24 20.8 14-21 66.7 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at UPEI W, 86-48 16 23 39 4.0
Nov 7 at UNB W, 73-54 20 25 45 8.0
Nov 13 Cape Breton L, 62-52 16 18 34 -1.0
Nov 22 at Dalhousie W, 83-72 18 20 38 0.0
Nov 27 Acadia W, 58-57 10 24 34 -2.0
Nov 28 Dalhousie W, 64-56 6 18 24 -16.0
Jan 10 at Memorial L, 69-51 10 21 31 -19.0
Jan 11 at Memorial W, 77-70 17 18 35 0.0
Jan 15 Acadia W, 70-69 14 21 35 0.0
Jan 17 at Dalhousie L, 73-58 12 23 35 -27.0
Jan 22 at Acadia W, 80-75 18 19 37 -2.0
Jan 27 at Saint Mary's L, 63-56 14 27 41 -4.0
Jan 30 UNB W, 73-67 14 23 37 7.0
Jan 31 UPEI W, 80-49 15 15 30 -9.0
Feb 7 Dalhousie L, 65-57 14 25 39 3.0
Feb 11 Saint Mary's L, 76-62 21 24 45 9.0
Feb 13 at Acadia L, 85-72 7 19 26 -18.0
Feb 17 at Cape Breton L, 74-59 13 21 34 -5.0
Feb 20 Memorial W, 81-54 28 24 52 19.0
Feb 21 Memorial L, 71-63 19 16 35 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at UPEI W, 86-48 17 24 0 13
Nov 7 at UNB W, 73-54 16 20 2 15
Nov 13 Cape Breton L, 62-52 21 8 1 10
Nov 22 at Dalhousie W, 83-72 19 13 2 11
Nov 27 Acadia W, 58-57 15 12 2 14
Nov 28 Dalhousie W, 64-56 14 14 6 13
Jan 10 at Memorial L, 69-51 19 13 2 17
Jan 11 at Memorial W, 77-70 20 13 2 23
Jan 15 Acadia W, 70-69 22 18 1 16
Jan 17 at Dalhousie L, 73-58 9 12 0 8
Jan 22 at Acadia W, 80-75 16 10 2 14
Jan 27 at Saint Mary's L, 63-56 20 8 2 14
Jan 30 UNB W, 73-67 11 13 3 15
Jan 31 UPEI W, 80-49 20 21 4 16
Feb 7 Dalhousie L, 65-57 16 6 4 15
Feb 11 Saint Mary's L, 76-62 19 9 2 12
Feb 13 at Acadia L, 85-72 15 9 1 15
Feb 17 at Cape Breton L, 74-59 23 8 2 13
Feb 20 Memorial W, 81-54 20 20 4 19
Feb 21 Memorial L, 71-63 23 14 2 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 at UPEI W, 86-48 16 0.940 0.398
Nov 7 at UNB W, 73-54 25 0.896 0.289
Nov 13 Cape Breton L, 62-52 21 0.743 -0.149
Nov 22 at Dalhousie W, 83-72 22 0.988 0.161
Nov 27 Acadia W, 58-57 14 0.690 0.004
Nov 28 Dalhousie W, 64-56 19 0.800 0.073
Jan 10 at Memorial L, 69-51 17 0.611 -0.221
Jan 11 at Memorial W, 77-70 22 0.885 0.076
Jan 15 Acadia W, 70-69 17 0.828 -0.023
Jan 17 at Dalhousie L, 73-58 20 0.716 -0.123
Jan 22 at Acadia W, 80-75 20 1.060 0.122
Jan 27 at Saint Mary's L, 63-56 19 0.747 -0.099
Jan 30 UNB W, 73-67 15 0.849 0.051
Jan 31 UPEI W, 80-49 14 0.958 0.349
Feb 7 Dalhousie L, 65-57 23 0.755 -0.089
Feb 11 Saint Mary's L, 76-62 21 0.734 -0.155
Feb 13 at Acadia L, 85-72 25 0.947 -0.149
Feb 17 at Cape Breton L, 74-59 15 0.670 -0.185
Feb 20 Memorial W, 81-54 14 0.885 0.292
Feb 21 Memorial L, 71-63 16 0.728 -0.122
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 at UPEI W, 86-48 15-48 31.3 3-14 21.4 48.0
Nov 7 at UNB W, 73-54 18-62 29.0 3-7 42.9 54.0
Nov 13 Cape Breton L, 62-52 19-55 34.5 7-20 35.0 62.0
Nov 22 at Dalhousie W, 83-72 25-53 47.2 1-7 14.3 72.0
Nov 27 Acadia W, 58-57 25-62 40.3 3-11 27.3 57.0
Nov 28 Dalhousie W, 64-56 23-63 36.5 1-10 10.0 56.0
Jan 10 at Memorial L, 69-51 21-62 33.9 10-21 47.6 69.0
Jan 11 at Memorial W, 77-70 25-61 41.0 5-15 33.3 70.0
Jan 15 Acadia W, 70-69 28-65 43.1 1-9 11.1 69.0
Jan 17 at Dalhousie L, 73-58 27-60 45.0 2-8 25.0 73.0
Jan 22 at Acadia W, 80-75 29-70 41.4 6-14 42.9 75.0
Jan 27 at Saint Mary's L, 63-56 21-53 39.6 4-10 40.0 63.0
Jan 30 UNB W, 73-67 25-60 41.7 8-17 47.1 67.0
Jan 31 UPEI W, 80-49 20-60 33.3 5-18 27.8 49.0
Feb 7 Dalhousie L, 65-57 22-61 36.1 5-14 35.7 65.0
Feb 11 Saint Mary's L, 76-62 25-56 44.6 10-17 58.8 76.0
Feb 13 at Acadia L, 85-72 26-64 40.6 5-11 45.5 85.0
Feb 17 at Cape Breton L, 74-59 27-63 42.9 3-13 23.1 74.0
Feb 20 Memorial W, 81-54 21-55 38.2 4-14 28.6 54.0
Feb 21 Memorial L, 71-63 25-61 41.0 5-16 31.3 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at UPEI W, 86-48 9.0 26.0 35.0 4.0
Nov 7 at UNB W, 73-54 15.0 22.0 37.0 8.0
Nov 13 Cape Breton L, 62-52 15.0 20.0 35.0 -1.0
Nov 22 at Dalhousie W, 83-72 11.0 27.0 38.0 0.0
Nov 27 Acadia W, 58-57 4.0 32.0 36.0 -2.0
Nov 28 Dalhousie W, 64-56 14.0 26.0 40.0 -16.0
Jan 10 at Memorial L, 69-51 14.0 36.0 50.0 -19.0
Jan 11 at Memorial W, 77-70 13.0 22.0 35.0 0.0
Jan 15 Acadia W, 70-69 14.0 21.0 35.0 0.0
Jan 17 at Dalhousie L, 73-58 18.0 44.0 62.0 -27.0
Jan 22 at Acadia W, 80-75 19.0 20.0 39.0 -2.0
Jan 27 at Saint Mary's L, 63-56 14.0 31.0 45.0 -4.0
Jan 30 UNB W, 73-67 6.0 24.0 30.0 7.0
Jan 31 UPEI W, 80-49 19.0 20.0 39.0 -9.0
Feb 7 Dalhousie L, 65-57 10.0 26.0 36.0 3.0
Feb 11 Saint Mary's L, 76-62 7.0 29.0 36.0 9.0
Feb 13 at Acadia L, 85-72 20.0 24.0 44.0 -18.0
Feb 17 at Cape Breton L, 74-59 11.0 28.0 39.0 -5.0
Feb 20 Memorial W, 81-54 5.0 28.0 33.0 19.0
Feb 21 Memorial L, 71-63 12.0 25.0 37.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at UPEI W, 86-48 39.0 6.0 2.0 8.0
Nov 7 at UNB W, 73-54 31.0 7.0 4.0 11.0
Nov 13 Cape Breton L, 62-52 18.0 10.0 1.0 11.0
Nov 22 at Dalhousie W, 83-72 31.0 5.0 2.0 16.0
Nov 27 Acadia W, 58-57 23.0 7.0 3.0 15.0
Nov 28 Dalhousie W, 64-56 21.0 6.0 0.0 14.0
Jan 10 at Memorial L, 69-51 25.0 11.0 4.0 18.0
Jan 11 at Memorial W, 77-70 28.0 10.0 1.0 18.0
Jan 15 Acadia W, 70-69 23.0 15.0 3.0 14.0
Jan 17 at Dalhousie L, 73-58 29.0 3.0 2.0 22.0
Jan 22 at Acadia W, 80-75 18.0 10.0 2.0 14.0
Jan 27 at Saint Mary's L, 63-56 23.0 6.0 4.0 10.0
Jan 30 UNB W, 73-67 23.0 5.0 3.0 14.0
Jan 31 UPEI W, 80-49 35.0 7.0 2.0 15.0
Feb 7 Dalhousie L, 65-57 15.0 11.0 3.0 15.0
Feb 11 Saint Mary's L, 76-62 24.0 8.0 6.0 14.0
Feb 13 at Acadia L, 85-72 14.0 10.0 2.0 6.0
Feb 17 at Cape Breton L, 74-59 24.0 5.0 2.0 19.0
Feb 20 Memorial W, 81-54 36.0 10.0 5.0 16.0
Feb 21 Memorial L, 71-63 25.0 14.0 9.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 at UPEI W, 86-48 19.0 0.542 0.398
Nov 7 at UNB W, 73-54 21.0 0.607 0.289
Nov 13 Cape Breton L, 62-52 16.0 0.892 -0.149
Nov 22 at Dalhousie W, 83-72 18.0 0.828 0.161
Nov 27 Acadia W, 58-57 10.0 0.687 0.004
Nov 28 Dalhousie W, 64-56 15.0 0.727 0.073
Jan 10 at Memorial L, 69-51 9.0 0.831 -0.221
Jan 11 at Memorial W, 77-70 13.0 0.809 0.076
Jan 15 Acadia W, 70-69 17.0 0.852 -0.023
Jan 17 at Dalhousie L, 73-58 16.0 0.839 -0.123
Jan 22 at Acadia W, 80-75 24.0 0.938 0.122
Jan 27 at Saint Mary's L, 63-56 9.0 0.846 -0.099
Jan 30 UNB W, 73-67 19.0 0.798 0.051
Jan 31 UPEI W, 80-49 17.0 0.609 0.349
Feb 7 Dalhousie L, 65-57 9.0 0.844 -0.089
Feb 11 Saint Mary's L, 76-62 16.0 0.889 -0.155
Feb 13 at Acadia L, 85-72 17.0 1.097 -0.149
Feb 17 at Cape Breton L, 74-59 14.0 0.855 -0.185
Feb 20 Memorial W, 81-54 12.0 0.593 0.292
Feb 21 Memorial L, 71-63 21.0 0.850 -0.122
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 511-1434 35.6 114-411 27.7 219-324 67.6 67.8
Conference 20 511-1434 35.6 114-411 27.7 219-324 67.6 67.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 244-714 34.2 52-194 26.8 120-176 68.2 66.0
Away 10 267-720 37.1 62-217 28.6 99-148 66.9 69.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 303-810 37.4 69-228 30.3 150-210 71.4 75.0
Losses 9 208-624 33.3 45-183 24.6 69-114 60.5 58.9
 
November 6 154-417 36.9 30-99 30.3 78-116 67.2 69.3
January 8 204-571 35.7 52-185 28.1 85-124 68.5 68.1
February 6 153-446 34.3 32-127 25.2 56-84 66.7 65.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 15.1 21.2 36.3 -2.8
Conference 20 15.1 21.2 36.3 -2.8
Exhibition - - - - -
 
Home 10 15.7 20.8 36.5 0.8
Away 10 14.5 21.6 36.1 -6.3
Neutral - - - - -
 
Wins 11 16.0 20.9 36.9 0.8
Losses 9 14.0 21.6 35.6 -7.1
 
November 6 14.3 21.3 35.7 -1.2
January 8 14.3 20.9 35.1 -6.8
February 6 17.0 21.5 38.5 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.8 8.3 3.0 14.6
Conference 20 17.8 8.3 3.0 14.6
Exhibition - - - - -
 
Home 10 18.1 9.3 3.5 14.8
Away 10 17.4 7.3 2.5 14.3
Neutral - - - - -
 
Wins 11 17.3 8.0 2.5 15.4
Losses 9 18.3 8.7 3.7 13.6
 
November 6 17.0 6.8 2.0 12.7
January 8 17.1 8.4 2.6 15.4
February 6 19.3 9.7 4.5 15.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.8 0.822 0.029
Conference 20 18.8 0.822 0.029
Exhibition - - - -
 
Home 10 17.4 0.799 0.028
Away 10 20.1 0.844 0.031
Neutral - - - -
 
Wins 11 18.0 0.888 0.165
Losses 9 19.7 0.736 -0.145
 
November 6 19.5 0.847 0.141
January 8 18.0 0.831 0.016
February 6 19.0 0.785 -0.063
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 467-1194 39.1 91-266 34.2 65.5
Conference 20 467-1194 39.1 91-266 34.2 65.5
Exhibition - 0-0 - 0-0 - -
 
Home 10 233-598 39.0 49-146 33.6 62.6
Away 10 234-596 39.3 42-120 35.0 68.3
Neutral - 0-0 - 0-0 - -
 
Wins 11 254-659 38.5 40-136 29.4 61.0
Losses 9 213-535 39.8 51-130 39.2 70.9
 
November 6 125-343 36.4 18-69 26.1 58.2
January 8 196-491 39.9 41-112 36.6 66.9
February 6 146-360 40.6 32-85 37.6 70.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.5 26.6 39.0 -2.8
Conference 20 12.5 26.6 39.0 -2.8
Exhibition - - - - -
 
Home 10 10.6 25.1 35.7 0.8
Away 10 14.4 28.0 42.4 -6.3
Neutral - - - - -
 
Wins 11 11.7 24.4 36.1 0.8
Losses 9 13.4 29.2 42.7 -7.1
 
November 6 11.3 25.5 36.8 -1.2
January 8 14.6 27.3 41.9 -6.8
February 6 10.8 26.7 37.5 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 25.3 13.3 2.2 14.3
Conference 20 25.3 13.3 2.2 14.3
Exhibition - - - - -
 
Home 10 24.3 13.5 2.9 14.4
Away 10 26.2 13.0 1.5 14.2
Neutral - - - - -
 
Wins 11 28.0 16.2 2.5 14.1
Losses 9 21.9 9.7 1.8 14.6
 
November 6 27.2 15.2 2.2 12.5
January 8 25.5 13.5 2.0 15.6
February 6 23.0 11.0 2.5 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 15.6 0.793 0.029
Conference 20 15.6 0.793 0.029
Exhibition - - - -
 
Home 10 15.2 0.771 0.028
Away 10 16.0 0.814 0.031
Neutral - - - -
 
Wins 11 16.8 0.723 0.165
Losses 9 14.1 0.881 -0.145
 
November 6 16.5 0.706 0.141
January 8 15.5 0.815 0.016
February 6 14.8 0.848 -0.063
Attendance Statistics
Date Opponent Score Attend
Nov 6 at UPEI W, 86-48 0
Nov 7 at UNB W, 73-54 300
Nov 13 Cape Breton L, 62-52 0
Nov 22 at Dalhousie W, 83-72 0
Nov 27 Acadia W, 58-57 0
Nov 28 Dalhousie W, 64-56 0
Jan 10 at Memorial L, 69-51 0
Jan 11 at Memorial W, 77-70 0
Jan 15 Acadia W, 70-69 0
Jan 17 at Dalhousie L, 73-58 0
Jan 22 at Acadia W, 80-75 0
Jan 27 at Saint Mary's L, 63-56 189
Jan 30 UNB W, 73-67 0
Jan 31 UPEI W, 80-49 0
Feb 7 Dalhousie L, 65-57 0
Feb 11 Saint Mary's L, 76-62 0
Feb 13 at Acadia L, 85-72 0
Feb 17 at Cape Breton L, 74-59 0
Feb 20 Memorial W, 81-54 0
Feb 21 Memorial L, 71-63 0