StFX Track & Field Records
As of May 1, 2026
X-MEN RECORDS
| LAST NAME | 1st NAME | EVENT | RECORD | YEAR | LOCATION |
| McKenna | Jake | 60m hurdles | 8.80 | 2016 | Canada Games Center, Halifax, NS |
| Kinney | Adrian | 60m | 6.91 | 2016 | CIS Championship, Edmonton, AB |
| Munroe | Mackenzie | 300m | 35.52 | 2014 | Canada Games Center, Halifax, NS |
| Brennan | Timothy | 600m | 1:20.05 | 2019 | McGill Team Challenge, Montreal |
| Corbit | John | 1000m | 2:26.47 | 2010 | McGill Team Challenge, Montreal |
| Corbit | John | 1500m | 3:51.09 | 2010 | Dalplex, Halifax, NS |
| Patterson | Liam | one mile | 4:10.10 | 2026 | NB Indoor Championship, Saint John, NB |
| Rawling | Angus | 3000m | 8:03.34 | 2019 | Boston University, Boston, MA |
| Patterson | Liam | one mile | 4:10.10 | 2026 | Irving Oil Fieldhouse, Saint John, NB |
| Coulet | Logan | high jump | 1.98m | 2020 | Canada Games Center, Halifax, NS |
| VanderSlyk | Garrette | long jump | 6.59 | 2017 | AUS Championship, Moncton, NB |
| Cooper | Kirishnia | triple jump | 13.47m | 2020 | AUS Championship, Saint John, NB |
| McKenna | Jake | pole vault | 3.20m | 2016 | AUS Championship, Moncton, NB |
| Jennings | Riley | weight throw | 15.06m | 2019 | AUS Championship, Moncton, NB |
| Hadley | Greg | shot put | 15.61m | 2007 | AUS Championship, Moncton, NB |
| McKenna | Jake | heptathlon | 4244 | 2016 | AUS Championship, Moncton, NB |
| 4x200m relay | 1.30.73 | 2019 | McGill Team Challenge, Montreal | ||
| Brad Barclay | |||||
| Eric Sutton | |||||
| Tim Brennan | |||||
| Aidrian Kinney | |||||
| 4x400m relay | 3.20.51 | 2019 | U SPORTS Championship, Winnipeg | ||
| Brad Barclay | |||||
| Eric Sutton | |||||
| Tim Brennan | |||||
| Adrian Kinney | |||||
| 4x800m relay | 7.48 | 2010 | CIS Championship, Windsor, ON | ||
| John Tramble | |||||
| Petr Doubravsky | |||||
| Kenton Sportak | |||||
| John Corbit |
X-WOMEN RECORDS
| LAST NAME | 1st NAME | EVENT | RECORD | YEAR | LOCATION |
| Finnan | Abbi | 60m hurdles | 8.86 | 2017 | AUS Championship, Moncton, NB |
| Wilson | Hayley | 60m | 7.71 | 2017 | Canada Games Center, Halifax, NS |
| Flower | Allie | 300m | 39.89 | 2019 | U SPORTS Championship, Winnipeg |
| Hergett | Jane | 600m | 1:33.89 | 2020 | Canada Games Center, Halifax, NS |
| Ash | Caroline | 1000m | 2.46.45 | 2026 | Canada Games Center, Halifax, NS |
| Ash | Caroline | 1500m | 4:23.84 | 2026 | U SPORTS Championship, Winnipeg, MB |
| Chisholm | Siona | 3000m | 9:25.40 | 2010 | Boston University, Boston, MA |
| Ash | Caroline | one mile | 4:46.47 | 2026 | Irving Oil Fieldhouse, Saint John, NB |
| Van den Heuvel | Riley | high jump | 1.63m | 2019 | Canada Games Center, Halifax, NS |
| Brennan | Bridget | long jump | 5.74m | 2016 | Canada Games Center, Halifax, NS |
| Wilson | Hayley | triple jump | 11.49m | 2018 | Canada Games Center, Halifax, NS |
| Kennedy | Catherine | pole vault | 2.40m | 2019 | AUS Championship, Moncton, NB |
| Murphy | Ellen | weight throw | 13.70m | 2014 | AUS Championship, Moncton, NB |
| Pollock | Hailey | shot put | 12.44m | 2016 | AUS Championship, Moncton, NB |
| Brennan | Bridget | pentathlon | 3555.00 | 2016 | CIS Championship, York U, Toronto |
| 4x200m relay | 1:44.01 | 2018 | Canada Games Center, Halifax, NS | ||
| Hayley Wilson | |||||
| Samantha Taylor | |||||
| Megan Graham | |||||
| Allie Flower | |||||
| 4x400m relay | 3:53.02 | 2015 | Canada Games Center, Halifax, NS | ||
| Bridget Brennan | |||||
| Allie Flower | |||||
| Eilish MacQuarrie | |||||
| Beth Lawrence | |||||
| 4x800m relay | 8:57.38 | 2025 | Canada Games Center, Halifax, NS | ||
| Poppy Moon | |||||
| Hannah McIntyre | |||||
| Caroline Ash | |||||
| Caden Lee |
