Dan Hayfield
-
- Height:
- 6-2
-
- Hometown:
- Exeter, UK
-
- Position:
- MF
-
- Year:
- Sr
-
- Eligibility:
- 5
-
- Program:
- BA 4
-
- Prev. Team:
- Calgary Foothills
-
- g
- 11
-
- a
- 8
-
- pts
- 19
-
- gw
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 11 | 11 |
| Assists | 8 | 8 |
| Points | 19 | 19 |
| Shots | 55 | 55 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 3-3 | 3-3 |
| Game-winning goals | 5 | 5 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Acadia | W, 3-0 | - | - | - | - | - |
| Aug 25 | UPEI | W, 1-0 | - | - | - | - | - |
| Aug 31 | Dalhousie | W, 2-1 | - | - | - | - | - |
| Sep 6 | UPEI | W, 2-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 8 | UNB | L, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | at Dalhousie | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 21 | at Mount Allison | W, 6-1 | 1 | 1 | 1 | 1 | 2 |
| Sep 22 | at UNB | T, 3-3 | 1 | 1 | 1 | 1 | 2 |
| Sep 27 | Saint Mary's | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Moncton | W, 3-0 | 1 | 1 | 2 | 1 | 3 |
| Oct 6 | Mount Allison | W, 5-0 | 1 | 1 | 3 | 0 | 3 |
| Oct 10 | at Moncton | W, 3-1 | 1 | 1 | 1 | 2 | 3 |
| Oct 18 | at Cape Breton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Memorial | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Acadia | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | at Carleton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at UBC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Acadia | W, 3-0 | - | - | - | - | - |
| Aug 25 | UPEI | W, 1-0 | - | - | - | - | - |
| Aug 31 | Dalhousie | W, 2-1 | - | - | - | - | - |
| Sep 6 | UPEI | W, 2-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 8 | UNB | L, 4-1 | 1 | 10 | .100 | 3 | .300 |
| Sep 15 | at Dalhousie | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 21 | at Mount Allison | W, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 22 | at UNB | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | Saint Mary's | W, 3-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 29 | Moncton | W, 3-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 6 | Mount Allison | W, 5-0 | 1 | 6 | .500 | 4 | .667 |
| Oct 10 | at Moncton | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 18 | at Cape Breton | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Memorial | W, 2-0 | 1 | 8 | .000 | 6 | .750 |
| Oct 25 | at Acadia | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 7 | at Carleton | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 8 | at UBC | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Acadia | W, 3-0 | - | - | - | - | - |
| Aug 25 | UPEI | W, 1-0 | - | - | - | - | - |
| Aug 31 | Dalhousie | W, 2-1 | - | - | - | - | - |
| Sep 6 | UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | UNB | L, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 15 | at Dalhousie | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 21 | at Mount Allison | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at UNB | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Moncton | W, 3-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 6 | Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at Moncton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cape Breton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Carleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at UBC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 11 | 8 | 19 |
| Conference | 12 | 12 | 11 | 8 | 19 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 6 | 7 | 3 | 10 |
| Away | 6 | 6 | 4 | 5 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 9 | 7 | 16 |
| Losses | 2 | 2 | 1 | 0 | 1 |
| Month | |||||
| September | 7 | 7 | 7 | 5 | 12 |
| October | 5 | 5 | 4 | 3 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 55 | .200 | 29 | .527 |
| Conference | 12 | 55 | .200 | 29 | .527 |
| Exhibition | 2 | 5 | .000 | 3 | .600 |
| Location | |||||
| Home | 6 | 42 | .167 | 22 | .524 |
| Away | 6 | 13 | .308 | 7 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 44 | .205 | 25 | .568 |
| Losses | 2 | 10 | .100 | 3 | .300 |
| Month | |||||
| September | 7 | 36 | .194 | 18 | .500 |
| October | 5 | 19 | .211 | 11 | .579 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 3-3 | 5 |
| Conference | 12 | 0 | 0 | 3-3 | 5 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 2-2 | 3 |
| Away | 6 | 0 | 0 | 1-1 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 2-2 | 5 |
| Losses | 2 | 0 | 0 | 1-1 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 3-3 | 4 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .92 | .67 | 1.58 |
| Conference | 12 | 12 | .92 | .67 | 1.58 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 6 | 1.17 | .50 | 1.67 |
| Away | 6 | 6 | .67 | .83 | 1.50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | 1.00 | .78 | 1.78 |
| Losses | 2 | 2 | .50 | .00 | .50 |
| Month | |||||
| September | 7 | 7 | 1.00 | .71 | 1.71 |
| October | 5 | 5 | .80 | .60 | 1.40 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4.58 | .200 | 2.42 | .527 |
| Conference | 12 | 4.58 | .200 | 2.42 | .527 |
| Exhibition | 2 | 2.50 | .000 | 1.50 | .600 |
| Location | |||||
| Home | 6 | 7.00 | .167 | 3.67 | .524 |
| Away | 6 | 2.17 | .308 | 1.17 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4.89 | .205 | 2.78 | .568 |
| Losses | 2 | 5.00 | .100 | 1.50 | .300 |
| Month | |||||
| September | 7 | 5.14 | .194 | 2.57 | .500 |
| October | 5 | 3.80 | .211 | 2.20 | .579 |
News mentions
StFX X-Men soccer head coach Graham Kennedy is pleased to announce the commitments of defender Fergus Hall and midfielder Ricardo Carbone for the 2020-21 season.
The StFX X-Men lost a close 2-0 game to the Carleton Ravens Thursday in the U SPORTS quarterfinals in a wet and snowy morning at CEPSUM Stadium.
X-Men athletes Josh Read, Dan Hayfield and Tane Caubo were all named AUS first team all-stars, while Jack Kennedy was named an AUS second team all-star.
The StFX X-Men topped the Axemen 1-0 in the final regular season game on Friday night.
The StFX X-Men blanked the Memorial Sea-Hawks 2-0 in their final regular season home game and seniors’ day in an intense affair Sunday afternoon.
The StFX X-Men earned a 3-1 victory over the Université de Moncton Aigles Bleus Thursday evening in Atlantic University Sport soccer action at Stade Croix Bleue Medavie Stadium.
The U SPORTS No. 8 ranked StFX X-Men secured a 5-0 win over the Mount Allison Mounties on a crisp autumn afternoon to cap a successful Homecoming weekend at StFX Stadium.
Dan Hayfield of the StFX X-Men soccer team is the Subway Atlantic University Sport male athlete of the week for the week ending Sept. 29, 2019.
The StFX X-Men overcame a spirited Université de Moncton Aigles-Bleus effort for a 3-0 shutout victory on Sunday afternoon.
The StFX X-Men defeated the Saint Mary’s Huskies 3-0 in a full-throttle match on a beautiful Friday autumn evening. It was an excellent display by both sides that saw an equal measure of technical skill and physicality in which the three-goal margin slightly flattered the winning side.
The UNB Reds and StFX X-Men played to a 3-3 draw, Sunday at UNB’s BMO Centre.
The StFX X-Men played to a convincing 6-1 victory over the Mount Allison Mounties Saturday afternoon.
Capitalizing on an early penalty opportunity, the StFX X-Men were able to hold on for a 1-0 win over the Dalhousie Tigers Sunday afternoon.
A pair of UNB Reds goals scored midway through the first half were the difference in the game as the Reds defeated the StFX X-Men 4-1 Sunday afternoon at StFX Stadium.
The StFX X-Men started the AUS season on a winning note, defeating the UPEI Panthers 2-0 Friday afternoon at StFX Stadium.
