Natneal Tecle
13 Natneal Tecle
-
- Height:
- 5-9
-
- Hometown:
- Calgary, AB
-
- Position:
- Forward
-
- Eligibility:
- 4
-
- Program:
- BA 4
-
- Prev. Team:
- Calgary Foothills Darts
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 4 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Brown University | L, 2-0 | - | - | - | - | - |
| Aug 27 | at Merrimack College | W, 2-0 | - | - | - | - | - |
| Aug 27 | at St. Anselm College | L, 1-0 | - | - | - | - | - |
| Aug 29 | at USNH | T, 0-0 | - | - | - | - | - |
| Sep 4 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Sep 10 | UPEI | W, 2-0 | - | - | - | - | - |
| Sep 11 | UNB | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Moncton | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Dalhousie | T, 1-1 | - | - | - | - | - |
| Sep 24 | Mount Allison | W, 8-0 | - | - | - | - | - |
| Sep 25 | Memorial | W, 3-1 | - | - | - | - | - |
| Sep 30 | Moncton | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Acadia | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Mount Allison | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at UNB | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Saint Mary's | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Brown University | L, 2-0 | - | - | - | - | - |
| Aug 27 | at Merrimack College | W, 2-0 | - | - | - | - | - |
| Aug 27 | at St. Anselm College | L, 1-0 | - | - | - | - | - |
| Aug 29 | at USNH | T, 0-0 | - | - | - | - | - |
| Sep 4 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Sep 10 | UPEI | W, 2-0 | - | - | - | - | - |
| Sep 11 | UNB | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Moncton | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Dalhousie | T, 1-1 | - | - | - | - | - |
| Sep 24 | Mount Allison | W, 8-0 | - | - | - | - | - |
| Sep 25 | Memorial | W, 3-1 | - | - | - | - | - |
| Sep 30 | Moncton | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Acadia | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Mount Allison | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at UNB | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Saint Mary's | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | at Cape Breton | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Brown University | L, 2-0 | - | - | - | - | - |
| Aug 27 | at Merrimack College | W, 2-0 | - | - | - | - | - |
| Aug 27 | at St. Anselm College | L, 1-0 | - | - | - | - | - |
| Aug 29 | at USNH | T, 0-0 | - | - | - | - | - |
| Sep 4 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Sep 10 | UPEI | W, 2-0 | - | - | - | - | - |
| Sep 11 | UNB | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Moncton | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Dalhousie | T, 1-1 | - | - | - | - | - |
| Sep 24 | Mount Allison | W, 8-0 | - | - | - | - | - |
| Sep 25 | Memorial | W, 3-1 | - | - | - | - | - |
| Sep 30 | Moncton | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Acadia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mount Allison | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at UNB | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Saint Mary's | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 4 | 0 | 0 | 0 |
| Conference | 5 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| October | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | .000 | 2 | .400 |
| Conference | 5 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 3 | .000 | 1 | .333 |
| Away | 4 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 5 | .000 | 2 | .400 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| October | 5 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 4 | .00 | .00 | .00 |
| Conference | 5 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| October | 5 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1.00 | .000 | .40 | .400 |
| Conference | 5 | 1.00 | .000 | .40 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 3.00 | .000 | 1.00 | .333 |
| Away | 4 | .50 | .000 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.50 | .000 | 1.00 | .400 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| October | 5 | 1.00 | .000 | .40 | .400 |
News mentions
The Cape Breton University Capers are going back to the Subway AUS men’s soccer championship game.
The StFX X-Men have advanced to the semi-finals of the Subway AUS men’s soccer championship, after a 3-0 win over the UPEI Panthers on Thursday.
The StFX X-Men (8-1-3) ended their regular season home schedule with a 4-0 shut-out win over the Saint Mary’s Huskies (1-9-2) in AUS soccer action Wednesday night at StFX Stadium.
