Randy Ribeiro
-
- Height:
- 5-10
-
- Hometown:
- Cambridge, ON
-
- Position:
- Midfield
-
- Eligibility:
- 5
-
- Program:
- BA HK 4
-
- Prev. Team:
- Toronto Lynx
-
- g
- 1
-
- a
- 2
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 13 | 13 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 3 | 3 |
| Shots | 40 | 40 |
| Shot Pct | .025 | .025 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Holland College | W, 4-0 | - | - | - | - | - |
| Sep 5 | Cape Breton | L, 3-1 | - | - | - | - | - |
| Sep 5 | Acadia | L, 1-0 | - | - | - | - | - |
| Sep 12 | Moncton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | UNB | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at UPEI | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Cape Breton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mount Allison | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Saint Mary's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Acadia | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Cape Breton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Dalhousie | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Dalhousie | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Saint Mary's | W, 4-1 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Holland College | W, 4-0 | - | - | - | - | - |
| Sep 5 | Cape Breton | L, 3-1 | - | - | - | - | - |
| Sep 5 | Acadia | L, 1-0 | - | - | - | - | - |
| Sep 12 | Moncton | T, 1-1 | 1 | 6 | .000 | 2 | .333 |
| Sep 13 | UNB | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at UPEI | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | Cape Breton | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Mount Allison | L, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 3 | at Saint Mary's | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 4 | Acadia | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Cape Breton | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Dalhousie | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | at Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Memorial | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 31 | Dalhousie | L, 3-2 | 1 | 6 | .000 | 3 | .500 |
| Nov 1 | Saint Mary's | W, 4-1 | 1 | 6 | .167 | 3 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Holland College | W, 4-0 | - | - | - | - | - |
| Sep 5 | Cape Breton | L, 3-1 | - | - | - | - | - |
| Sep 5 | Acadia | L, 1-0 | - | - | - | - | - |
| Sep 12 | Moncton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | UNB | W, 4-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 18 | at UPEI | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Cape Breton | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Mount Allison | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Saint Mary's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Acadia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Cape Breton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dalhousie | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Dalhousie | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Saint Mary's | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1 | 2 | 3 |
| Conference | 13 | 13 | 1 | 2 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 2 | 3 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 1 | 2 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 2 | 2 |
| November | 1 | 1 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3.08 | .025 | 1.38 | .450 |
| Conference | 13 | 3.08 | .025 | 1.38 | .450 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.67 | .045 | 1.67 | .455 |
| Away | 7 | 2.57 | .000 | 1.14 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3.25 | .077 | 1.50 | .462 |
| Losses | 6 | 3.17 | .000 | 1.67 | .526 |
| Month | |||||
| September | 5 | 3.00 | .000 | 1.40 | .467 |
| October | 7 | 2.71 | .000 | 1.14 | .421 |
| November | 1 | 6.00 | .167 | 3.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 40 | .025 | 18 | .450 |
| Conference | 13 | 40 | .025 | 18 | .450 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 22 | .045 | 10 | .455 |
| Away | 7 | 18 | .000 | 8 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 13 | .077 | 6 | .462 |
| Losses | 6 | 19 | .000 | 10 | .526 |
| Month | |||||
| September | 5 | 15 | .000 | 7 | .467 |
| October | 7 | 19 | .000 | 8 | .421 |
| November | 1 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .08 | .15 | .23 |
| Conference | 13 | 13 | .08 | .15 | .23 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .33 | .50 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .25 | .50 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .29 | .29 |
| November | 1 | 1 | 1.00 | .00 | 1.00 |
News mentions
X-Men soccer defender Serge Dossou and midfielders Liam Elbourne and Randy Ribeiro received AUS second team all-star honors for the 2015 season.
The StFX X-Men wrapped up the AUS soccer regular season with a 4-1 win over the visiting Saint Mary's Huskies Sunday afternoon at Oland Stadium.
Bezick Evraire (Ottawa, ON) scored a pair of goals, including the game winner in the 87th minute, as the visiting Dalhousie Tigers (7-3-3) edged the StFX X-Men (3-7-3) 3-2 in AUS soccer action Saturday afternoon at Oland Stadium.
The StFX X-Men and Cape Breton Capers played to a 0-0 scoreless draw Friday evening in AUS soccer action.
Randy Ribeiro of the StFX X-Men’s soccer team is the Subway Atlantic University Sport male athlete of the week for the week ending Oct. 4, 2015.
Sophomore midfielder Liam Elbourne (Halifax, NS) scored a pair of goals in just over two minutes early in the second half, as the StFX X-Men (3-2-2) handed the visiting Acadia Axemen (3-1-3) their first loss of the AUS regular season Sunday afternoon at Oland Stadium.
The StFX X-Men (2-2-2) returned to the win column in AUS soccer play with a 2-0 victory over the Saint Mary’s Huskies Saturday afternoon.
The StFX X-Men (1-2-2) dropped a 2-0 decision to the host Mount Allison Mounties (1-5-0) in AUS soccer action Sunday afternoon.
The StFX X-Men (1-1-2) battled the Cape Breton University Capers (4-0-1) to a scoreless tie in AUS soccer action Friday night at Oland Stadium.
The StFX X-Men tasted defeat for the first time in AUS regular season soccer action with a 4-0 road loss to the UPEI Panthers Friday evening.
Sophomore midfielder Liam Elbourne (Halifax, NS) tallied three goals as the StFX X-Men (1-0-1) scored a 4-0 victory over the visiting UNB Varsity Reds (0-2-0) in AUS soccer action Sunday afternoon at Oland Stadium.
With a strong second half surge, the StFX X-Men rallied from a one-goal deficit, but could not notch the game-winner in a 1-1 tie with the visiting Université de Moncton Aigles Bleus Saturday afternoon at Oland Stadium.
