Ice hockey Statistics StFX
-
Games3
-
Goals6
-
Assists8
-
Goals/g2.00
-
Shots/g27.7
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Acadia | W, 4-1 | 4 | 5 | 25 | 68 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 1 | 0 | 1 | 1.00 | 30 | .968 | 0 |
| Feb 20 | Acadia | L, 4-1 | 1 | 1 | 27 | 24 | 0 | 7 | 0.0 | 1 | 5 | 80.0 | 1 | 0 | 3 | 3.00 | 29 | .906 | 1 |
| Feb 22 | at Acadia | L, 2-1 | 1 | 2 | 31 | 2 | 0 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 43 | .956 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 8 | 2.00 | 83 | 94 | 1 | 12 | 8.3 | 1 | 10 | 90.0 | 2 | 0 | 6 | 2.00 | 102 | .944 | 1 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 1 | 1 | 1.00 | 27 | 24 | 0 | 7 | 0.0 | 1 | 5 | 80.0 | 1 | 0 | 3 | 3.00 | 29 | .906 | 1 |
| Away | 2 | 5 | 7 | 2.50 | 56 | 70 | 1 | 5 | 20.0 | 0 | 5 | 100.0 | 1 | 0 | 3 | 1.50 | 73 | .961 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 4 | 5 | 4.00 | 25 | 68 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 1 | 0 | 1 | 1.00 | 30 | .968 | 0 |
| Losses | 2 | 2 | 3 | 1.00 | 58 | 26 | 0 | 7 | 0.0 | 1 | 6 | 83.3 | 1 | 0 | 5 | 2.50 | 72 | .935 | 1 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 6 | 8 | 2.00 | 83 | 94 | 1 | 12 | 8.3 | 1 | 10 | 90.0 | 2 | 0 | 6 | 2.00 | 102 | .944 | 1 |
