Josh Nelson
26 Josh Nelson
-
- Position:
- F
-
- Year:
- 09
-
- gp
- 5
-
- p
- 3
-
- g
- 3
-
- a
- 0
-
- pim
- 6
-
- +/-
- -1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 3 | 0 |
| Goals | 3 | - |
| Assists | 0 | - |
| PIM | 6 | - |
| +/- | -1 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | - | - |
| Game-winning goals | 1 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 18 | - |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Acadia | W, 4-3 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | - | 6 | 9 | - |
| Feb 17 | at Acadia | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 12 | 10 | - |
| Feb 23 | at Moncton | L, 5-3 | - | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 11 | - |
| Feb 24 | at Moncton | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 9 | - |
| Feb 27 | Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 2 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 5 | 3 | 0 | 3 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 81 | 40 | 41 | .494 |
| Total | 5 | 3 | 0 | 3 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 81 | 40 | 41 | .494 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 5 | 3 | 0 | 3 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 81 | 40 | 41 | .494 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 22 | 11 | 11 | .500 |
| Away | 3 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 59 | 29 | 30 | .492 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 37 | 18 | 19 | .486 |
| Losses | 3 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 22 | 22 | .500 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| February | 5 | 3 | 0 | 3 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 81 | 40 | 41 | .494 |
News mentions
A three point night from player of the game and first star Olivier-Luc Hache (Savoie Landing, NB) helped les Moncton Aigles Bleus to a 5-3 win over the STFX X-Men in Game 1 of their Atlantic University Sport semi-final series.
A Josh Nelson (Lockport, IL) goal 19 seconds into triple overtime gave the STFX X-Men the win over the Acadia Axemen in Game 1 of their AUS quarterfinal series at the Charles V Keating Centre in on Wednesday night.
