Liam Hawel
-
- Position:
- F
-
- Year:
- 03
-
- gp
- 5
-
- p
- 5
-
- g
- 1
-
- a
- 4
-
- pim
- 2
-
- +/-
- -4
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 5 | 0 |
| Goals | 1 | - |
| Assists | 4 | - |
| PIM | 2 | - |
| +/- | -4 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | - | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 19 | - |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Acadia | W, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Feb 17 | at Acadia | W, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 1 | - |
| Feb 23 | at Moncton | L, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 4 | 2 | - |
| Feb 24 | at Moncton | L, 5-2 | - | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 2 | - |
| Feb 27 | Moncton | L, 4-1 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 4 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 5 | 1 | 4 | 5 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 26 | 16 | 10 | .615 |
| Total | 5 | 1 | 4 | 5 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 26 | 16 | 10 | .615 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 5 | 1 | 4 | 5 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 26 | 16 | 10 | .615 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 2 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 11 | 5 | .688 |
| Away | 3 | 0 | 4 | 4 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 5 | 5 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 2 | .500 |
| Losses | 3 | 1 | 3 | 4 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 14 | 8 | .636 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| February | 5 | 1 | 4 | 5 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 26 | 16 | 10 | .615 |
News mentions
The Moncton Aigles Bleus are moving on to the Atlantic University Sport men's hockey championship series after a 4-1 defeat of the STFX X-Men on Tuesday night at the STFX Keating Centre in front of over 1500 fans.
Les Moncton Aigles Bleus took a commanding 2-0 lead in their best of five Atlantic University Sport semi-final playoff series with the STFX X-Men, following a 5-2 victory on home ice Saturday night.
A three point night from player of the game and first star Olivier-Luc Hache (Savoie Landing, NB) helped les Moncton Aigles Bleus to a 5-3 win over the STFX X-Men in Game 1 of their Atlantic University Sport semi-final series.
