Ice hockey Statistics StFX
-
Games3
-
Goals9
-
Assists13
-
Goals/g3.00
-
Shots/g35.7
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | at Brock | W, 3-0 | 3 | 6 | 32 | 24 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 35 | 1.000 | 0 |
| Apr 2 | vs. Alberta | L, 7-3 | 3 | 3 | 35 | 8 | 1 | 5 | 20.0 | 0 | 3 | 33.3 | 0 | 0 | 7 | 7.00 | 21 | .750 | 0 |
| Apr 3 | vs. Ryerson | W, 3-2 | 3 | 4 | 40 | 25 | 0 | 10 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.98 | 29 | .935 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 13 | 3.00 | 107 | 57 | 2 | 20 | 10.0 | 2 | 9 | 77.8 | 0 | 0 | 9 | 2.99 | 85 | .904 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | 1 | 3 | 6 | 3.00 | 32 | 24 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 35 | 1.000 | 0 |
| Neutral | 2 | 6 | 7 | 3.00 | 75 | 33 | 1 | 15 | 6.7 | 2 | 5 | 60.0 | 0 | 0 | 9 | 4.47 | 50 | .847 | 0 |
| Wins | 2 | 6 | 10 | 3.00 | 72 | 49 | 1 | 15 | 6.7 | 0 | 6 | 100.0 | 0 | 0 | 2 | 0.99 | 64 | .970 | 0 |
| Losses | 1 | 3 | 3 | 3.00 | 35 | 8 | 1 | 5 | 20.0 | 2 | 3 | 33.3 | 0 | 0 | 7 | 7.00 | 21 | .750 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 1 | 3 | 6 | 3.00 | 32 | 24 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 35 | 1.000 | 0 |
| April | 2 | 6 | 7 | 3.00 | 75 | 33 | 1 | 15 | 6.7 | 2 | 5 | 60.0 | 0 | 0 | 9 | 4.47 | 50 | .847 | 0 |
