Luke Melanson
30 Luke Melanson
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Truro, NS
-
- Position:
- Goalie
-
- Eligibility:
- 1
-
- Program:
- BEd 2
-
- Prev. Team:
- Pictou County Weeks Crushers (MHL)
-
- gp
- 1
-
- gs
- 0
-
- min
- 33:11
-
- ga
- 3
-
- gaa
- 5.42
-
- sv
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 33:11 | 33:11 |
| Goals against | 3 | 3 |
| Goals-against average | 5.42 | 5.42 |
| Saves | 7 | 7 |
| Save pct | .700 | .700 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Acadia | W, 3-2 |
| Feb 20 | Saint Mary's | W, 7-4 |
| Feb 23 | at Dalhousie | W, 7-3 |
| Feb 25 | UPEI | W, 5-1 |
| Mar 4 | at UNB | L by SO, 3-2 |
| Mar 5 | at Moncton | W by SO, 3-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Saint Mary's | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Acadia | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Oct 22 | UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Acadia | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Mary's | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UPEI | L, 9-1 | 0 | 33:11 | 3 | 5.42 | 7 | .700 | 0 | 0 | 0 |
| Nov 19 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Dalhousie | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | UPEI | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Saint Mary's | W, 8-6 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Saint Mary's | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dalhousie | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 25 | UPEI | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at UNB | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Moncton | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 0 | 33:11 | 3 | 5.42 | 7 | .700 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 33:11 | 3 | 5.42 | 7 | .700 | 0 | 0 | 0 | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 33:11 | 3 | 5.42 | 7 | .700 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 33:11 | 3 | 5.42 | 7 | .700 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 33:11 | 3 | 5.42 | 7 | .700 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 33:11 | 3 | 5.42 | 7 | .700 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 0 | 33:11 | 3 | 5.42 | 7 | .700 | 0 | 0 | 0 | - |
News mentions
The UPEI Panthers gave the conference’s top scoring team a dose of their own medicine Friday night as they scored three goals in each period in a 9-1 win over the StFX X-Men.
The STFX X-Men skated to a 6-4 exhibition win over the Saint Mary’s Huskies in a neutral ice game Saturday night at the Rath Eastlink Community Centre in Truro.
