gp
7
gs
7
min
418:24
ga
24
gaa
3.44
sv
227
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 7 | 7 |
| Minutes | 418:24 | 418:24 |
| Goals against | 24 | 24 |
| Goals-against average | 3.44 | 3.44 |
| Saves | 227 | 227 |
| Save pct | .904 | .904 |
| Wins | 3 | 3 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .429 | .429 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Acadia | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Feb 23 | Acadia | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Feb 25 | at Acadia | L, 1-0 | 1 | 58:46 | 1 | 1.02 | 38 | .974 | 0 | 1 | 0 |
| Feb 26 | at Acadia | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Mar 1 | Acadia | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 33 | .868 | 1 | 0 | 0 |
| Mar 5 | at UNB | L, 6-3 | 1 | 59:38 | 6 | 6.04 | 35 | .854 | 0 | 1 | 0 |
| Mar 7 | UNB | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 39 | .886 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 7 | 7 | 418:24 | 24 | 3.44 | 227 | .904 | 3 | 4 | 0 | .429 |
| Total | 7 | 7 | 418:24 | 24 | 3.44 | 227 | .904 | 3 | 4 | 0 | .429 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 418:24 | 24 | 3.44 | 227 | .904 | 3 | 4 | 0 | .429 |
| Conference | 7 | 7 | 418:24 | 24 | 3.44 | 227 | .904 | 3 | 4 | 0 | .429 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 240:00 | 14 | 3.50 | 126 | .900 | 2 | 2 | 0 | .500 |
| Away | 3 | 3 | 178:24 | 10 | 3.36 | 101 | .910 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 180:00 | 8 | 2.67 | 84 | .913 | 3 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 238:24 | 16 | 4.03 | 143 | .899 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 4 | 4 | 238:46 | 8 | 2.01 | 120 | .938 | 2 | 2 | 0 | .500 |
| March | 3 | 3 | 179:38 | 16 | 5.34 | 107 | .870 | 1 | 2 | 0 | .333 |
