Holden Cook
15

Holden Cook

gp
29
p
37
g
10
a
27
pim
40
+/-
11
Player Stats
  Overall Conference
Games 29 29
Points 37 37
Goals 10 10
Assists 27 27
PIM 40 40
+/- 11 11
Power-play goals 7 7
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 76 76
Recent Results
Date Opponent Result
Jan 24 Acadia W, 4-1
Jan 26 at Saint Mary's W, 3-2
Feb 2 Dalhousie L, 7-3
Feb 3 Moncton W, 5-2
Feb 9 at UNB L, 5-2
Feb 10 at UPEI L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # Moncton W, 5-2 - - - - - - - - - - - - - - - -
Sep 22 # vs. UQTR L, 2-1 - - - - - - - - - - - - - - - -
Sep 23 # vs. UQTR W, 6-1 - - - - - - - - - - - - - - - -
Sep 30 # at Univ. of Connecticut L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 5 -
Oct 1 # at Univ. of New Hampshire T, 3-3 1 1 0 1 0 1 0 0 0 0 0 7 - 5 2 -
Oct 6 at Acadia W by SO, 5-4 - 1 0 1 4 -1 1 0 0 0 0 2 - 2 2 -
Oct 7 Saint Mary's W, 3-1 - 0 0 0 12 -1 0 0 0 0 0 0 - 1 3 -
Oct 11 Acadia W, 5-4 - 1 2 3 0 1 0 0 0 0 0 3 - 4 5 -
Oct 13 at Saint Mary's W, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 6 -
Oct 20 Dalhousie W, 4-1 - 0 1 1 0 1 0 0 0 0 0 1 - 6 1 -
Oct 21 at Moncton W, 4-2 - 0 1 1 0 0 0 0 0 0 0 1 - 9 3 -
Oct 27 Moncton W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 4 - 2 0 -
Oct 28 at Dalhousie W, 5-1 - 1 1 2 0 1 1 0 0 0 0 4 - 1 4 -
Nov 1 Saint Mary's L by SO, 5-4 - 0 1 1 0 0 0 0 0 0 0 2 - 4 3 -
Nov 3 at Acadia L, 6-5 - 0 1 1 2 -1 0 0 0 0 0 3 - 5 4 -
Nov 10 at UNB L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 6 -
Nov 11 at UPEI W, 4-2 - 1 1 2 2 1 0 0 0 0 0 5 - 3 2 -
Nov 17 UNB W, 3-2 - 1 1 2 0 -1 1 0 0 0 0 2 - 2 4 -
Nov 18 UPEI W, 6-1 - 0 3 3 0 2 0 0 0 0 0 5 - 3 1 -
Nov 22 at Saint Mary's W, 4-2 - 0 1 1 2 1 0 0 0 0 0 2 - 6 2 -
Nov 24 Acadia W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 5 2 -
Nov 29 at Dalhousie W, 2-0 - 1 0 1 0 0 1 0 0 1 0 2 - 5 3 -
Dec 2 at Moncton W, 5-2 - 0 3 3 2 3 0 0 0 0 0 2 - 4 3 -
Jan 5 at UPEI W by SO, 3-2 - 0 0 0 2 -1 0 0 0 0 0 3 - 7 4 -
Jan 6 at UNB W, 5-2 - 1 1 2 4 1 1 0 0 0 0 3 - 5 3 -
Jan 12 UPEI W, 5-2 - 0 1 1 2 0 0 0 0 0 0 5 - 2 5 -
Jan 13 UNB L by SO, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 - 7 2 -
Jan 17 Dalhousie W, 3-0 - 0 2 2 0 2 0 0 0 0 0 2 - 7 2 -
Jan 20 Moncton W, 5-1 - 2 0 2 0 1 2 0 0 1 0 5 - 4 2 -
Jan 24 Acadia W, 4-1 - 0 2 2 0 2 0 0 0 0 0 4 - 2 2 -
Jan 26 at Saint Mary's W, 3-2 - 0 1 1 2 0 0 0 0 0 0 6 - 3 3 -
Feb 2 Dalhousie L, 7-3 - 0 0 0 2 -2 0 0 0 0 0 1 - 3 1 -
Feb 3 Moncton W, 5-2 - 1 2 3 2 2 0 0 0 0 0 2 - 6 2 -
Feb 9 at UNB L, 5-2 - 0 0 0 2 1 0 0 0 0 0 1 - 1 3 -
Feb 10 at UPEI L, 5-0 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 28 12 15 27 30 13 3 0 0 1 0 0 45 169 90 79 .533
2016-17 27 12 15 27 20 -6 4 1 0 4 0 1 66 151 68 83 .450
2017-18 29 10 27 37 40 11 7 0 0 2 0 0 76 192 109 83 .568
2018-19 25 13 16 29 42 -4 8 0 0 2 0 0 65 208 117 91 .563
Total 109 47 73 120 132 14 22 1 0 9 0 1 252 720 384 336 .533
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 10 27 37 40 11 7 0 0 2 0 0 76 192 109 83 .568
Conference 29 10 27 37 40 11 7 0 0 2 0 0 76 192 109 83 .568
Exhibition 2 1 0 1 0 1 0 0 0 0 0 0 8 12 5 7 .417
                                   
Home 15 5 16 21 18 7 3 0 0 1 0 0 41 93 58 35 .624
Away 14 5 11 16 22 4 4 0 0 1 0 0 35 99 51 48 .515
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 10 24 34 32 15 7 0 0 2 0 0 64 142 82 60 .577
Losses 7 0 3 3 8 -4 0 0 0 0 0 0 12 50 27 23 .540
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 3 6 9 16 1 2 0 0 0 0 0 16 49 25 24 .510
November 9 3 8 11 6 0 2 0 0 1 0 0 24 60 33 27 .550
December 1 0 3 3 2 3 0 0 0 0 0 0 2 7 4 3 .571
January 8 3 8 11 10 6 3 0 0 1 0 0 30 60 37 23 .617
February 3 1 2 3 6 1 0 0 0 0 0 0 4 16 10 6 .625