Mark Tremaine
- F
- StFX
gp
30
p
16
g
8
a
8
pim
42
+/-
-3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 30 |
| Points | 16 | 16 |
| Goals | 8 | 8 |
| Assists | 8 | 8 |
| PIM | 42 | 42 |
| +/- | -3 | -3 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 2 | 2 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 59 | 59 |
| Date | Opponent | Score |
|---|---|---|
| Sep 23 # | vs. Moncton | W, 5-2 |
| Sep 24 # | vs. Saint Mary's | L, 7-3 |
| Oct 1 # | at Connecticut (NCAA) | W, 4-3 |
| Oct 2 # | vs. Maine (NCAA) | W, 6-5 |
| Oct 7 | at Dalhousie | W, 5-0 |
| Oct 8 | Acadia | W, 4-1 |
| Oct 14 | at Saint Mary's | L, 4-1 |
| Oct 15 | at Acadia | W, 5-3 |
| Oct 21 | UPEI | L, 7-3 |
| Oct 22 | UNB | W, 5-4 |
| Oct 28 | at UPEI | W, 2-1 |
| Oct 29 | at UNB | L, 6-0 |
| Nov 4 | Dalhousie | W, 4-1 |
| Nov 5 | at Moncton | W, 4-2 |
| Nov 9 | at Saint Mary's | W, 5-3 |
| Nov 11 | UNB | L, 7-3 |
| Nov 12 | UPEI | W, 8-4 |
| Nov 16 | Acadia | W, 3-2 |
| Nov 18 | Saint Mary's | L, 5-1 |
| Nov 23 | at Dalhousie | L, 2-0 |
| Nov 26 | Moncton | W, 6-2 |
| Dec 2 | at Moncton | L, 4-2 |
| Jan 6 | at UNB | L, 2-1 |
| Jan 7 | at UPEI | L, 4-2 |
| Jan 11 | at Dalhousie | W, 4-2 |
| Jan 14 | Moncton | L, 6-5 |
| Jan 20 | Dalhousie | L, 3-1 |
| Jan 21 | at Moncton | W, 3-2 |
| Jan 25 | at Acadia | W, 5-2 |
| Jan 27 | Saint Mary's | L, 6-2 |
| Feb 3 | UNB | L, 5-3 |
| Feb 4 | UPEI | W, 4-2 |
| Feb 10 | Saint Mary's | W, 3-2 |
| Feb 11 | at Acadia | L, 8-5 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
