Jarrad Struthers

19 Jarrad Struthers
Jarrad Struthers
  • Height:
    6-0
  • Weight:
    205
  • Hometown:
    Glace Bay, NS
  • Position:
    Forward
  • Eligibility:
    4
  • Program:
    BA 3
  • Prev. Team:
    Rimouski Oceanic (QMJHL)
  • gp
    27
  • p
    15
  • g
    4
  • a
    11
  • pim
    70
  • +/-
    -2
Player statistics
  Overall Conference
Games 27 27
Points 15 15
Goals 4 4
Assists 11 11
PIM 70 70
+/- -2 -2
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 72 72
Recent results
Recent Games
Date Opponent Result
Jan 23 at UPEI W, 5-1
Jan 24 at St. Thomas W, 3-1
Jan 30 St. Thomas W, 4-0
Jan 31 UPEI L, 4-1
Feb 6 at Saint Mary's L by SO, 4-3
Feb 7 at Acadia L, 5-4
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 at Saint Mary's L, 5-4 - - - - - - - - - - - - - - - -
Sep 19 Moncton W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 26 vs. Saint Mary's W, 4-1 - - - - - - - - - - - - - - - -
Oct 4 at UNH W, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 5 at Merrimack T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Oct 14 Saint Mary's L, 4-3 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Oct 17 at Moncton L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 4 - 0 0 -
Oct 18 at UNB L, 5-2 - 0 1 1 16 -1 0 0 0 0 0 1 - 0 0 -
Oct 22 Acadia W, 4-3 1 1 0 1 0 0 1 0 0 0 0 3 - 0 0 -
Oct 24 at St. Thomas W, 5-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 25 at UPEI L, 4-1 - 1 0 1 0 -1 1 0 0 0 0 6 - 0 0 -
Oct 31 UNB L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 2 1 -
Nov 1 Moncton W by SO, 2-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 2 0 -
Nov 7 Dalhousie W, 5-1 - 1 0 1 2 0 1 0 0 0 0 6 - 1 0 -
Nov 8 at Acadia W, 2-0 - 0 1 1 2 1 0 0 0 0 0 1 - 1 3 -
Nov 14 UPEI W, 6-0 - 0 1 1 0 0 0 0 0 0 0 4 - 3 0 -
Nov 15 St. Thomas W, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Nov 21 Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 7 - 2 1 -
Nov 22 UNB L, 3-2 - 0 1 1 6 1 0 0 0 0 0 1 - 1 0 -
Nov 26 at Saint Mary's W, 5-4 - 0 0 0 12 0 0 0 0 0 0 2 - 0 2 -
Nov 29 at Dalhousie W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Jan 3 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 9 at Dalhousie L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 10 Acadia W, 4-2 - 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Jan 16 at UNB L, 3-0 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Jan 17 at Moncton W, 3-2 - 0 2 2 0 1 0 0 0 0 0 0 - 2 3 -
Jan 21 Dalhousie W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 2 0 -
Jan 23 at UPEI W, 5-1 - 0 0 0 12 -1 0 0 0 0 0 4 - 2 0 -
Jan 24 at St. Thomas W, 3-1 - - - - - - - - - - - - - - - -
Jan 30 St. Thomas W, 4-0 1 0 0 0 2 1 0 0 0 0 0 7 - 6 1 -
Jan 31 UPEI L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Feb 6 at Saint Mary's L by SO, 4-3 - 0 2 2 0 -1 0 0 0 0 0 4 - 2 2 -
Feb 7 at Acadia L, 5-4 - 0 2 2 12 2 0 0 0 0 0 2 - 0 1 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 27 2 5 7 46 -9 1 0 0 0 0 0 44 30 16 14 .533
2012-13 27 8 10 18 53 -1 3 0 0 0 0 0 59 16 8 8 .500
2013-14 27 13 7 20 57 11 5 0 0 4 0 0 70 25 11 14 .440
2014-15 27 4 11 15 70 -2 3 0 0 0 0 0 72 42 26 16 .619
Total 108 27 33 60 226 -1 12 0 0 4 0 0 245 113 61 52 .540
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 4 11 15 70 -2 3 0 0 0 0 0 72 42 26 16 .619
Conference 27 4 11 15 70 -2 3 0 0 0 0 0 72 42 26 16 .619
Exhibition 3 0 0 0 2 -1 0 0 0 0 0 0 3 0 0 0 -
Location
Home 14 3 2 5 12 1 2 0 0 0 0 0 44 23 19 4 .826
Away 13 1 9 10 58 -3 1 0 0 0 0 0 28 19 7 12 .368
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 16 3 4 7 30 4 2 0 0 0 0 0 48 33 21 12 .636
Losses 11 1 7 8 40 -6 1 0 0 0 0 0 24 9 5 4 .556
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 2 2 4 18 -2 2 0 0 0 0 0 17 3 2 1 .667
November 9 1 3 4 22 1 1 0 0 0 0 0 27 18 10 8 .556
January 9 1 2 3 18 -2 0 0 0 0 0 0 22 16 12 4 .750
February 2 0 4 4 12 1 0 0 0 0 0 0 6 5 2 3 .400