Rob Slaney
10 Rob Slaney
-
- Height:
- 6-2
-
- Weight:
- 220
-
- Hometown:
- Portugal Cove, NF
-
- Position:
- Forward
-
- Eligibility:
- 5
-
- Program:
- BSc HK 4
-
- Prev. Team:
- Hamilton Bulldogs (AHL)
-
- gp
- 26
-
- p
- 20
-
- g
- 10
-
- a
- 10
-
- pim
- 22
-
- +/-
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 26 |
| Points | 20 | 20 |
| Goals | 10 | 10 |
| Assists | 10 | 10 |
| PIM | 22 | 22 |
| +/- | 4 | 4 |
| Power-play goals | 3 | 3 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 1 |
| Games started | 7 | 7 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 52 | 52 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Moncton | W, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 3 | - |
| Sep 26 | vs. Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UNH | W, 2-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 3 | - |
| Oct 5 | at Merrimack | T, 2-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 6 | - |
| Oct 14 | Saint Mary's | L, 4-3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 8 | 3 | - |
| Oct 17 | at Moncton | L, 3-2 | 1 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 5 | - | 6 | 5 | - |
| Oct 18 | at UNB | L, 5-2 | - | 1 | 0 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 10 | 10 | - |
| Oct 22 | Acadia | W, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 5 | - |
| Oct 24 | at St. Thomas | W, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 3 | - |
| Oct 25 | at UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 4 | - |
| Oct 31 | UNB | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 2 | - |
| Nov 1 | Moncton | W by SO, 2-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 15 | 6 | - |
| Nov 7 | Dalhousie | W, 5-1 | - | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 7 | - |
| Nov 8 | at Acadia | W, 2-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 9 | 11 | - |
| Nov 14 | UPEI | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Moncton | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 10 | - |
| Nov 22 | UNB | L, 3-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 10 | - |
| Nov 26 | at Saint Mary's | W, 5-4 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 10 | - |
| Nov 29 | at Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 9 | - |
| Jan 3 | Saint Mary's | W, 2-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 5 | - |
| Jan 9 | at Dalhousie | L, 3-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 17 | - |
| Jan 10 | Acadia | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 6 | - |
| Jan 16 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 8 | - |
| Jan 17 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 5 | - |
| Jan 21 | Dalhousie | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 8 | - |
| Jan 23 | at UPEI | W, 5-1 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | - | 9 | 2 | - |
| Jan 24 | at St. Thomas | W, 3-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | - | 6 | 7 | - |
| Jan 30 | St. Thomas | W, 4-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 4 | - |
| Jan 31 | UPEI | L, 4-1 | 1 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 5 | - |
| Feb 6 | at Saint Mary's | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 11 | - |
| Feb 7 | at Acadia | L, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 5 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 26 | 10 | 10 | 20 | 22 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 52 | 407 | 229 | 178 | .563 |
| Conference | 26 | 10 | 10 | 20 | 22 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 52 | 407 | 229 | 178 | .563 |
| Exhibition | 3 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 11 | 12 | .478 |
| Location | |||||||||||||||||
| Home | 12 | 3 | 6 | 9 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 177 | 106 | 71 | .599 |
| Away | 14 | 7 | 4 | 11 | 10 | -1 | 3 | 0 | 1 | 1 | 0 | 0 | 30 | 230 | 123 | 107 | .535 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 15 | 7 | 7 | 14 | 8 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 28 | 228 | 130 | 98 | .570 |
| Losses | 11 | 3 | 3 | 6 | 14 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 179 | 99 | 80 | .553 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| October | 7 | 5 | 0 | 5 | 8 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 87 | 55 | 32 | .632 |
| November | 7 | 2 | 5 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 133 | 70 | 63 | .526 |
| January | 10 | 3 | 5 | 8 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 158 | 91 | 67 | .576 |
| February | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 13 | 16 | .448 |
