Bronson Maschmeyer

27 Bronson Maschmeyer
Bronson Maschmeyer
  • Height:
    5-10
  • Weight:
    175
  • Hometown:
    Bruderheim, AB
  • Position:
    Defense
  • Eligibility:
    3
  • Program:
    BBA 3
  • Prev. Team:
    Kamloops Blazers (WHL)
  • gp
    28
  • p
    11
  • g
    3
  • a
    8
  • pim
    10
  • +/-
    -5
Player statistics
  Overall Conference
Games 28 28
Points 11 11
Goals 3 3
Assists 8 8
PIM 10 10
+/- -5 -5
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 58 58
Recent results
Recent Games
Date Opponent Result
Jan 23 at UPEI W, 5-1
Jan 24 at St. Thomas W, 3-1
Jan 30 St. Thomas W, 4-0
Jan 31 UPEI L, 4-1
Feb 6 at Saint Mary's L by SO, 4-3
Feb 7 at Acadia L, 5-4
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 at Saint Mary's L, 5-4 - - - - - - - - - - - - - - - -
Sep 19 Moncton W, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Sep 26 vs. Saint Mary's W, 4-1 - - - - - - - - - - - - - - - -
Oct 4 at UNH W, 2-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 5 at Merrimack T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 Saint Mary's L, 4-3 - 1 0 1 0 -1 1 0 0 0 0 3 - 0 0 -
Oct 17 at Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Oct 18 at UNB L, 5-2 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Oct 22 Acadia W, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 24 at St. Thomas W, 5-1 - 1 0 1 0 2 0 0 0 0 0 2 - 0 0 -
Oct 25 at UPEI L, 4-1 - 0 1 1 2 -1 0 0 0 0 0 4 - 0 0 -
Oct 31 UNB L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 1 Moncton W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 7 Dalhousie W, 5-1 - 0 3 3 0 2 0 0 0 0 0 1 - 0 0 -
Nov 8 at Acadia W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 14 UPEI W, 6-0 - 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
Nov 15 St. Thomas W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 21 Moncton W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 22 UNB L, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 26 at Saint Mary's W, 5-4 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 29 at Dalhousie W, 4-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 3 Saint Mary's W, 2-1 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Jan 9 at Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 10 Acadia W, 4-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 16 at UNB L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Jan 17 at Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 21 Dalhousie W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 23 at UPEI W, 5-1 - 0 0 0 2 1 0 0 0 0 0 4 - 0 0 -
Jan 24 at St. Thomas W, 3-1 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Jan 30 St. Thomas W, 4-0 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Jan 31 UPEI L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 6 at Saint Mary's L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 7 at Acadia L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 2 9 11 10 -12 2 0 0 0 0 0 45 1 0 1 .000
2013-14 27 4 6 10 25 -7 2 0 0 1 0 0 50 3 1 2 .333
2014-15 28 3 8 11 10 -5 2 0 0 0 0 0 58 1 1 0 1.000
2015-16 26 3 9 12 8 8 2 0 0 1 0 0 44 2 2 0 1.000
Total 109 12 32 44 53 -16 8 0 0 2 0 0 197 7 4 3 .571
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 3 8 11 10 -5 2 0 0 0 0 0 58 1 1 0 1.000
Conference 28 3 8 11 10 -5 2 0 0 0 0 0 58 1 1 0 1.000
Exhibition 3 0 1 1 0 1 0 0 0 0 0 0 2 0 0 0 -
Location
Home 14 2 6 8 4 -1 2 0 0 0 0 0 28 0 0 0 -
Away 14 1 2 3 6 -4 0 0 0 0 0 0 30 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 17 2 6 8 6 3 1 0 0 0 0 0 35 0 0 0 -
Losses 11 1 2 3 4 -8 1 0 0 0 0 0 23 1 1 0 1.000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 2 1 3 2 -4 1 0 0 0 0 0 20 1 1 0 1.000
November 9 0 6 6 0 -2 0 0 0 0 0 0 14 0 0 0 -
January 10 1 1 2 8 2 1 0 0 0 0 0 21 0 0 0 -
February 2 0 0 0 0 -1 0 0 0 0 0 0 3 0 0 0 -