Cory MacIntosh

42 Cory MacIntosh
Cory MacIntosh
  • Height:
    6-1
  • Weight:
    196
  • Hometown:
    North Sydney, NS
  • Position:
    Forward
  • Eligibility:
    3
  • Program:
    BBA 3
  • Prev. Team:
    Cape Breton Screaming Eagles (QMJHL)
  • gp
    28
  • p
    5
  • g
    2
  • a
    3
  • pim
    20
  • +/-
    -2
Player statistics
  Overall Conference
Games 28 28
Points 5 5
Goals 2 2
Assists 3 3
PIM 20 20
+/- -2 -2
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 24 24
Recent results
Recent Games
Date Opponent Result
Jan 23 at UPEI W, 5-1
Jan 24 at St. Thomas W, 3-1
Jan 30 St. Thomas W, 4-0
Jan 31 UPEI L, 4-1
Feb 6 at Saint Mary's L by SO, 4-3
Feb 7 at Acadia L, 5-4
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 at Saint Mary's L, 5-4 - - - - - - - - - - - - - - - -
Sep 19 Moncton W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 8 6 -
Sep 26 vs. Saint Mary's W, 4-1 - - - - - - - - - - - - - - - -
Oct 4 at UNH W, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 6 7 -
Oct 5 at Merrimack T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 6 6 -
Oct 14 Saint Mary's L, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 - 6 6 -
Oct 17 at Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 10 5 -
Oct 18 at UNB L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 6 6 -
Oct 22 Acadia W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 5 4 -
Oct 24 at St. Thomas W, 5-1 - 0 1 1 0 1 0 0 0 0 0 0 - 11 7 -
Oct 25 at UPEI L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 8 8 -
Oct 31 UNB L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 6 2 -
Nov 1 Moncton W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 2 -
Nov 7 Dalhousie W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 5 4 -
Nov 8 at Acadia W, 2-0 - 0 0 0 12 0 0 0 0 0 0 0 - 3 7 -
Nov 14 UPEI W, 6-0 - 0 0 0 0 0 0 0 0 0 0 1 - 2 3 -
Nov 15 St. Thomas W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 3 4 -
Nov 21 Moncton W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 2 1 -
Nov 22 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 2 -
Nov 26 at Saint Mary's W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 2 - 2 1 -
Nov 29 at Dalhousie W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 3 2 -
Jan 3 Saint Mary's W, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 - 6 2 -
Jan 9 at Dalhousie L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 5 -
Jan 10 Acadia W, 4-2 - 1 0 1 2 1 0 0 0 0 0 2 - 1 2 -
Jan 16 at UNB L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Jan 17 at Moncton W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 2 5 -
Jan 21 Dalhousie W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 - 8 3 -
Jan 23 at UPEI W, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 - 4 2 -
Jan 24 at St. Thomas W, 3-1 - 0 0 0 0 2 0 0 0 0 0 0 - 2 2 -
Jan 30 St. Thomas W, 4-0 - 1 0 1 0 1 0 1 0 0 0 1 - 7 5 -
Jan 31 UPEI L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 7 4 -
Feb 6 at Saint Mary's L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 4 7 -
Feb 7 at Acadia L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 1 4 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 19 6 5 11 28 -5 2 1 0 1 0 0 22 161 76 85 .472
2013-14 21 2 5 7 16 -6 0 0 0 1 0 0 27 110 62 48 .564
2014-15 28 2 3 5 20 -2 0 1 0 0 0 0 24 223 116 107 .520
2015-16 23 4 4 8 12 1 0 0 0 2 0 0 27 229 127 102 .555
Total 91 14 17 31 76 -12 2 2 0 4 0 0 100 723 381 342 .527
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 2 3 5 20 -2 0 1 0 0 0 0 24 223 116 107 .520
Conference 28 2 3 5 20 -2 0 1 0 0 0 0 24 223 116 107 .520
Exhibition 3 0 0 0 0 -2 0 0 0 0 0 0 3 39 20 19 .513
Location
Home 14 2 2 4 6 1 0 1 0 0 0 0 15 103 59 44 .573
Away 14 0 1 1 14 -3 0 0 0 0 0 0 9 120 57 63 .475
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 17 2 3 5 16 2 0 1 0 0 0 0 14 123 67 56 .545
Losses 11 0 0 0 4 -4 0 0 0 0 0 0 10 100 49 51 .490
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 0 1 1 4 -2 0 0 0 0 0 0 8 90 52 38 .578
November 9 0 0 0 12 -4 0 0 0 0 0 0 7 47 21 26 .447
January 10 2 2 4 4 4 0 1 0 0 0 0 9 70 38 32 .543
February 2 0 0 0 0 0 0 0 0 0 0 0 0 16 5 11 .313