Michael Kirkpatrick

18 Michael Kirkpatrick
Michael Kirkpatrick
  • Height:
    5-11
  • Weight:
    190
  • Hometown:
    North Sydney, NS
  • Position:
    Forward
  • Eligibility:
    4
  • Program:
    BBA 4
  • Prev. Team:
    Saint John Sea Dogs (QMJHL)
  • gp
    28
  • p
    34
  • g
    9
  • a
    25
  • pim
    28
  • +/-
    1
Player statistics
  Overall Conference
Games 28 28
Points 34 34
Goals 9 9
Assists 25 25
PIM 28 28
+/- 1 1
Power-play goals 5 5
Short-handed goals 1 1
Empty net goals 0 0
Games started 7 7
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 79 79
Recent results
Recent Games
Date Opponent Result
Jan 23 at UPEI W, 5-1
Jan 24 at St. Thomas W, 3-1
Jan 30 St. Thomas W, 4-0
Jan 31 UPEI L, 4-1
Feb 6 at Saint Mary's L by SO, 4-3
Feb 7 at Acadia L, 5-4
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 at Saint Mary's L, 5-4 - - - - - - - - - - - - - - - -
Sep 19 Moncton W, 4-3 - 0 0 0 10 -1 0 0 0 0 0 2 - 5 7 -
Sep 26 vs. Saint Mary's W, 4-1 - - - - - - - - - - - - - - - -
Oct 4 at UNH W, 2-0 - 1 0 1 2 1 0 0 0 1 0 5 - 3 6 -
Oct 5 at Merrimack T, 2-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 8 6 -
Oct 14 Saint Mary's L, 4-3 1 1 2 3 0 0 1 0 0 0 0 3 - 8 5 -
Oct 17 at Moncton L, 3-2 1 0 1 1 2 -2 0 0 0 0 0 2 - 10 7 -
Oct 18 at UNB L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 6 6 -
Oct 22 Acadia W, 4-3 - 0 1 1 2 0 0 0 0 0 0 2 - 9 2 -
Oct 24 at St. Thomas W, 5-1 - 0 0 0 0 1 0 0 0 0 0 7 - 8 5 -
Oct 25 at UPEI L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 3 -
Oct 31 UNB L, 3-2 1 1 0 1 0 0 0 1 0 0 0 3 - 5 6 -
Nov 1 Moncton W by SO, 2-1 1 0 0 0 0 -1 0 0 0 0 0 5 - 14 7 -
Nov 7 Dalhousie W, 5-1 - 0 1 1 0 0 0 0 0 0 0 1 - 7 6 -
Nov 8 at Acadia W, 2-0 - 0 2 2 2 1 0 0 0 0 0 3 - 6 10 -
Nov 14 UPEI W, 6-0 - 0 1 1 2 1 0 0 0 0 0 1 - 7 9 -
Nov 15 St. Thomas W, 2-1 1 1 0 1 0 0 0 0 0 0 0 4 - 10 6 -
Nov 21 Moncton W, 3-2 - 0 1 1 0 0 0 0 0 0 0 4 - 12 8 -
Nov 22 UNB L, 3-2 - 0 0 0 4 1 0 0 0 0 0 0 - 8 6 -
Nov 26 at Saint Mary's W, 5-4 - 1 0 1 4 -1 1 0 0 0 0 2 - 13 6 -
Nov 29 at Dalhousie W, 4-2 - 0 3 3 0 1 0 0 0 0 0 2 - 12 6 -
Jan 3 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 9 7 -
Jan 9 at Dalhousie L, 3-2 - 0 1 1 0 0 0 0 0 0 0 4 - 10 10 -
Jan 10 Acadia W, 4-2 - 1 2 3 0 2 0 0 0 0 0 4 - 11 5 -
Jan 16 at UNB L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 5 8 -
Jan 17 at Moncton W, 3-2 - 1 2 3 2 1 1 0 0 0 0 5 - 6 3 -
Jan 21 Dalhousie W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 9 3 -
Jan 23 at UPEI W, 5-1 - 1 0 1 0 0 1 0 0 0 0 4 - 13 7 -
Jan 24 at St. Thomas W, 3-1 - 0 1 1 2 1 0 0 0 0 0 5 - 6 7 -
Jan 30 St. Thomas W, 4-0 1 0 2 2 2 1 0 0 0 0 0 1 - 6 5 -
Jan 31 UPEI L, 4-1 1 0 1 1 0 -4 0 0 0 0 0 2 - 9 6 -
Feb 6 at Saint Mary's L by SO, 4-3 - 1 1 2 4 1 0 0 0 0 0 2 - 8 7 -
Feb 7 at Acadia L, 5-4 - 1 3 4 0 1 1 0 0 0 0 2 - 3 13 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 28 15 15 30 10 -15 7 0 0 0 0 0 82 398 216 182 .543
2012-13 28 6 12 18 34 -7 3 0 0 1 1 0 71 462 254 208 .550
2013-14 24 9 11 20 6 -6 3 0 0 2 0 0 83 287 168 119 .585
2014-15 28 9 25 34 28 1 5 1 0 0 0 0 79 413 234 179 .567
Total 108 39 63 102 78 -27 18 1 0 3 1 0 315 1560 872 688 .559
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 9 25 34 28 1 5 1 0 0 0 0 79 413 234 179 .567
Conference 28 9 25 34 28 1 5 1 0 0 0 0 79 413 234 179 .567
Exhibition 3 1 0 1 12 -1 0 0 0 1 0 0 7 35 16 19 .457
Location
Home 14 4 11 15 10 0 1 1 0 0 0 0 36 205 124 81 .605
Away 14 5 14 19 18 1 4 0 0 0 0 0 43 208 110 98 .529
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 17 5 16 21 16 7 3 0 0 0 0 0 56 260 158 102 .608
Losses 11 4 9 13 12 -6 2 1 0 0 0 0 23 153 76 77 .497
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 2 4 6 4 -3 1 1 0 0 0 0 20 84 50 34 .595
November 9 2 8 10 12 2 1 0 0 0 0 0 22 153 89 64 .582
January 10 3 9 12 8 0 2 0 0 0 0 0 33 145 84 61 .579
February 2 2 4 6 4 2 1 0 0 0 0 0 4 31 11 20 .355