Jagger Dirk

5 Jagger Dirk
Jagger Dirk
  • Height:
    6-0
  • Weight:
    200
  • Hometown:
    Penticton, BC
  • Position:
    Defense
  • Eligibility:
    1
  • Program:
    BBA 1
  • Prev. Team:
    Kootenay Ice (WHL)
  • gp
    26
  • p
    17
  • g
    4
  • a
    13
  • pim
    30
  • +/-
    5
Player statistics
  Overall Conference
Games 26 26
Points 17 17
Goals 4 4
Assists 13 13
PIM 30 30
+/- 5 5
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 63 63
Recent results
Recent Games
Date Opponent Result
Jan 23 at UPEI W, 5-1
Jan 24 at St. Thomas W, 3-1
Jan 30 St. Thomas W, 4-0
Jan 31 UPEI L, 4-1
Feb 6 at Saint Mary's L by SO, 4-3
Feb 7 at Acadia L, 5-4
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 at Saint Mary's L, 5-4 - - - - - - - - - - - - - - - -
Sep 19 Moncton W, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Sep 26 vs. Saint Mary's W, 4-1 - - - - - - - - - - - - - - - -
Oct 4 at UNH W, 2-0 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 5 at Merrimack T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 14 Saint Mary's L, 4-3 - 0 0 0 4 -1 0 0 0 0 0 3 - 0 0 -
Oct 17 at Moncton L, 3-2 1 0 1 1 2 0 0 0 0 0 0 5 - 0 0 -
Oct 18 at UNB L, 5-2 - 0 1 1 0 -3 0 0 0 0 0 1 - 0 0 -
Oct 22 Acadia W, 4-3 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Oct 24 at St. Thomas W, 5-1 - 0 1 1 0 3 0 0 0 0 0 2 - 0 0 -
Oct 25 at UPEI L, 4-1 - 0 1 1 12 -1 0 0 0 0 0 2 - 0 0 -
Oct 31 UNB L, 3-2 - - - - - - - - - - - - - - - -
Nov 1 Moncton W by SO, 2-1 - - - - - - - - - - - - - - - -
Nov 7 Dalhousie W, 5-1 - 0 1 1 2 3 0 0 0 0 0 0 - 0 0 -
Nov 8 at Acadia W, 2-0 - 1 0 1 0 0 1 0 0 0 0 3 - 0 0 -
Nov 14 UPEI W, 6-0 - 1 0 1 2 0 1 0 0 0 0 1 - 0 0 -
Nov 15 St. Thomas W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 21 Moncton W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 22 UNB L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 26 at Saint Mary's W, 5-4 - 0 1 1 0 2 0 0 0 0 0 4 - 0 0 -
Nov 29 at Dalhousie W, 4-2 - 1 1 2 0 0 0 0 0 0 0 3 - 0 0 -
Jan 3 Saint Mary's W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 9 at Dalhousie L, 3-2 - 1 1 2 0 0 1 0 0 0 0 7 - 0 0 -
Jan 10 Acadia W, 4-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 16 at UNB L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 17 at Moncton W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 21 Dalhousie W, 3-1 - 0 1 1 0 1 0 0 0 0 0 8 - 0 0 -
Jan 23 at UPEI W, 5-1 - 0 2 2 0 2 0 0 0 0 0 0 - 0 0 -
Jan 24 at St. Thomas W, 3-1 - 0 1 1 4 1 0 0 0 0 0 1 - 0 0 -
Jan 30 St. Thomas W, 4-0 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 31 UPEI L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 5 - 0 0 -
Feb 6 at Saint Mary's L by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 7 at Acadia L, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 26 4 13 17 30 5 3 0 0 0 0 0 63 0 0 0 -
2015-16 28 2 10 12 40 13 0 0 0 0 0 0 69 1 1 0 1.000
2016-17 30 3 13 16 30 0 2 0 0 0 0 0 57 0 0 0 -
2017-18 30 6 22 28 10 7 2 0 1 1 0 0 65 0 0 0 -
Total 114 15 58 73 110 25 7 0 1 1 0 0 254 1 1 0 1.000
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 26 4 13 17 30 5 3 0 0 0 0 0 63 0 0 0 -
Conference 26 4 13 17 30 5 3 0 0 0 0 0 63 0 0 0 -
Exhibition 3 0 1 1 0 2 0 0 0 0 0 0 3 0 0 0 -
Location
Home 12 1 3 4 8 3 1 0 0 0 0 0 29 0 0 0 -
Away 14 3 10 13 22 2 2 0 0 0 0 0 34 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 16 3 9 12 8 11 2 0 0 0 0 0 35 0 0 0 -
Losses 10 1 4 5 22 -6 1 0 0 0 0 0 28 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 0 5 5 18 -2 0 0 0 0 0 0 15 0 0 0 -
November 8 3 3 6 4 4 2 0 0 0 0 0 14 0 0 0 -
January 10 1 5 6 4 3 1 0 0 0 0 0 32 0 0 0 -
February 2 0 0 0 4 0 0 0 0 0 0 0 2 0 0 0 -