Nathan Chiarlitti
9 Nathan Chiarlitti
-
- Height:
- 5-11
-
- Weight:
- 190
-
- Hometown:
- Maple, ON
-
- Position:
- Defense
-
- Eligibility:
- 2
-
- Program:
- BSc HK 3
-
- Prev. Team:
- Owen Sound Attack (OHL)
-
- gp
- 28
-
- p
- 13
-
- g
- 4
-
- a
- 9
-
- pim
- 10
-
- +/-
- -6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 13 | 13 |
| Goals | 4 | 4 |
| Assists | 9 | 9 |
| PIM | 10 | 10 |
| +/- | -6 | -6 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 8 | 8 |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 65 | 65 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Sep 26 | vs. Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UNH | W, 2-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 5 | at Merrimack | T, 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 14 | Saint Mary's | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 17 | at Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 18 | at UNB | L, 5-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 22 | Acadia | W, 4-3 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 24 | at St. Thomas | W, 5-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 25 | at UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 31 | UNB | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 1 | Moncton | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 7 | Dalhousie | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 8 | at Acadia | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 14 | UPEI | W, 6-0 | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | - | 0 | 0 | - |
| Nov 15 | St. Thomas | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Nov 21 | Moncton | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 22 | UNB | L, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 26 | at Saint Mary's | W, 5-4 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Nov 29 | at Dalhousie | W, 4-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 3 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 9 | at Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 10 | Acadia | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 16 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 17 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 21 | Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 23 | at UPEI | W, 5-1 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 24 | at St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 30 | St. Thomas | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 31 | UPEI | L, 4-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 6 | at Saint Mary's | L by SO, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 7 | at Acadia | L, 5-4 | - | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 28 | 4 | 9 | 13 | 10 | -6 | 2 | 0 | 0 | 2 | 0 | 0 | 65 | 0 | 0 | 0 | - |
| Conference | 28 | 4 | 9 | 13 | 10 | -6 | 2 | 0 | 0 | 2 | 0 | 0 | 65 | 0 | 0 | 0 | - |
| Exhibition | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Location | |||||||||||||||||
| Home | 14 | 2 | 3 | 5 | 4 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| Away | 14 | 2 | 6 | 8 | 6 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 17 | 3 | 5 | 8 | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 36 | 0 | 0 | 0 | - |
| Losses | 11 | 1 | 4 | 5 | 2 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| October | 7 | 1 | 1 | 2 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| November | 9 | 3 | 3 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| January | 10 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| February | 2 | 0 | 3 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
