2025-26 Basketball Statistics StFX

  • Games
    20
  • Pts
    89.0
  • FG %
    43.7
  • 3PT %
    29.7
  • FT %
    67.6
  • Reb
    44.3
  • Ast
    17.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2026 Memorial W, 98-69
1/10/2026 Memorial W, 76-66
1/16/2026 Dalhousie W, 90-76
1/17/2026 Saint Mary's W, 96-74
1/21/2026 at Dalhousie W, 86-76
1/24/2026 at Acadia W, 82-79
1/31/2026 UNB W, 103-76
2/6/2026 Acadia W, 101-71
2/13/2026 at UPEI W, 86-78
2/14/2026 at UNB W, 88-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 25 # vs. Calgary L, 86-74 - - - - - - -
Sep 26 # vs. Toronto Metropolitan L, 93-74 - - - - - - -
Sep 27 # vs. Acadia L, 87-84 - - - - - - -
Oct 3 # vs. Carleton L, 77-71 22-67 32.8 8-27 29.6 19-27 70.4 71.0
Oct 4 # vs. Manitoba W, 81-66 30-69 43.5 3-17 17.6 18-24 75.0 81.0
Oct 5 # at UNB W, 73-65 28-71 39.4 6-18 33.3 11-20 55.0 73.0
Oct 10 # at Ottawa L, 94-75 29-81 35.8 6-30 20.0 11-18 61.1 75.0
Oct 12 # at Queen's L, 107-89 34-76 44.7 6-27 22.2 15-24 62.5 89.0
Oct 24 at Memorial W, 99-95 39-87 44.8 2-16 12.5 19-28 67.9 99.0
Oct 25 at Memorial W, 88-84 28-71 39.4 10-33 30.3 22-32 68.8 88.0
Oct 29 Dalhousie W, 75-74 25-79 31.6 10-41 24.4 15-19 78.9 75.0
Nov 1 at Dalhousie W, 83-74 30-68 44.1 4-20 20.0 19-30 63.3 83.0
Nov 5 Acadia L, 86-85 29-85 34.1 6-29 20.7 21-30 70.0 85.0
Nov 7 at Acadia L, 92-83 32-70 45.7 5-21 23.8 14-25 56.0 83.0
Nov 14 Cape Breton W, 96-95 33-76 43.4 11-22 50.0 19-30 63.3 96.0
Nov 21 at Saint Mary's L, 100-86 33-66 50.0 9-24 37.5 11-13 84.6 86.0
Nov 22 UPEI W, 92-74 38-75 50.7 3-11 27.3 13-21 61.9 92.0
Nov 29 at Cape Breton W, 86-68 34-77 44.2 5-17 29.4 13-15 86.7 86.0
Jan 9 Memorial W, 98-69 36-70 51.4 7-23 30.4 19-31 61.3 98.0
Jan 10 Memorial W, 76-66 25-68 36.8 5-32 15.6 21-26 80.8 76.0
Jan 16 Dalhousie W, 90-76 36-80 45.0 5-22 22.7 13-21 61.9 90.0
Jan 17 Saint Mary's W, 96-74 38-84 45.2 8-17 47.1 12-23 52.2 96.0
Jan 21 at Dalhousie W, 86-76 29-60 48.3 7-17 41.2 21-33 63.6 86.0
Jan 24 at Acadia W, 82-79 32-82 39.0 6-19 31.6 12-24 50.0 82.0
Jan 31 UNB W, 103-76 42-83 50.6 10-28 35.7 9-11 81.8 103.0
Feb 6 Acadia W, 101-71 37-69 53.6 12-27 44.4 15-19 78.9 101.0
Feb 13 at UPEI W, 86-78 30-77 39.0 3-15 20.0 23-29 79.3 86.0
Feb 14 at UNB W, 88-76 34-83 41.0 6-17 35.3 14-21 66.7 88.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 25 # vs. Calgary L, 86-74 - - - -
Sep 26 # vs. Toronto Metropolitan L, 93-74 - - - -
Sep 27 # vs. Acadia L, 87-84 - - - -
Oct 3 # vs. Carleton L, 77-71 13 22 35 -5.0
Oct 4 # vs. Manitoba W, 81-66 14 33 47 11.0
Oct 5 # at UNB W, 73-65 15 27 42 10.0
Oct 10 # at Ottawa L, 94-75 12 25 37 -17.0
Oct 12 # at Queen's L, 107-89 12 29 41 -1.0
Oct 24 at Memorial W, 99-95 12 34 46 -7.0
Oct 25 at Memorial W, 88-84 21 32 53 4.0
Oct 29 Dalhousie W, 75-74 18 29 47 0.0
Nov 1 at Dalhousie W, 83-74 16 31 47 10.0
Nov 5 Acadia L, 86-85 20 38 58 21.0
Nov 7 at Acadia L, 92-83 16 19 35 4.0
Nov 14 Cape Breton W, 96-95 9 29 38 -4.0
Nov 21 at Saint Mary's L, 100-86 11 24 35 4.0
Nov 22 UPEI W, 92-74 12 28 40 6.0
Nov 29 at Cape Breton W, 86-68 11 40 51 10.0
Jan 9 Memorial W, 98-69 13 34 47 19.0
Jan 10 Memorial W, 76-66 9 28 37 2.0
Jan 16 Dalhousie W, 90-76 15 25 40 11.0
Jan 17 Saint Mary's W, 96-74 15 35 50 14.0
Jan 21 at Dalhousie W, 86-76 7 20 27 -7.0
Jan 24 at Acadia W, 82-79 21 29 50 11.0
Jan 31 UNB W, 103-76 12 32 44 7.0
Feb 6 Acadia W, 101-71 16 30 46 22.0
Feb 13 at UPEI W, 86-78 12 35 47 9.0
Feb 14 at UNB W, 88-76 21 27 48 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 25 # vs. Calgary L, 86-74 - - - -
Sep 26 # vs. Toronto Metropolitan L, 93-74 - - - -
Sep 27 # vs. Acadia L, 87-84 - - - -
Oct 3 # vs. Carleton L, 77-71 11 4 5 10
Oct 4 # vs. Manitoba W, 81-66 16 5 5 14
Oct 5 # at UNB W, 73-65 15 13 1 11
Oct 10 # at Ottawa L, 94-75 9 14 5 13
Oct 12 # at Queen's L, 107-89 26 7 3 19
Oct 24 at Memorial W, 99-95 18 9 7 10
Oct 25 at Memorial W, 88-84 9 8 2 14
Oct 29 Dalhousie W, 75-74 18 12 1 20
Nov 1 at Dalhousie W, 83-74 14 4 4 19
Nov 5 Acadia L, 86-85 20 7 3 21
Nov 7 at Acadia L, 92-83 19 11 4 15
Nov 14 Cape Breton W, 96-95 17 8 1 23
Nov 21 at Saint Mary's L, 100-86 19 4 3 13
Nov 22 UPEI W, 92-74 11 11 3 26
Nov 29 at Cape Breton W, 86-68 15 6 1 15
Jan 9 Memorial W, 98-69 14 9 2 17
Jan 10 Memorial W, 76-66 13 10 5 7
Jan 16 Dalhousie W, 90-76 14 5 5 22
Jan 17 Saint Mary's W, 96-74 13 4 5 24
Jan 21 at Dalhousie W, 86-76 15 8 1 11
Jan 24 at Acadia W, 82-79 12 9 7 21
Jan 31 UNB W, 103-76 10 5 4 22
Feb 6 Acadia W, 101-71 14 5 3 22
Feb 13 at UPEI W, 86-78 13 11 5 8
Feb 14 at UNB W, 88-76 9 9 3 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 25 # vs. Calgary L, 86-74 - - -
Sep 26 # vs. Toronto Metropolitan L, 93-74 - - -
Sep 27 # vs. Acadia L, 87-84 - - -
Oct 3 # vs. Carleton L, 77-71 32 0.904 -0.070
Oct 4 # vs. Manitoba W, 81-66 30 0.976 0.208
Oct 5 # at UNB W, 73-65 17 0.901 0.068
Oct 10 # at Ottawa L, 94-75 21 0.862 -0.231
Oct 12 # at Queen's L, 107-89 24 0.873 -0.192
Oct 24 at Memorial W, 99-95 29 0.925 0.042
Oct 25 at Memorial W, 88-84 22 1.173 0.068
Oct 29 Dalhousie W, 75-74 17 0.847 -0.018
Nov 1 at Dalhousie W, 83-74 16 1.025 0.100
Nov 5 Acadia L, 86-85 25 0.850 -0.051
Nov 7 at Acadia L, 92-83 18 0.971 -0.069
Nov 14 Cape Breton W, 96-95 17 0.970 -0.052
Nov 21 at Saint Mary's L, 100-86 18 1.068 -0.129
Nov 22 UPEI W, 92-74 16 1.089 0.223
Nov 29 at Cape Breton W, 86-68 18 0.972 0.199
Jan 9 Memorial W, 98-69 20 1.133 0.375
Jan 10 Memorial W, 76-66 20 0.894 0.169
Jan 16 Dalhousie W, 90-76 20 1.006 0.142
Jan 17 Saint Mary's W, 96-74 20 1.027 0.227
Jan 21 at Dalhousie W, 86-76 21 1.018 0.074
Jan 24 at Acadia W, 82-79 20 0.965 -0.005
Jan 31 UNB W, 103-76 17 1.191 0.399
Feb 6 Acadia W, 101-71 14 1.320 0.444
Feb 13 at UPEI W, 86-78 29 0.930 0.109
Feb 14 at UNB W, 88-76 27 1.080 0.112
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 25 # vs. Calgary L, 86-74 - - - - -
Sep 26 # vs. Toronto Metropolitan L, 93-74 - - - - -
Sep 27 # vs. Acadia L, 87-84 - - - - -
Oct 3 # vs. Carleton L, 77-71 24-61 39.3 11-30 36.7 77.0
Oct 4 # vs. Manitoba W, 81-66 17-65 26.2 2-28 7.1 66.0
Oct 5 # at UNB W, 73-65 24-59 40.7 9-30 30.0 65.0
Oct 10 # at Ottawa L, 94-75 34-65 52.3 12-28 42.9 94.0
Oct 12 # at Queen's L, 107-89 35-81 43.2 13-39 33.3 107.0
Oct 24 at Memorial W, 99-95 32-85 37.6 11-45 24.4 95.0
Oct 25 at Memorial W, 88-84 29-69 42.0 16-34 47.1 84.0
Oct 29 Dalhousie W, 75-74 28-70 40.0 8-18 44.4 74.0
Nov 1 at Dalhousie W, 83-74 26-62 41.9 6-21 28.6 74.0
Nov 5 Acadia L, 86-85 30-75 40.0 8-24 33.3 86.0
Nov 7 at Acadia L, 92-83 35-68 51.5 5-18 27.8 92.0
Nov 14 Cape Breton W, 96-95 33-66 50.0 15-31 48.4 95.0
Nov 21 at Saint Mary's L, 100-86 30-71 42.3 12-30 40.0 100.0
Nov 22 UPEI W, 92-74 23-58 39.7 5-17 29.4 74.0
Nov 29 at Cape Breton W, 86-68 25-86 29.1 9-37 24.3 68.0
Jan 9 Memorial W, 98-69 24-66 36.4 7-30 23.3 69.0
Jan 10 Memorial W, 76-66 24-66 36.4 4-27 14.8 66.0
Jan 16 Dalhousie W, 90-76 23-69 33.3 6-27 22.2 76.0
Jan 17 Saint Mary's W, 96-74 25-78 32.1 11-34 32.4 74.0
Jan 21 at Dalhousie W, 86-76 25-62 40.3 5-20 25.0 76.0
Jan 24 at Acadia W, 82-79 31-77 40.3 8-28 28.6 79.0
Jan 31 UNB W, 103-76 26-90 28.9 5-28 17.9 76.0
Feb 6 Acadia W, 101-71 27-77 35.1 9-30 30.0 71.0
Feb 13 at UPEI W, 86-78 25-65 38.5 4-18 22.2 78.0
Feb 14 at UNB W, 88-76 24-72 33.3 8-35 22.9 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 25 # vs. Calgary L, 86-74 - - - -
Sep 26 # vs. Toronto Metropolitan L, 93-74 - - - -
Sep 27 # vs. Acadia L, 87-84 - - - -
Oct 3 # vs. Carleton L, 77-71 14.0 26.0 40.0 -5.0
Oct 4 # vs. Manitoba W, 81-66 14.0 22.0 36.0 11.0
Oct 5 # at UNB W, 73-65 8.0 24.0 32.0 10.0
Oct 10 # at Ottawa L, 94-75 11.0 43.0 54.0 -17.0
Oct 12 # at Queen's L, 107-89 13.0 29.0 42.0 -1.0
Oct 24 at Memorial W, 99-95 17.0 36.0 53.0 -7.0
Oct 25 at Memorial W, 88-84 17.0 32.0 49.0 4.0
Oct 29 Dalhousie W, 75-74 13.0 34.0 47.0 0.0
Nov 1 at Dalhousie W, 83-74 8.0 29.0 37.0 10.0
Nov 5 Acadia L, 86-85 11.0 26.0 37.0 21.0
Nov 7 at Acadia L, 92-83 10.0 21.0 31.0 4.0
Nov 14 Cape Breton W, 96-95 6.0 36.0 42.0 -4.0
Nov 21 at Saint Mary's L, 100-86 11.0 20.0 31.0 4.0
Nov 22 UPEI W, 92-74 6.0 28.0 34.0 6.0
Nov 29 at Cape Breton W, 86-68 16.0 25.0 41.0 10.0
Jan 9 Memorial W, 98-69 5.0 23.0 28.0 19.0
Jan 10 Memorial W, 76-66 8.0 27.0 35.0 2.0
Jan 16 Dalhousie W, 90-76 8.0 21.0 29.0 11.0
Jan 17 Saint Mary's W, 96-74 8.0 28.0 36.0 14.0
Jan 21 at Dalhousie W, 86-76 13.0 21.0 34.0 -7.0
Jan 24 at Acadia W, 82-79 13.0 26.0 39.0 11.0
Jan 31 UNB W, 103-76 18.0 19.0 37.0 7.0
Feb 6 Acadia W, 101-71 12.0 12.0 24.0 22.0
Feb 13 at UPEI W, 86-78 5.0 33.0 38.0 9.0
Feb 14 at UNB W, 88-76 25.0 23.0 48.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 25 # vs. Calgary L, 86-74 - - - -
Sep 26 # vs. Toronto Metropolitan L, 93-74 - - - -
Sep 27 # vs. Acadia L, 87-84 - - - -
Oct 3 # vs. Carleton L, 77-71 15.0 5.0 2.0 10.0
Oct 4 # vs. Manitoba W, 81-66 14.0 8.0 2.0 11.0
Oct 5 # at UNB W, 73-65 21.0 7.0 8.0 17.0
Oct 10 # at Ottawa L, 94-75 21.0 5.0 6.0 18.0
Oct 12 # at Queen's L, 107-89 19.0 10.0 3.0 25.0
Oct 24 at Memorial W, 99-95 21.0 6.0 2.0 16.0
Oct 25 at Memorial W, 88-84 12.0 7.0 2.0 19.0
Oct 29 Dalhousie W, 75-74 21.0 9.0 3.0 12.0
Nov 1 at Dalhousie W, 83-74 14.0 9.0 2.0 16.0
Nov 5 Acadia L, 86-85 17.0 10.0 1.0 19.0
Nov 7 at Acadia L, 92-83 19.0 6.0 4.0 19.0
Nov 14 Cape Breton W, 96-95 23.0 11.0 4.0 21.0
Nov 21 at Saint Mary's L, 100-86 8.0 15.0 1.0 14.0
Nov 22 UPEI W, 92-74 19.0 6.0 2.0 15.0
Nov 29 at Cape Breton W, 86-68 11.0 9.0 3.0 10.0
Jan 9 Memorial W, 98-69 19.0 6.0 0.0 12.0
Jan 10 Memorial W, 76-66 21.0 7.0 2.0 11.0
Jan 16 Dalhousie W, 90-76 14.0 9.0 3.0 12.0
Jan 17 Saint Mary's W, 96-74 11.0 7.0 1.0 15.0
Jan 21 at Dalhousie W, 86-76 18.0 7.0 2.0 12.0
Jan 24 at Acadia W, 82-79 10.0 7.0 2.0 22.0
Jan 31 UNB W, 103-76 13.0 7.0 2.0 7.0
Feb 6 Acadia W, 101-71 11.0 7.0 0.0 13.0
Feb 13 at UPEI W, 86-78 17.0 6.0 3.0 13.0
Feb 14 at UNB W, 88-76 14.0 4.0 10.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 25 # vs. Calgary L, 86-74 - - -
Sep 26 # vs. Toronto Metropolitan L, 93-74 - - -
Sep 27 # vs. Acadia L, 87-84 - - -
Oct 3 # vs. Carleton L, 77-71 20.0 0.975 -0.070
Oct 4 # vs. Manitoba W, 81-66 23.0 0.767 0.208
Oct 5 # at UNB W, 73-65 16.0 0.833 0.068
Oct 10 # at Ottawa L, 94-75 15.0 1.093 -0.231
Oct 12 # at Queen's L, 107-89 23.0 1.065 -0.192
Oct 24 at Memorial W, 99-95 19.0 0.884 0.042
Oct 25 at Memorial W, 88-84 23.0 1.105 0.068
Oct 29 Dalhousie W, 75-74 12.0 0.865 -0.018
Nov 1 at Dalhousie W, 83-74 22.0 0.925 0.100
Nov 5 Acadia L, 86-85 19.0 0.901 -0.051
Nov 7 at Acadia L, 92-83 24.0 1.040 -0.069
Nov 14 Cape Breton W, 96-95 21.0 1.022 -0.052
Nov 21 at Saint Mary's L, 100-86 14.0 1.198 -0.129
Nov 22 UPEI W, 92-74 17.0 0.865 0.223
Nov 29 at Cape Breton W, 86-68 12.0 0.773 0.199
Jan 9 Memorial W, 98-69 25.0 0.758 0.375
Jan 10 Memorial W, 76-66 24.0 0.725 0.169
Jan 16 Dalhousie W, 90-76 14.0 0.864 0.142
Jan 17 Saint Mary's W, 96-74 19.0 0.800 0.227
Jan 21 at Dalhousie W, 86-76 20.0 0.944 0.074
Jan 24 at Acadia W, 82-79 21.0 0.969 -0.005
Jan 31 UNB W, 103-76 10.0 0.792 0.399
Feb 6 Acadia W, 101-71 15.0 0.877 0.444
Feb 13 at UPEI W, 86-78 23.0 0.821 0.109
Feb 14 at UNB W, 88-76 20.0 0.968 0.112
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 660-1510 43.7 134-451 29.7 325-481 67.6 89.0
Conference 20 660-1510 43.7 134-451 29.7 325-481 67.6 89.0
Exhibition 5 143-364 39.3 29-119 24.4 74-113 65.5 77.8
 
Home 10 339-769 44.1 77-252 30.6 157-231 68.0 91.2
Away 10 321-741 43.3 57-199 28.6 168-250 67.2 86.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 17 566-1289 43.9 114-377 30.2 279-413 67.6 89.7
Losses 3 94-221 42.5 20-74 27.0 46-68 67.6 84.7
 
October 3 92-237 38.8 22-90 24.4 56-79 70.9 87.3
November 7 229-517 44.3 43-144 29.9 110-164 67.1 87.3
January 7 238-527 45.2 48-158 30.4 107-169 63.3 90.1
February 3 101-229 44.1 21-59 35.6 52-69 75.4 91.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 14.3 29.9 44.3 6.8
Conference 20 14.3 29.9 44.3 6.8
Exhibition 5 13.2 27.2 40.4 -0.4
 
Home 10 13.9 30.8 44.7 9.8
Away 10 14.8 29.1 43.9 3.8
Neutral - - - - -
 
Wins 17 14.1 30.5 44.6 6.3
Losses 3 15.7 27.0 42.7 9.7
 
October 3 17.0 31.7 48.7 -1.0
November 7 13.6 29.9 43.4 7.3
January 7 13.1 29.0 42.1 8.1
February 3 16.3 30.7 47.0 10.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.3 7.8 2.5 17.4
Conference 20 14.3 7.8 2.5 17.4
Exhibition 5 15.4 7.0 4.2 13.4
 
Home 10 14.4 7.9 1.8 20.4
Away 10 14.3 7.6 3.1 14.4
Neutral - - - - -
 
Wins 17 13.5 7.3 2.5 17.6
Losses 3 19.3 10.3 2.0 16.3
 
October 3 15.0 7.3 2.3 14.7
November 7 16.4 9.4 2.4 18.9
January 7 13.0 7.1 1.7 17.7
February 3 12.0 5.7 4.3 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 20.2 1.016 0.116
Conference 20 20.2 1.016 0.116
Exhibition 5 24.8 0.902 -0.051
 
Home 10 18.6 1.025 0.179
Away 10 21.8 1.007 0.050
Neutral - - - -
 
Wins 17 20.2 1.027 0.152
Losses 3 20.3 0.955 -0.084
 
October 3 22.7 0.969 0.028
November 7 18.3 0.987 0.028
January 7 19.7 1.034 0.202
February 3 23.3 1.098 0.214
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 545-1432 38.1 162-552 29.3 79.2
Conference 20 545-1432 38.1 162-552 29.3 79.2
Exhibition 5 134-331 40.5 47-155 30.3 81.8
 
Home 10 263-715 36.8 78-266 29.3 76.1
Away 10 282-717 39.3 84-286 29.4 82.2
Neutral - 0-0 - 0-0 - -
 
Wins 17 450-1218 36.9 137-480 28.5 76.8
Losses 3 95-214 44.4 25-72 34.7 92.7
 
October 3 89-224 39.7 35-97 36.1 84.3
November 7 202-486 41.6 60-178 33.7 84.1
January 7 178-508 35.0 46-194 23.7 73.7
February 3 76-214 35.5 21-83 25.3 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.5 26.0 37.5 6.8
Conference 20 11.5 26.0 37.5 6.8
Exhibition 5 12.0 28.8 40.8 -0.4
 
Home 10 9.5 25.4 34.9 9.8
Away 10 13.5 26.6 40.1 3.8
Neutral - - - - -
 
Wins 17 11.6 26.6 38.3 6.3
Losses 3 10.7 22.3 33.0 9.7
 
October 3 15.7 34.0 49.7 -1.0
November 7 9.7 26.4 36.1 7.3
January 7 10.4 23.6 34.0 8.1
February 3 14.0 22.7 36.7 10.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.7 7.8 3.5 14.8
Conference 20 15.7 7.8 3.5 14.8
Exhibition 5 18.0 8.6 3.8 16.2
 
Home 10 16.9 7.6 3.2 13.7
Away 10 14.4 7.9 3.7 15.8
Neutral - - - - -
 
Wins 17 15.8 7.8 3.5 14.3
Losses 3 14.7 7.3 3.3 17.3
 
October 3 18.0 9.7 3.3 15.7
November 7 15.9 7.3 2.7 16.3
January 7 15.1 7.1 4.1 13.0
February 3 14.0 8.3 3.7 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.7 0.900 0.116
Conference 20 18.7 0.900 0.116
Exhibition 5 19.4 0.952 -0.051
 
Home 10 17.6 0.846 0.179
Away 10 19.8 0.957 0.050
Neutral - - - -
 
Wins 17 18.6 0.876 0.152
Losses 3 19.0 1.039 -0.084
 
October 3 18.0 0.941 0.028
November 7 18.4 0.959 0.028
January 7 19.0 0.832 0.202
February 3 19.3 0.884 0.214
Attendance Statistics
Date Opponent Score Attend
Sep 25 vs. Calgary 74-86 Loss -
Sep 26 vs. Toronto Metropolitan 74-93 Loss -
Sep 27 vs. Acadia 84-87 Loss -
Oct 3 vs. Carleton L, 77-71 0
Oct 4 vs. Manitoba W, 81-66 0
Oct 5 at UNB W, 73-65 0
Oct 10 at Ottawa L, 94-75 0
Oct 12 at Queen's L, 107-89 0
Oct 24 at Memorial W, 99-95 0
Oct 25 at Memorial W, 88-84 0
Oct 29 Dalhousie W, 75-74 0
Nov 1 at Dalhousie W, 83-74 0
Nov 5 Acadia L, 86-85 544
Nov 7 at Acadia L, 92-83 532
Nov 14 Cape Breton W, 96-95 474
Nov 21 at Saint Mary's L, 100-86 400
Nov 22 UPEI W, 92-74 550
Nov 29 at Cape Breton W, 86-68 638
Jan 9 Memorial W, 98-69 525
Jan 10 Memorial W, 76-66 435
Jan 16 Dalhousie W, 90-76 597
Jan 17 Saint Mary's W, 96-74 640
Jan 21 at Dalhousie W, 86-76 0
Jan 24 at Acadia W, 82-79 1,027
Jan 31 UNB W, 103-76 850
Feb 6 Acadia W, 101-71 907
Feb 13 at UPEI W, 86-78 0
Feb 14 at UNB W, 88-76 0