Jeremy Coria
- G
- StFX
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Memorial | L, 105-88 |
| Feb 26 | UNB | W, 94-81 |
| Feb 27 | UNB | W, 82-69 |
| Mar 6 | at UPEI | W, 90-85 |
| Mar 9 | at Acadia | W, 86-81 |
| Mar 12 | Acadia | W, 101-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | King's College (ACAA) | W, 93-58 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Dalhousie | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Saint Mary's | L, 93-90 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 3 # | vs. Acadia | W, 92-62 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 9 # | UPEI | W, 88-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 14 # | Memorial | W, 98-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 16 # | at Acadia | W, 73-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 23 # | UNB | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Dalhousie | W, 82-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | at UNB | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at UNB | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Acadia | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Acadia | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Saint Mary's | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Saint Mary's | W, 112-101 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Cape Breton | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dalhousie | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 27 | UPEI | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Memorial | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Memorial | L, 105-88 | - | - | - | - | - | - | - | - | - |
| Feb 26 | UNB | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 27 | UNB | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at UPEI | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Acadia | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Acadia | W, 101-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | King's College (ACAA) | W, 93-58 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Dalhousie | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Saint Mary's | L, 93-90 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 # | vs. Acadia | W, 92-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 # | UPEI | W, 88-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | Memorial | W, 98-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | at Acadia | W, 73-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 # | UNB | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Dalhousie | W, 82-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at UNB | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at UNB | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Acadia | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Acadia | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Saint Mary's | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Saint Mary's | W, 112-101 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Cape Breton | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dalhousie | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 27 | UPEI | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Memorial | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Memorial | L, 105-88 | - | - | - | - | - | - | - | - | - |
| Feb 26 | UNB | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 27 | UNB | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at UPEI | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Acadia | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Acadia | W, 101-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 25 # | King's College (ACAA) | W, 93-58 | - | - | - | - |
| Oct 1 # | vs. Dalhousie | L, 84-79 | - | - | - | - |
| Oct 2 # | vs. Saint Mary's | L, 93-90 | - | 0 | - | - |
| Oct 3 # | vs. Acadia | W, 92-62 | - | 0 | - | - |
| Oct 9 # | UPEI | W, 88-67 | - | 0 | - | - |
| Oct 14 # | Memorial | W, 98-71 | - | 0 | - | - |
| Oct 16 # | at Acadia | W, 73-63 | - | 0 | - | - |
| Oct 23 # | UNB | W, 70-58 | - | - | - | - |
| Oct 24 # | Dalhousie | W, 82-71 | - | 0 | - | - |
| Oct 29 | at UNB | L, 82-65 | - | - | - | - |
| Oct 30 | at UNB | W, 78-70 | - | - | - | - |
| Nov 3 | Acadia | W, 73-64 | - | - | - | - |
| Nov 5 | at Acadia | L, 90-82 | - | - | - | - |
| Nov 10 | at Saint Mary's | L, 96-93 | - | - | - | - |
| Nov 13 | Saint Mary's | W, 112-101 | - | - | - | - |
| Nov 17 | Cape Breton | W, 83-76 | - | - | - | - |
| Nov 20 | Dalhousie | L, 85-70 | - | - | - | - |
| Nov 27 | UPEI | W, 86-78 | - | - | - | - |
| Feb 18 | at Memorial | L, 90-84 | - | - | - | - |
| Feb 19 | at Memorial | L, 105-88 | - | - | - | - |
| Feb 26 | UNB | W, 94-81 | - | - | - | - |
| Feb 27 | UNB | W, 82-69 | - | - | - | - |
| Mar 6 | at UPEI | W, 90-85 | - | - | - | - |
| Mar 9 | at Acadia | W, 86-81 | - | - | - | - |
| Mar 12 | Acadia | W, 101-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 6 | 1.3 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 6 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 6 | 8 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
