Brynn Jurus
- FOR
- StFX
g
6
a
4
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 6 | 6 |
| Assists | 4 | 4 |
| Points | 10 | 10 |
| Shots | 31 | 31 |
| Shot Pct | .194 | .194 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Dalhousie | W, 2-1 | - | - | - | - | - |
| Aug 29 # | at UPEI | W, 4-1 | - | - | - | - | - |
| Sep 3 # | Cape Breton | T, 1-1 | - | - | - | - | - |
| Sep 9 | Acadia | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | UPEI | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Mount Allison | W, 5-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 18 | at UPEI | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Memorial | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 2 | at Memorial | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Cape Breton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Cape Breton | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 19 | at Saint Mary's | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Dalhousie | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Moncton | W, 7-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 28 | UNB | W, 4-0 | 1 | 1 | 2 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Dalhousie | W, 2-1 | - | - | - | - | - |
| Aug 29 # | at UPEI | W, 4-1 | - | - | - | - | - |
| Sep 3 # | Cape Breton | T, 1-1 | - | - | - | - | - |
| Sep 9 | Acadia | L, 5-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 11 | UPEI | W, 3-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 17 | at Mount Allison | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | at UPEI | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | at Memorial | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 2 | at Memorial | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | at Cape Breton | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | Cape Breton | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 19 | at Saint Mary's | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Dalhousie | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Moncton | W, 7-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 28 | UNB | W, 4-0 | 1 | 4 | .500 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Dalhousie | W, 2-1 | - | - | - | - | - |
| Aug 29 # | at UPEI | W, 4-1 | - | - | - | - | - |
| Sep 3 # | Cape Breton | T, 1-1 | - | - | - | - | - |
| Sep 9 | Acadia | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | UPEI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at UPEI | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Cape Breton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saint Mary's | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dalhousie | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Moncton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | UNB | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 6 | 4 | 10 |
| Conference | 12 | 11 | 6 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 4 | 2 | 6 |
| Away | 6 | 5 | 2 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 5 | 3 | 8 |
| Losses | 3 | 3 | 1 | 1 | 2 |
| September | 4 | 4 | 1 | 1 | 2 |
| October | 8 | 7 | 5 | 3 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.58 | .194 | 1.33 | .516 |
| Conference | 12 | 2.58 | .194 | 1.33 | .516 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.17 | .211 | 1.17 | .368 |
| Away | 6 | 2.00 | .167 | 1.50 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.75 | .227 | 1.50 | .545 |
| Losses | 3 | 2.67 | .125 | 1.33 | .500 |
| September | 4 | 2.75 | .091 | 1.50 | .545 |
| October | 8 | 2.50 | .250 | 1.25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 31 | .194 | 16 | .516 |
| Conference | 12 | 31 | .194 | 16 | .516 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 19 | .211 | 7 | .368 |
| Away | 6 | 12 | .167 | 9 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 22 | .227 | 12 | .545 |
| Losses | 3 | 8 | .125 | 4 | .500 |
| September | 4 | 11 | .091 | 6 | .545 |
| October | 8 | 20 | .250 | 10 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .50 | .33 | .83 |
| Conference | 12 | 11 | .50 | .33 | .83 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .67 | .33 | 1.00 |
| Away | 6 | 5 | .33 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .63 | .38 | 1.00 |
| Losses | 3 | 3 | .33 | .33 | .67 |
| September | 4 | 4 | .25 | .25 | .50 |
| October | 8 | 7 | .63 | .38 | 1.00 |
