Moncton at StFX
at Antigonish, NS
1/17/2016 at 2:00 PM
at Antigonish, NS
1/17/2016 at 2:00 PM
|
Moncton
1 |
StFX
0 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Moncton (10-5-1, 10-5-1) | 0 | 0 | 0 | 1 | 1 |
| StFX (7-8-2, 7-8-2) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Moncton | 03:49 | PP - Karine Roy ( Kaitlyn Gallaway & Veronic Thibeault ) |
| Three Stars | ||
|---|---|---|
|
Marie-Pier Corriveau
- Moncton Karine Roy - Moncton Jenna Pitts - StFX |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emilie Bouchard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Catherine Hache | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Veronic Thibeault | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 6 | Roxanne Turcotte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Kaitlyn Gallaway | 0 | 1 | 0 | 2 | 10-13 | 2 | |
| 8 | Natacha Bergeron | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 9 | Marie-Pier Arsenault | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 10 | Dominique Berube | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 11 | Cassandra Labrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Marie-Pier Corriveau | 0 | 0 | 0 | 6 | 1-3 | 2 | |
| 15 | Katherine Dubuc | 0 | 0 | 0 | 1 | 5-10 | 0 | |
| 16 | Brittany Poitras | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 18 | Jennifer Arsenault | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Danielle Eustace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Karine Roy | 1 | 0 | 0 | 3 | 1-2 | 0 | |
| 22 | Amelie Dion | 0 | 0 | 0 | 5 | 13-19 | 0 | |
| 24 | Jodie Dupere | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 96 | Katryne Villeneuve | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 36-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emilie Bouchard (W, 6-1-0) | 0 | 63:49 | 37 | 37 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 4 | Daley Oddy | 0 | 0 | 0 | 7 | 4-11 | 2 | |
| 6 | Emily Power | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 7 | Emma Winters | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Connor Garagan | 0 | 0 | 0 | 2 | 4-6 | 0 | |
| 12 | Kara Power | 0 | 0 | 0 | 8 | 0-0 | 4 | |
| 14 | Jenna MacDonald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Sarah Bujold | 0 | 0 | 0 | 3 | 7-13 | 0 | |
| 17 | Catherine Civitarese | 0 | 0 | 0 | 0 | 0-2 | 2 | |
| 18 | Lisa Downey | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 19 | Heather Tillsley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Nicole Halladay | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Taylor Dale | 0 | 0 | 0 | 2 | 3-16 | 0 | |
| 31 | Sojung Shin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Jenna Pitts | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 88 | Jaelei Meyer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Schyler Campbell | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 97 | Brooke Noseworthy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 37 | 22-58 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sojung Shin (L, 1-4-1) | 1 | 63:49 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 00:51 | Daley Oddy: CHECKING | MINOR | 2 minutes | ||
| Moncton | 15:16 | Jennifer Arsenault: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Moncton | 15:16 | Jennifer Arsenault: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 16:37 | Kara Power: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 07:19 | Emma Winters: HOOKING | MINOR | 2 minutes | ||
| StFX | 10:29 | Kara Power: KNEEING | MINOR | 2 minutes | ||
| Moncton | 18:15 | Marie-Pier Corriveau: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 07:28 | Catherine Civitarese: HOOKING | MINOR | 2 minutes | ||
| Moncton | 08:08 | Kaitlyn Gallaway: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| StFX | 02:57 | Heather Tillsley: SLASHING | MINOR | 2 minutes | ||
| StFX | 03:32 | Jenna Pitts: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Moncton | 10 | 5 | 9 | 4 | 28 |
| StFX | 12 | 11 | 12 | 2 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 101 Referee: Brad Bill Linesman: Cam Feeney Scorer: Krista McKenna |
* Starter
