Moncton at StFX
at Antigonish, NS
11/16/2014 at 2:00 pm
at Antigonish, NS
11/16/2014 at 2:00 pm
|
Moncton
1 |
StFX
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Moncton (7-2-1) | 0 | 1 | 0 | 0 | 1 |
| StFX (9-1-0) | 1 | 0 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 17:53 | PP - Taylor Dale ( Schyler Campbell ) |
| -- 2nd -- | ||
| Moncton | 04:05 | Marie-Pier Arsenault ( Natacha Bergeron ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| StFX | 05:15 | Jenna Downey ( Daley Oddy ) |
| Three Stars | ||
|---|---|---|
|
Jenna Downey
- StFX Sojung Shin - StFX Emilie Bouchard - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emilie Bouchard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Veronic Thibeault | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Roxanne Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kaitlyn Gallaway * | rw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 8 | Natacha Bergeron | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 9 | Marie-Pier Arsenault | 1 | 0 | +1 | 3 | 1-1 | 0 | |
| 10 | Marika Lacroix * | c | 0 | 0 | -1 | 1 | 10-16 | 0 |
| 11 | Cassandra Labrie * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Maude Bellavance | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Marie-Pier Corriveau | 0 | 0 | 0 | 2 | 2-3 | 2 | |
| 15 | Cynthia Leger | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 16 | Brittany Poitras | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Amelie Lariviere | 0 | 0 | 0 | 1 | 3-11 | 0 | |
| 18 | Felicia Anctil | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Danielle Eustace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Manon Lamarre * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Amelie Dion | 0 | 0 | +1 | 3 | 8-19 | 0 | |
| 24 | Jodie Dupere | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 96 | Katryne Villeneuve * | lw | 0 | 0 | -1 | 1 | 1-1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 23 | 29-60 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emilie Bouchard (L, OTL) | 2 | 65:15 | 28 | 30 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Daley Oddy * | lw | 0 | 1 | 0 | 4 | 1-2 | 2 |
| 6 | Sarah Bujold | 0 | 0 | 0 | 2 | 4-7 | 2 | |
| 7 | Emma Winters | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Connor Garagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kara Power * | rw | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 14 | Jenna MacDonald | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 16 | Alexa Normore * | c | 0 | 0 | -1 | 2 | 12-25 | 0 |
| 17 | Catherine Civitarese | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 18 | Lisa Downey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Alanna Grossutti | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Nicole Halladay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Kira Dube | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Taylor Dale | 1 | 0 | 0 | 6 | 9-17 | 0 | |
| 31 | Sojung Shin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 72 | Jenna Downey * | d | 1 | 0 | +1 | 6 | 0-0 | 0 |
| 88 | Jaelei Meyer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 91 | Schyler Campbell | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 96 | Sarah Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 30 | 31-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sojung Shin (W, W) | 1 | 65:15 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 15:20 | Jaelei Meyer: Body Contact | MINOR | 2 minutes | ||
| Moncton | 17:22 | Marie-Pier Corriveau: HOLDING | MINOR | 2 minutes | ||
| StFX | 18:17 | Nicole Halladay: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 14:54 | Daley Oddy: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 05:37 | Sarah Bujold: Body Contact | MINOR | 2 minutes | ||
| Moncton | 07:44 | Felicia Anctil: HOOKING | MINOR | 2 minutes | ||
| StFX | 12:50 | Kara Power: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Moncton | 5 | 10 | 6 | 2 | 23 |
| StFX | 10 | 7 | 10 | 3 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 172 Referee: B. Bell Linesman: C. Delorey Linesman: C. Peoples |
* Starter
