Mount Allison at StFX
at Antigonish, NS
2/3/2013 at 2:00pm
at Antigonish, NS
2/3/2013 at 2:00pm
|
Mount Allison
2 |
StFX
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (5-11-4) | 0 | 1 | 1 | 2 |
| StFX (20-1-0) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 14:18 | Brittney Perkins ( Schyler Campbell & Taylor Dale ) |
| -- 2nd -- | ||
| Mount Allison | 07:07 | Courtney King ( Sara Hubble & Sara Gagnier ) |
| StFX | 17:07 | Sara Kaljuvee ( Molly MacDonald & Alex Normore ) |
| -- 3rd -- | ||
| StFX | 09:02 | PP - Abygail Laking ( Alyssa Hennigar & Alex Normore ) |
| StFX | 12:53 | PP - Erin Brophy ( Jenna Downey & Alex Normore ) |
| Mount Allison | 13:49 | Lauren Oickle ( Shelby Colton ) |
| StFX | 15:11 | SH - Taylor Dale ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Katie Greenway
- StFX Alex Normore - StFX Lauren Oickle - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Elizabeth Deveaux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Emily van Diepen | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 5 | Lindsay James | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Megan Cameron | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Kristen Cooze | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 8 | Sarah Gagnier | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 9 | Sara Hubble | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 10 | Lauren Oickle | 1 | 0 | 0 | 4 | 3-3 | 0 | |
| 15 | Chelsea King | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | MacKenzie Lalonde | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Shelby Colton | 0 | 1 | 0 | 1 | 6-17 | 0 | |
| 19 | Maria Morley | 0 | 0 | 0 | 0 | 0-9 | 0 | |
| 20 | Carmanah Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Randi Sullivan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Courtney King | 1 | 0 | 0 | 2 | 6-16 | 2 | |
| 27 | Hailey Munroe | 0 | 0 | -1 | 0 | 1-1 | 2 | |
| 33 | Meghan Corley-Byrne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony | 0 | 0 | -1 | 3 | 1-3 | 0 | |
| 97 | Samantha Bujold | 0 | 0 | 0 | 2 | 7-20 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 2 | 3 | 24 | 25-70 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne (L, L) | 5 | 60:00 | 27 | 32 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie Greenway * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Megan Innes | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Jessica McCullough | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Alyssa Hennigar | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 9 | Molly MacDonald | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 16 | Alex Normore | 0 | 3 | +1 | 1 | 17-22 | 0 | |
| 17 | Catherine Civitarese | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 19 | Brittney Perkins | 1 | 0 | +2 | 4 | 0-1 | 0 | |
| 20 | Alanna Grossutti | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Daniela Falconio | 0 | 0 | -2 | 2 | 11-22 | 0 | |
| 22 | Sara Kaljuvee | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 24 | Kira Dube | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Taylor Dale | 1 | 1 | +2 | 2 | 14-20 | 0 | |
| 67 | Jenna Pitts | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 72 | Jenna Downey | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 89 | Abygail Laking | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Schyler Campbell | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 96 | Erin Brophy | 1 | 0 | -1 | 5 | 3-4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 32 | 45-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Katie Greenway (W, W) | 2 | 60:00 | 22 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 17:51 | Sara Kaljuvee: Body Contact | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 10:15 | Hailey Munroe: HOLDING | MINOR | 2 minutes | ||
| StFX | 14:36 | Molly MacDonald: Body Contact | MINOR | 2 minutes | ||
| Mount Allison | 18:44 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Mount Allison | 20:00 | TEAM: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 02:27 | Alyssa Hennigar: DELAY OF GAME | MINOR | 2 minutes | ||
| Mount Allison | 07:41 | Courtney King: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 11:58 | Emily van Diepen: TRIPPING | MINOR | 2 minutes | ||
| StFX | 14:17 | Schyler Campbell: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 5 | 14 | 5 | 24 |
| StFX | 10 | 10 | 12 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 50 Referee: Donnelly Archibald Linesman: Colin Delorey Linesman: Brent Doiron |
* Starter
